Category
Governance, development and funding
Question code
s1_gov_q5
s1_gov_q5
Does the Plan explain what the local authority can and cannot do and acknowledge actions that require support from Government?
s1_gov_q5_sp1
The Plan recognises there is a limit to what the council can and cannot do on its own and includes notes on what it has control over.
For example:
• Transport
• Roads
• Education
• Recycling
• etc.
s1_gov_q5_sp2
The Plan commits the authority to lobbying higher levels of government when it comes across limitations of legislation and finance that impede it from taking action on the climate crisis.
Select a filter:
Number of councils
186 councils match these filters
s1_gov_q5
Does the Plan explain what the local authority can and cannot do and acknowledge actions that require support from Government?
35%
of councils scored
26%
of councils scored
35%
of councils scored
Council No | Score |
---|---|
Adur District Council | 2/2 |
Allerdale Borough Council | 2/2 |
Amber Valley Borough Council | 1/2 |
Arun District Council | 0/2 |
Ashfield District Council | 0/2 |
Ashford Borough Council | 0/2 |
Babergh District Council | 2/2 |
Barrow-in-Furness Borough Council | 0/2 |
Basildon Borough Council | 2/2 |
Basingstoke and Deane Borough Council | 1/2 |
Bassetlaw District Council | 0/2 |
Blaby District Council | 2/2 |
Bolsover District Council | 0/2 |
Borough of Broxbourne | 0/2 |
Boston Borough Council | 0/2 |
Braintree District Council | 2/2 |
Breckland District Council | 0/2 |
Brentwood Borough Council | 0/2 |
Broadland District Council | 0/2 |
Bromsgrove District Council | 0/2 |
Broxtowe Borough Council | 0/2 |
Burnley Borough Council | 0/2 |
Cambridge City Council | 2/2 |
Cannock Chase District Council | 0/2 |
Canterbury City Council | 0/2 |
Carlisle City Council | 1/2 |
Castle Point Borough Council | 0/2 |
Charnwood Borough Council | 1/2 |
Chelmsford City Council | 1/2 |
Cheltenham Borough Council | 1/2 |
Cherwell District Council | 1/2 |
Chesterfield Borough Council | 1/2 |
Chichester District Council | 1/2 |
Chorley Council | 0/2 |
City of Lincoln Council | 0/2 |
Colchester Borough Council | 1/2 |
Copeland Borough Council | 1/2 |
Cotswold District Council | 2/2 |
Craven District Council | 0/2 |
Crawley Borough Council | 0/2 |
Dacorum Council | 1/2 |
Dartford Borough Council | 0/2 |
Derbyshire Dales District Council | 2/2 |
Dover District Council | 1/2 |
Eastbourne Borough Council | 2/2 |
East Cambridgeshire District Council | 2/2 |
East Devon District Council | 2/2 |
East Hampshire District Council | 1/2 |
East Hertfordshire District Council | 1/2 |
Eastleigh Borough Council | 0/2 |
East Lindsey District Council | 1/2 |
East Staffordshire Borough Council | 2/2 |
East Suffolk Council | 0/2 |
Eden District Council | 0/2 |
Elmbridge Borough Council | 2/2 |
Epping Forest District Council | 1/2 |
Epsom and Ewell Borough Council | 2/2 |
Erewash Borough Council | 0/2 |
Exeter City Council | 1/2 |
Fareham Borough Council | 1/2 |
Fenland District Council | 0/2 |
Folkestone and Hythe District Council | 2/2 |
Forest of Dean District Council | 2/2 |
Fylde Borough Council | 0/2 |
Gedling Borough Council | 1/2 |
Gloucester City Council | 0/2 |
Gosport Borough Council | 1/2 |
Gravesham Borough Council | 1/2 |
Great Yarmouth Borough Council | 0/2 |
Guildford Borough Council | 2/2 |
Hambleton District Council | 0/2 |
Harborough District Council | 1/2 |
Harlow Council | 0/2 |
Harrogate Borough Council | 0/2 |
Hart District Council | 1/2 |
Hastings Borough Council | 2/2 |
Havant Borough Council | 2/2 |
Hertsmere Borough Council | 1/2 |
High Peak Borough Council | 1/2 |
Hinckley and Bosworth Borough Council | 1/2 |
Horsham District Council | 2/2 |
Huntingdonshire District Council | 0/2 |
Hyndburn Borough Council | 0/2 |
Ipswich Borough Council | 2/2 |
King's Lynn and West Norfolk Borough Council | 0/2 |
Lancaster City Council | 0/2 |
Lewes District Council | 1/2 |
Lichfield District Council | 0/2 |
Maidstone Borough Council | 2/2 |
Maldon District Council | 0/2 |
Malvern Hills District Council | 2/2 |
Mansfield District Council | 2/2 |
Melton Borough Council | 0/2 |
Mendip District Council | 2/2 |
Mid Devon District Council | 1/2 |
Mid Suffolk District Council | 2/2 |
Mid Sussex District Council | 1/2 |
Mole Valley District Council | 2/2 |
Newark and Sherwood District Council | 0/2 |
Newcastle-Under-Lyme District Council | 0/2 |
New Forest District Council | 0/2 |
North Devon Council | 0/2 |
North East Derbyshire District Council | 0/2 |
North Hertfordshire District Council | 2/2 |
North Kesteven District Council | 2/2 |
North Norfolk District Council | 0/2 |
North Warwickshire Borough Council | 0/2 |
North West Leicestershire District Council | 2/2 |
Norwich City Council | 2/2 |
Nuneaton and Bedworth Borough Council | 0/2 |
Oadby and Wigston Borough Council | 0/2 |
Oxford City Council | 2/2 |
Pendle Borough Council | 1/2 |
Preston City Council | 0/2 |
Redditch Borough Council | 0/2 |
Reigate & Banstead Borough Council | 2/2 |
Ribble Valley Borough Council | 0/2 |
Richmondshire District Council | 1/2 |
Rochford District Council | 0/2 |
Rossendale Borough Council | 1/2 |
Rother District Council | 2/2 |
Rugby Borough Council | 0/2 |
Runnymede Borough Council | 0/2 |
Rushcliffe Borough Council | 2/2 |
Rushmoor Borough Council | 0/2 |
Ryedale District Council | 0/2 |
Scarborough Borough Council | 2/2 |
Sedgemoor District Council | 2/2 |
Selby District Council | 0/2 |
Sevenoaks District Council | 1/2 |
Somerset West and Taunton Council | 2/2 |
South Cambridgeshire District Council | 1/2 |
South Derbyshire District Council | 2/2 |
South Hams District Council | 2/2 |
South Holland District Council | 0/2 |
South Kesteven District Council | 0/2 |
South Lakeland District Council | 2/2 |
South Norfolk District Council | 1/2 |
South Oxfordshire District Council | 0/2 |
South Ribble Borough Council | 2/2 |
South Somerset District Council | 2/2 |
South Staffordshire Council | 1/2 |
Spelthorne Borough Council | 0/2 |
Stafford Borough Council | 1/2 |
Staffordshire Moorlands District Council | 2/2 |
St Albans City and District Council | 2/2 |
Stevenage Borough Council | 1/2 |
Stratford-on-Avon District Council | 2/2 |
Stroud District Council | 2/2 |
Surrey Heath Borough Council | 2/2 |
Swale Borough Council | 1/2 |
Tamworth Borough Council | 0/2 |
Tandridge District Council | 2/2 |
Teignbridge District Council | 1/2 |
Tendring District Council | 2/2 |
Test Valley Borough Council | 1/2 |
Tewkesbury Borough Council | 0/2 |
Thanet District Council | 1/2 |
Three Rivers District Council | 2/2 |
Tonbridge and Malling Borough Council | 1/2 |
Torridge District Council | 2/2 |
Tunbridge Wells Borough Council | 1/2 |
Uttlesford District Council | 2/2 |
Vale of White Horse District Council | 0/2 |
Warwick District Council | 2/2 |
Watford Borough Council | 2/2 |
Waverley Borough Council | 2/2 |
Wealden District Council | 2/2 |
Welwyn Hatfield Council | 1/2 |
West Devon Borough Council | 2/2 |
West Lancashire Borough Council | 1/2 |
West Lindsey District Council | 2/2 |
West Oxfordshire District Council | 1/2 |
West Suffolk Council | 2/2 |
Winchester City Council | 2/2 |
Woking Borough Council | 2/2 |
Worcester City Council | 1/2 |
Worthing Borough Council | 2/2 |
Wychavon District Council | 2/2 |
Wyre Council | 2/2 |
Wyre Forest District Council | 0/2 |
s1_gov_q5_sp1
The Plan recognises there is a limit to what the council can and cannot do on its own and includes notes on what it has control over.
For example:
• Transport
• Roads
• Education
• Recycling
• etc.
50%
of councils scored
50%
of councils scored
Council No | Score |
---|---|
Adur District Council | 1/1 |
Allerdale Borough Council | 1/1 |
Amber Valley Borough Council | 1/1 |
Arun District Council | 0/1 |
Ashfield District Council | 0/1 |
Ashford Borough Council | 0/1 |
Babergh District Council | 1/1 |
Barrow-in-Furness Borough Council | 0/1 |
Basildon Borough Council | 1/1 |
Basingstoke and Deane Borough Council | 0/1 |
Bassetlaw District Council | 0/1 |
Blaby District Council | 1/1 |
Bolsover District Council | 0/1 |
Borough of Broxbourne | 0/1 |
Boston Borough Council | 0/1 |
Braintree District Council | 1/1 |
Breckland District Council | 0/1 |
Brentwood Borough Council | 0/1 |
Broadland District Council | 0/1 |
Bromsgrove District Council | 0/1 |
Broxtowe Borough Council | 0/1 |
Burnley Borough Council | 0/1 |
Cambridge City Council | 1/1 |
Cannock Chase District Council | 0/1 |
Canterbury City Council | 0/1 |
Carlisle City Council | 1/1 |
Castle Point Borough Council | 0/1 |
Charnwood Borough Council | 1/1 |
Chelmsford City Council | 0/1 |
Cheltenham Borough Council | 0/1 |
Cherwell District Council | 1/1 |
Chesterfield Borough Council | 0/1 |
Chichester District Council | 0/1 |
Chorley Council | 0/1 |
City of Lincoln Council | 0/1 |
Colchester Borough Council | 0/1 |
Copeland Borough Council | 0/1 |
Cotswold District Council | 1/1 |
Craven District Council | 0/1 |
Crawley Borough Council | 0/1 |
Dacorum Council | 1/1 |
Dartford Borough Council | 0/1 |
Derbyshire Dales District Council | 1/1 |
Dover District Council | 1/1 |
Eastbourne Borough Council | 1/1 |
East Cambridgeshire District Council | 1/1 |
East Devon District Council | 1/1 |
East Hampshire District Council | 0/1 |
East Hertfordshire District Council | 0/1 |
Eastleigh Borough Council | 0/1 |
East Lindsey District Council | 1/1 |
East Staffordshire Borough Council | 1/1 |
East Suffolk Council | 0/1 |
Eden District Council | 0/1 |
Elmbridge Borough Council | 1/1 |
Epping Forest District Council | 1/1 |
Epsom and Ewell Borough Council | 1/1 |
Erewash Borough Council | 0/1 |
Exeter City Council | 1/1 |
Fareham Borough Council | 0/1 |
Fenland District Council | 0/1 |
Folkestone and Hythe District Council | 1/1 |
Forest of Dean District Council | 1/1 |
Fylde Borough Council | 0/1 |
Gedling Borough Council | 1/1 |
Gloucester City Council | 0/1 |
Gosport Borough Council | 0/1 |
Gravesham Borough Council | 1/1 |
Great Yarmouth Borough Council | 0/1 |
Guildford Borough Council | 1/1 |
Hambleton District Council | 0/1 |
Harborough District Council | 0/1 |
Harlow Council | 0/1 |
Harrogate Borough Council | 0/1 |
Hart District Council | 0/1 |
Hastings Borough Council | 1/1 |
Havant Borough Council | 1/1 |
Hertsmere Borough Council | 0/1 |
High Peak Borough Council | 1/1 |
Hinckley and Bosworth Borough Council | 0/1 |
Horsham District Council | 1/1 |
Huntingdonshire District Council | 0/1 |
Hyndburn Borough Council | 0/1 |
Ipswich Borough Council | 1/1 |
King's Lynn and West Norfolk Borough Council | 0/1 |
Lancaster City Council | 0/1 |
Lewes District Council | 1/1 |
Lichfield District Council | 0/1 |
Maidstone Borough Council | 1/1 |
Maldon District Council | 0/1 |
Malvern Hills District Council | 1/1 |
Mansfield District Council | 1/1 |
Melton Borough Council | 0/1 |
Mendip District Council | 1/1 |
Mid Devon District Council | 1/1 |
Mid Suffolk District Council | 1/1 |
Mid Sussex District Council | 1/1 |
Mole Valley District Council | 1/1 |
Newark and Sherwood District Council | 0/1 |
Newcastle-Under-Lyme District Council | 0/1 |
New Forest District Council | 0/1 |
North Devon Council | 0/1 |
North East Derbyshire District Council | 0/1 |
North Hertfordshire District Council | 1/1 |
North Kesteven District Council | 1/1 |
North Norfolk District Council | 0/1 |
North Warwickshire Borough Council | 0/1 |
North West Leicestershire District Council | 1/1 |
Norwich City Council | 1/1 |
Nuneaton and Bedworth Borough Council | 0/1 |
Oadby and Wigston Borough Council | 0/1 |
Oxford City Council | 1/1 |
Pendle Borough Council | 0/1 |
Preston City Council | 0/1 |
Redditch Borough Council | 0/1 |
Reigate & Banstead Borough Council | 1/1 |
Ribble Valley Borough Council | 0/1 |
Richmondshire District Council | 0/1 |
Rochford District Council | 0/1 |
Rossendale Borough Council | 1/1 |
Rother District Council | 1/1 |
Rugby Borough Council | 0/1 |
Runnymede Borough Council | 0/1 |
Rushcliffe Borough Council | 1/1 |
Rushmoor Borough Council | 0/1 |
Ryedale District Council | 0/1 |
Scarborough Borough Council | 1/1 |
Sedgemoor District Council | 1/1 |
Selby District Council | 0/1 |
Sevenoaks District Council | 0/1 |
Somerset West and Taunton Council | 1/1 |
South Cambridgeshire District Council | 1/1 |
South Derbyshire District Council | 1/1 |
South Hams District Council | 1/1 |
South Holland District Council | 0/1 |
South Kesteven District Council | 0/1 |
South Lakeland District Council | 1/1 |
South Norfolk District Council | 1/1 |
South Oxfordshire District Council | 0/1 |
South Ribble Borough Council | 1/1 |
South Somerset District Council | 1/1 |
South Staffordshire Council | 0/1 |
Spelthorne Borough Council | 0/1 |
Stafford Borough Council | 0/1 |
Staffordshire Moorlands District Council | 1/1 |
St Albans City and District Council | 1/1 |
Stevenage Borough Council | 0/1 |
Stratford-on-Avon District Council | 1/1 |
Stroud District Council | 1/1 |
Surrey Heath Borough Council | 1/1 |
Swale Borough Council | 1/1 |
Tamworth Borough Council | 0/1 |
Tandridge District Council | 1/1 |
Teignbridge District Council | 1/1 |
Tendring District Council | 1/1 |
Test Valley Borough Council | 0/1 |
Tewkesbury Borough Council | 0/1 |
Thanet District Council | 1/1 |
Three Rivers District Council | 1/1 |
Tonbridge and Malling Borough Council | 1/1 |
Torridge District Council | 1/1 |
Tunbridge Wells Borough Council | 0/1 |
Uttlesford District Council | 1/1 |
Vale of White Horse District Council | 0/1 |
Warwick District Council | 1/1 |
Watford Borough Council | 1/1 |
Waverley Borough Council | 1/1 |
Wealden District Council | 1/1 |
Welwyn Hatfield Council | 1/1 |
West Devon Borough Council | 1/1 |
West Lancashire Borough Council | 0/1 |
West Lindsey District Council | 1/1 |
West Oxfordshire District Council | 1/1 |
West Suffolk Council | 1/1 |
Winchester City Council | 1/1 |
Woking Borough Council | 1/1 |
Worcester City Council | 0/1 |
Worthing Borough Council | 1/1 |
Wychavon District Council | 1/1 |
Wyre Council | 1/1 |
Wyre Forest District Council | 0/1 |
s1_gov_q5_sp2
The Plan commits the authority to lobbying higher levels of government when it comes across limitations of legislation and finance that impede it from taking action on the climate crisis.
50%
of councils scored
50%
of councils scored
Council No | Score |
---|---|
Adur District Council | 1/1 |
Allerdale Borough Council | 1/1 |
Amber Valley Borough Council | 0/1 |
Arun District Council | 0/1 |
Ashfield District Council | 0/1 |
Ashford Borough Council | 0/1 |
Babergh District Council | 1/1 |
Barrow-in-Furness Borough Council | 0/1 |
Basildon Borough Council | 1/1 |
Basingstoke and Deane Borough Council | 1/1 |
Bassetlaw District Council | 0/1 |
Blaby District Council | 1/1 |
Bolsover District Council | 0/1 |
Borough of Broxbourne | 0/1 |
Boston Borough Council | 0/1 |
Braintree District Council | 1/1 |
Breckland District Council | 0/1 |
Brentwood Borough Council | 0/1 |
Broadland District Council | 0/1 |
Bromsgrove District Council | 0/1 |
Broxtowe Borough Council | 0/1 |
Burnley Borough Council | 0/1 |
Cambridge City Council | 1/1 |
Cannock Chase District Council | 0/1 |
Canterbury City Council | 0/1 |
Carlisle City Council | 0/1 |
Castle Point Borough Council | 0/1 |
Charnwood Borough Council | 0/1 |
Chelmsford City Council | 1/1 |
Cheltenham Borough Council | 1/1 |
Cherwell District Council | 0/1 |
Chesterfield Borough Council | 1/1 |
Chichester District Council | 1/1 |
Chorley Council | 0/1 |
City of Lincoln Council | 0/1 |
Colchester Borough Council | 1/1 |
Copeland Borough Council | 1/1 |
Cotswold District Council | 1/1 |
Craven District Council | 0/1 |
Crawley Borough Council | 0/1 |
Dacorum Council | 0/1 |
Dartford Borough Council | 0/1 |
Derbyshire Dales District Council | 1/1 |
Dover District Council | 0/1 |
Eastbourne Borough Council | 1/1 |
East Cambridgeshire District Council | 1/1 |
East Devon District Council | 1/1 |
East Hampshire District Council | 1/1 |
East Hertfordshire District Council | 1/1 |
Eastleigh Borough Council | 0/1 |
East Lindsey District Council | 0/1 |
East Staffordshire Borough Council | 1/1 |
East Suffolk Council | 0/1 |
Eden District Council | 0/1 |
Elmbridge Borough Council | 1/1 |
Epping Forest District Council | 0/1 |
Epsom and Ewell Borough Council | 1/1 |
Erewash Borough Council | 0/1 |
Exeter City Council | 0/1 |
Fareham Borough Council | 1/1 |
Fenland District Council | 0/1 |
Folkestone and Hythe District Council | 1/1 |
Forest of Dean District Council | 1/1 |
Fylde Borough Council | 0/1 |
Gedling Borough Council | 0/1 |
Gloucester City Council | 0/1 |
Gosport Borough Council | 1/1 |
Gravesham Borough Council | 0/1 |
Great Yarmouth Borough Council | 0/1 |
Guildford Borough Council | 1/1 |
Hambleton District Council | 0/1 |
Harborough District Council | 1/1 |
Harlow Council | 0/1 |
Harrogate Borough Council | 0/1 |
Hart District Council | 1/1 |
Hastings Borough Council | 1/1 |
Havant Borough Council | 1/1 |
Hertsmere Borough Council | 1/1 |
High Peak Borough Council | 0/1 |
Hinckley and Bosworth Borough Council | 1/1 |
Horsham District Council | 1/1 |
Huntingdonshire District Council | 0/1 |
Hyndburn Borough Council | 0/1 |
Ipswich Borough Council | 1/1 |
King's Lynn and West Norfolk Borough Council | 0/1 |
Lancaster City Council | 0/1 |
Lewes District Council | 0/1 |
Lichfield District Council | 0/1 |
Maidstone Borough Council | 1/1 |
Maldon District Council | 0/1 |
Malvern Hills District Council | 1/1 |
Mansfield District Council | 1/1 |
Melton Borough Council | 0/1 |
Mendip District Council | 1/1 |
Mid Devon District Council | 0/1 |
Mid Suffolk District Council | 1/1 |
Mid Sussex District Council | 0/1 |
Mole Valley District Council | 1/1 |
Newark and Sherwood District Council | 0/1 |
Newcastle-Under-Lyme District Council | 0/1 |
New Forest District Council | 0/1 |
North Devon Council | 0/1 |
North East Derbyshire District Council | 0/1 |
North Hertfordshire District Council | 1/1 |
North Kesteven District Council | 1/1 |
North Norfolk District Council | 0/1 |
North Warwickshire Borough Council | 0/1 |
North West Leicestershire District Council | 1/1 |
Norwich City Council | 1/1 |
Nuneaton and Bedworth Borough Council | 0/1 |
Oadby and Wigston Borough Council | 0/1 |
Oxford City Council | 1/1 |
Pendle Borough Council | 1/1 |
Preston City Council | 0/1 |
Redditch Borough Council | 0/1 |
Reigate & Banstead Borough Council | 1/1 |
Ribble Valley Borough Council | 0/1 |
Richmondshire District Council | 1/1 |
Rochford District Council | 0/1 |
Rossendale Borough Council | 0/1 |
Rother District Council | 1/1 |
Rugby Borough Council | 0/1 |
Runnymede Borough Council | 0/1 |
Rushcliffe Borough Council | 1/1 |
Rushmoor Borough Council | 0/1 |
Ryedale District Council | 0/1 |
Scarborough Borough Council | 1/1 |
Sedgemoor District Council | 1/1 |
Selby District Council | 0/1 |
Sevenoaks District Council | 1/1 |
Somerset West and Taunton Council | 1/1 |
South Cambridgeshire District Council | 0/1 |
South Derbyshire District Council | 1/1 |
South Hams District Council | 1/1 |
South Holland District Council | 0/1 |
South Kesteven District Council | 0/1 |
South Lakeland District Council | 1/1 |
South Norfolk District Council | 0/1 |
South Oxfordshire District Council | 0/1 |
South Ribble Borough Council | 1/1 |
South Somerset District Council | 1/1 |
South Staffordshire Council | 1/1 |
Spelthorne Borough Council | 0/1 |
Stafford Borough Council | 1/1 |
Staffordshire Moorlands District Council | 1/1 |
St Albans City and District Council | 1/1 |
Stevenage Borough Council | 1/1 |
Stratford-on-Avon District Council | 1/1 |
Stroud District Council | 1/1 |
Surrey Heath Borough Council | 1/1 |
Swale Borough Council | 0/1 |
Tamworth Borough Council | 0/1 |
Tandridge District Council | 1/1 |
Teignbridge District Council | 0/1 |
Tendring District Council | 1/1 |
Test Valley Borough Council | 1/1 |
Tewkesbury Borough Council | 0/1 |
Thanet District Council | 0/1 |
Three Rivers District Council | 1/1 |
Tonbridge and Malling Borough Council | 0/1 |
Torridge District Council | 1/1 |
Tunbridge Wells Borough Council | 1/1 |
Uttlesford District Council | 1/1 |
Vale of White Horse District Council | 0/1 |
Warwick District Council | 1/1 |
Watford Borough Council | 1/1 |
Waverley Borough Council | 1/1 |
Wealden District Council | 1/1 |
Welwyn Hatfield Council | 0/1 |
West Devon Borough Council | 1/1 |
West Lancashire Borough Council | 1/1 |
West Lindsey District Council | 1/1 |
West Oxfordshire District Council | 0/1 |
West Suffolk Council | 1/1 |
Winchester City Council | 1/1 |
Woking Borough Council | 1/1 |
Worcester City Council | 1/1 |
Worthing Borough Council | 1/1 |
Wychavon District Council | 1/1 |
Wyre Council | 1/1 |
Wyre Forest District Council | 0/1 |