Climate Emergency UK assessed plans according to 28 questions across nine sections, based on the expert-approved checklist for Council Action Plans. Each council was marked against these criteria and given a right to reply before the scores underwent a final audit. This work was completed between June and December 2021.
Learn more about the methodologycouncils plan scorecard
Select a filter:
Total Score | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Council name | ||||||||||||||||||
This council did not have an action plan when all plans were assessed on 20th September 2021. | ||||||||||||||||||
This council did not have an action plan when all plans were assessed on 20th September 2021. | ||||||||||||||||||
This council did not have an action plan when all plans were assessed on 20th September 2021. | ||||||||||||||||||
This council did not have an action plan when all plans were assessed on 20th September 2021. | ||||||||||||||||||
This council did not have an action plan when all plans were assessed on 20th September 2021. | ||||||||||||||||||
This council did not have an action plan when all plans were assessed on 20th September 2021. | ||||||||||||||||||
This council did not have an action plan when all plans were assessed on 20th September 2021. | ||||||||||||||||||
This council did not have an action plan when all plans were assessed on 20th September 2021. | ||||||||||||||||||
This council did not have an action plan when all plans were assessed on 20th September 2021. | ||||||||||||||||||
This council did not have an action plan when all plans were assessed on 20th September 2021. | ||||||||||||||||||
This council did not have an action plan when all plans were assessed on 20th September 2021. | ||||||||||||||||||
This council did not have an action plan when all plans were assessed on 20th September 2021. | ||||||||||||||||||
This council did not have an action plan when all plans were assessed on 20th September 2021. | ||||||||||||||||||
This council did not have an action plan when all plans were assessed on 20th September 2021. | ||||||||||||||||||
This council did not have an action plan when all plans were assessed on 20th September 2021. | ||||||||||||||||||
This council did not have an action plan when all plans were assessed on 20th September 2021. | ||||||||||||||||||
This council did not have an action plan when all plans were assessed on 20th September 2021. | ||||||||||||||||||
This council did not have an action plan when all plans were assessed on 20th September 2021. | ||||||||||||||||||
This council did not have an action plan when all plans were assessed on 20th September 2021. | ||||||||||||||||||
This council did not have an action plan when all plans were assessed on 20th September 2021. | ||||||||||||||||||
This council did not have an action plan when all plans were assessed on 20th September 2021. | ||||||||||||||||||
This council did not have an action plan when all plans were assessed on 20th September 2021. | ||||||||||||||||||
This council did not have an action plan when all plans were assessed on 20th September 2021. | ||||||||||||||||||
This council did not have an action plan when all plans were assessed on 20th September 2021. | ||||||||||||||||||
This council did not have an action plan when all plans were assessed on 20th September 2021. | ||||||||||||||||||
This council did not have an action plan when all plans were assessed on 20th September 2021. | ||||||||||||||||||
This council did not have an action plan when all plans were assessed on 20th September 2021. | ||||||||||||||||||
This council did not have an action plan when all plans were assessed on 20th September 2021. | ||||||||||||||||||
This council did not have an action plan when all plans were assessed on 20th September 2021. | ||||||||||||||||||
This council did not have an action plan when all plans were assessed on 20th September 2021. | ||||||||||||||||||
This council did not have an action plan when all plans were assessed on 20th September 2021. | ||||||||||||||||||
This council did not have an action plan when all plans were assessed on 20th September 2021. | ||||||||||||||||||
This council did not have an action plan when all plans were assessed on 20th September 2021. | ||||||||||||||||||
This council did not have an action plan when all plans were assessed on 20th September 2021. | ||||||||||||||||||
This council did not have an action plan when all plans were assessed on 20th September 2021. | ||||||||||||||||||
This council did not have an action plan when all plans were assessed on 20th September 2021. | ||||||||||||||||||
This council did not have an action plan when all plans were assessed on 20th September 2021. | ||||||||||||||||||
This council did not exist when all plans were assessed on 20th September 2021. | ||||||||||||||||||
This council did not exist when all plans were assessed on 20th September 2021. | ||||||||||||||||||
This council did not exist when all plans were assessed on 20th September 2021. | ||||||||||||||||||
This council did not exist when all plans were assessed on 20th September 2021. | ||||||||||||||||||
This council did not exist when all plans were assessed on 20th September 2021. |
Total Score | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Council name | ||||||||||||||||||
Somerset West and Taunton Council | ||||||||||||||||||
Staffordshire Moorlands District Council | ||||||||||||||||||
East Devon District Council | ||||||||||||||||||
Stroud District Council | ||||||||||||||||||
Waverley Borough Council | ||||||||||||||||||
Maidstone Borough Council | ||||||||||||||||||
West Devon Borough Council | ||||||||||||||||||
Sedgemoor District Council | ||||||||||||||||||
Mendip District Council | ||||||||||||||||||
Woking Borough Council | ||||||||||||||||||
South Derbyshire District Council | ||||||||||||||||||
North Kesteven District Council | ||||||||||||||||||
South Hams District Council | ||||||||||||||||||
West Suffolk Council | ||||||||||||||||||
Tonbridge and Malling Borough Council | ||||||||||||||||||
Reigate & Banstead Borough Council | ||||||||||||||||||
Cambridge City Council | ||||||||||||||||||
Swale Borough Council | ||||||||||||||||||
Mole Valley District Council | ||||||||||||||||||
Surrey Heath Borough Council | ||||||||||||||||||
Torridge District Council | ||||||||||||||||||
Fareham Borough Council | ||||||||||||||||||
Exeter City Council | ||||||||||||||||||
South Ribble Borough Council | ||||||||||||||||||
Canterbury City Council | ||||||||||||||||||
Epping Forest District Council | ||||||||||||||||||
Folkestone and Hythe District Council | ||||||||||||||||||
Elmbridge Borough Council | ||||||||||||||||||
Thanet District Council | ||||||||||||||||||
Mid Suffolk District Council | ||||||||||||||||||
Babergh District Council | ||||||||||||||||||
Mid Devon District Council | ||||||||||||||||||
Lewes District Council | ||||||||||||||||||
Allerdale Borough Council | ||||||||||||||||||
South Somerset District Council | ||||||||||||||||||
Blaby District Council | ||||||||||||||||||
Three Rivers District Council | ||||||||||||||||||
Ashford Borough Council | ||||||||||||||||||
Epsom and Ewell Borough Council | ||||||||||||||||||
West Lindsey District Council | ||||||||||||||||||
Gravesham Borough Council | ||||||||||||||||||
Sevenoaks District Council | ||||||||||||||||||
Adur District Council | ||||||||||||||||||
Basingstoke and Deane Borough Council | ||||||||||||||||||
Carlisle City Council | ||||||||||||||||||
West Lancashire Borough Council | ||||||||||||||||||
St Albans City and District Council | ||||||||||||||||||
Worthing Borough Council | ||||||||||||||||||
Warwick District Council | ||||||||||||||||||
Colchester Borough Council | ||||||||||||||||||
Ipswich Borough Council | ||||||||||||||||||
Derbyshire Dales District Council | ||||||||||||||||||
Dover District Council | ||||||||||||||||||
West Oxfordshire District Council | ||||||||||||||||||
Tunbridge Wells Borough Council | ||||||||||||||||||
Eastbourne Borough Council | ||||||||||||||||||
Wychavon District Council | ||||||||||||||||||
Winchester City Council | ||||||||||||||||||
Basildon Borough Council | ||||||||||||||||||
Oxford City Council | ||||||||||||||||||
Eastleigh Borough Council | ||||||||||||||||||
Worcester City Council | ||||||||||||||||||
Gedling Borough Council | ||||||||||||||||||
Wyre Council | ||||||||||||||||||
Rushmoor Borough Council | ||||||||||||||||||
Rushcliffe Borough Council | ||||||||||||||||||
Chichester District Council | ||||||||||||||||||
Cherwell District Council | ||||||||||||||||||
Forest of Dean District Council | ||||||||||||||||||
Tandridge District Council | ||||||||||||||||||
Uttlesford District Council | ||||||||||||||||||
Dacorum Council | ||||||||||||||||||
Scarborough Borough Council | ||||||||||||||||||
Havant Borough Council | ||||||||||||||||||
North West Leicestershire District Council | ||||||||||||||||||
Gosport Borough Council | ||||||||||||||||||
East Cambridgeshire District Council | ||||||||||||||||||
Hastings Borough Council | ||||||||||||||||||
Teignbridge District Council | ||||||||||||||||||
Mansfield District Council | ||||||||||||||||||
Harborough District Council | ||||||||||||||||||
Hertsmere Borough Council | ||||||||||||||||||
Newark and Sherwood District Council | ||||||||||||||||||
South Norfolk District Council | ||||||||||||||||||
Cotswold District Council | ||||||||||||||||||
South Lakeland District Council | ||||||||||||||||||
South Cambridgeshire District Council | ||||||||||||||||||
Guildford Borough Council | ||||||||||||||||||
High Peak Borough Council | ||||||||||||||||||
Braintree District Council | ||||||||||||||||||
Watford Borough Council | ||||||||||||||||||
Stevenage Borough Council | ||||||||||||||||||
Stafford Borough Council | ||||||||||||||||||
Malvern Hills District Council | ||||||||||||||||||
Richmondshire District Council | ||||||||||||||||||
South Staffordshire Council | ||||||||||||||||||
North East Derbyshire District Council | ||||||||||||||||||
Stratford-on-Avon District Council | ||||||||||||||||||
Craven District Council | ||||||||||||||||||
Bolsover District Council | ||||||||||||||||||
Norwich City Council | ||||||||||||||||||
Borough of Broxbourne | ||||||||||||||||||
North Hertfordshire District Council | ||||||||||||||||||
East Hertfordshire District Council | ||||||||||||||||||
Oadby and Wigston Borough Council | ||||||||||||||||||
Pendle Borough Council | ||||||||||||||||||
Wealden District Council | ||||||||||||||||||
Horsham District Council | ||||||||||||||||||
Newcastle-Under-Lyme District Council | ||||||||||||||||||
Broadland District Council | ||||||||||||||||||
Broxtowe Borough Council | ||||||||||||||||||
Welwyn Hatfield Council | ||||||||||||||||||
King's Lynn and West Norfolk Borough Council | ||||||||||||||||||
Chesterfield Borough Council | ||||||||||||||||||
Copeland Borough Council | ||||||||||||||||||
East Lindsey District Council | ||||||||||||||||||
Cheltenham Borough Council | ||||||||||||||||||
East Hampshire District Council | ||||||||||||||||||
East Staffordshire Borough Council | ||||||||||||||||||
Hart District Council | ||||||||||||||||||
Chelmsford City Council | ||||||||||||||||||
Hambleton District Council | ||||||||||||||||||
Test Valley Borough Council | ||||||||||||||||||
Rother District Council | ||||||||||||||||||
Ryedale District Council | ||||||||||||||||||
Charnwood Borough Council | ||||||||||||||||||
Amber Valley Borough Council | ||||||||||||||||||
Barrow-in-Furness Borough Council | ||||||||||||||||||
Mid Sussex District Council | ||||||||||||||||||
Breckland District Council | ||||||||||||||||||
Harrogate Borough Council | ||||||||||||||||||
City of Lincoln Council | ||||||||||||||||||
Wyre Forest District Council | ||||||||||||||||||
Rossendale Borough Council | ||||||||||||||||||
Tendring District Council | ||||||||||||||||||
North Norfolk District Council | ||||||||||||||||||
Hinckley and Bosworth Borough Council | ||||||||||||||||||
South Kesteven District Council | ||||||||||||||||||
Boston Borough Council | ||||||||||||||||||
Lancaster City Council | ||||||||||||||||||
Bromsgrove District Council | ||||||||||||||||||
Tewkesbury Borough Council | ||||||||||||||||||
Harlow Council | ||||||||||||||||||
Rochford District Council | ||||||||||||||||||
Huntingdonshire District Council | This council did not have an action plan when all plans were assessed on 20th September 2021. | This council did not have an action plan when all plans were assessed on 20th September 2021. | ||||||||||||||||
Hyndburn Borough Council | This council did not have an action plan when all plans were assessed on 20th September 2021. | This council did not have an action plan when all plans were assessed on 20th September 2021. | ||||||||||||||||
Lichfield District Council | This council did not have an action plan when all plans were assessed on 20th September 2021. | This council did not have an action plan when all plans were assessed on 20th September 2021. | ||||||||||||||||
Maldon District Council | This council did not have an action plan when all plans were assessed on 20th September 2021. | This council did not have an action plan when all plans were assessed on 20th September 2021. | ||||||||||||||||
Melton Borough Council | This council did not have an action plan when all plans were assessed on 20th September 2021. | This council did not have an action plan when all plans were assessed on 20th September 2021. | ||||||||||||||||
North Devon Council | This council did not have an action plan when all plans were assessed on 20th September 2021. | This council did not have an action plan when all plans were assessed on 20th September 2021. | ||||||||||||||||
Vale of White Horse District Council | This council did not have an action plan when all plans were assessed on 20th September 2021. | This council did not have an action plan when all plans were assessed on 20th September 2021. | ||||||||||||||||
Tamworth Borough Council | This council did not have an action plan when all plans were assessed on 20th September 2021. | This council did not have an action plan when all plans were assessed on 20th September 2021. | ||||||||||||||||
Great Yarmouth Borough Council | This council did not have an action plan when all plans were assessed on 20th September 2021. | This council did not have an action plan when all plans were assessed on 20th September 2021. | ||||||||||||||||
Arun District Council | This council did not have an action plan when all plans were assessed on 20th September 2021. | This council did not have an action plan when all plans were assessed on 20th September 2021. | ||||||||||||||||
Gloucester City Council | This council did not have an action plan when all plans were assessed on 20th September 2021. | This council did not have an action plan when all plans were assessed on 20th September 2021. | ||||||||||||||||
Fylde Borough Council | This council did not have an action plan when all plans were assessed on 20th September 2021. | This council did not have an action plan when all plans were assessed on 20th September 2021. | ||||||||||||||||
East Suffolk Council | This council did not have an action plan when all plans were assessed on 20th September 2021. | This council did not have an action plan when all plans were assessed on 20th September 2021. | ||||||||||||||||
Erewash Borough Council | This council did not have an action plan when all plans were assessed on 20th September 2021. | This council did not have an action plan when all plans were assessed on 20th September 2021. | ||||||||||||||||
Fenland District Council | This council did not have an action plan when all plans were assessed on 20th September 2021. | This council did not have an action plan when all plans were assessed on 20th September 2021. | ||||||||||||||||
Crawley Borough Council | This council did not have an action plan when all plans were assessed on 20th September 2021. | This council did not have an action plan when all plans were assessed on 20th September 2021. | ||||||||||||||||
Spelthorne Borough Council | This council did not have an action plan when all plans were assessed on 20th September 2021. | This council did not have an action plan when all plans were assessed on 20th September 2021. | ||||||||||||||||
Nuneaton and Bedworth Borough Council | This council did not have an action plan when all plans were assessed on 20th September 2021. | This council did not have an action plan when all plans were assessed on 20th September 2021. | ||||||||||||||||
North Warwickshire Borough Council | This council did not have an action plan when all plans were assessed on 20th September 2021. | This council did not have an action plan when all plans were assessed on 20th September 2021. | ||||||||||||||||
Preston City Council | This council did not have an action plan when all plans were assessed on 20th September 2021. | This council did not have an action plan when all plans were assessed on 20th September 2021. | ||||||||||||||||
Redditch Borough Council | This council did not have an action plan when all plans were assessed on 20th September 2021. | This council did not have an action plan when all plans were assessed on 20th September 2021. | ||||||||||||||||
New Forest District Council | This council did not have an action plan when all plans were assessed on 20th September 2021. | This council did not have an action plan when all plans were assessed on 20th September 2021. | ||||||||||||||||
Eden District Council | This council did not have an action plan when all plans were assessed on 20th September 2021. | This council did not have an action plan when all plans were assessed on 20th September 2021. | ||||||||||||||||
Rugby Borough Council | This council did not have an action plan when all plans were assessed on 20th September 2021. | This council did not have an action plan when all plans were assessed on 20th September 2021. | ||||||||||||||||
Chorley Council | This council did not have an action plan when all plans were assessed on 20th September 2021. | This council did not have an action plan when all plans were assessed on 20th September 2021. | ||||||||||||||||
Castle Point Borough Council | This council did not have an action plan when all plans were assessed on 20th September 2021. | This council did not have an action plan when all plans were assessed on 20th September 2021. | ||||||||||||||||
Cannock Chase District Council | This council did not have an action plan when all plans were assessed on 20th September 2021. | This council did not have an action plan when all plans were assessed on 20th September 2021. | ||||||||||||||||
Burnley Borough Council | This council did not have an action plan when all plans were assessed on 20th September 2021. | This council did not have an action plan when all plans were assessed on 20th September 2021. | ||||||||||||||||
Brentwood Borough Council | This council did not have an action plan when all plans were assessed on 20th September 2021. | This council did not have an action plan when all plans were assessed on 20th September 2021. | ||||||||||||||||
Bassetlaw District Council | This council did not have an action plan when all plans were assessed on 20th September 2021. | This council did not have an action plan when all plans were assessed on 20th September 2021. | ||||||||||||||||
Ashfield District Council | This council did not have an action plan when all plans were assessed on 20th September 2021. | This council did not have an action plan when all plans were assessed on 20th September 2021. | ||||||||||||||||
Dartford Borough Council | This council did not have an action plan when all plans were assessed on 20th September 2021. | This council did not have an action plan when all plans were assessed on 20th September 2021. | ||||||||||||||||
Ribble Valley Borough Council | This council did not have an action plan when all plans were assessed on 20th September 2021. | This council did not have an action plan when all plans were assessed on 20th September 2021. | ||||||||||||||||
Runnymede Borough Council | This council did not have an action plan when all plans were assessed on 20th September 2021. | This council did not have an action plan when all plans were assessed on 20th September 2021. | ||||||||||||||||
Selby District Council | This council did not have an action plan when all plans were assessed on 20th September 2021. | This council did not have an action plan when all plans were assessed on 20th September 2021. | ||||||||||||||||
South Holland District Council | This council did not have an action plan when all plans were assessed on 20th September 2021. | This council did not have an action plan when all plans were assessed on 20th September 2021. | ||||||||||||||||
South Oxfordshire District Council | This council did not have an action plan when all plans were assessed on 20th September 2021. | This council did not have an action plan when all plans were assessed on 20th September 2021. | ||||||||||||||||
East Dorset District Council | ||||||||||||||||||
Northampton Borough Council | ||||||||||||||||||
North Dorset District Council | ||||||||||||||||||
South Northamptonshire Council | ||||||||||||||||||
West Dorset District Council |