Category
Diversity and inclusion
Question code
s7_dsi_q22
s7_dsi_q22
Does the Plan outline how to help those most vulnerable to the climate crisis?
s7_dsi_q22_sp1
The Plan outlines who climate change will harm the most.
If 3 groups are identified select option 1
If 5 or more groups are identified select option 2
Including but not limited to recognising:
• Intergenerational inequalities
• Racial inequalities
• Religious inequalities
• Class/economic inequalities
• Gender inequalities
• Disability inequalities
• LGBTQ+ inequalities
• Traveller communities
s7_dsi_q22_sp2
The Plan focuses resources to support these vulnerable communities.
3 areas covered = 1 point
5 or more areas covered = 2 points
Including but not limited to:
• Energy and fuel poverty
• Food insecurity
• Improving job skills, education and retraining
• Clean air and reducing pollution
• Flood risk and recovery
• Educational risks and social risks
• Quality of public space, green space and assets.
• Infrastructure
• Accessibility to key services/housing
• Affordability of public transport and access to active travel
Select a filter:
Number of councils
186 councils match these filters
s7_dsi_q22
Does the Plan outline how to help those most vulnerable to the climate crisis?
70%
of councils scored
17%
of councils scored
7%
of councils scored
4%
of councils scored
Council No | Score |
---|---|
Aberdeen City Council | 0.0/4 |
Aberdeenshire Council | 0.0/4 |
Angus Council | 0.0/4 |
Argyll and Bute Council | 0.0/4 |
Barnsley Metropolitan Borough Council | 0.0/4 |
Bath and North East Somerset Council | 0.0/4 |
Bedford Borough Council | 0.0/4 |
Birmingham City Council | 1.0/4 |
Blackburn with Darwen Borough Council | 0.0/4 |
Blackpool Borough Council | 0.0/4 |
Blaenau Gwent County Borough Council | 0.0/4 |
Bolton Metropolitan Borough Council | 0.0/4 |
Bournemouth, Christchurch and Poole Borough Council | 0.0/4 |
Bracknell Forest Council | 0.0/4 |
Bradford Metropolitan District Council | 0.0/4 |
Bridgend County Borough Council | 0.0/4 |
Brighton and Hove City Council | 2.0/4 |
Bristol City Council | 0.0/4 |
Buckinghamshire Council | 0.0/4 |
Bury Metropolitan Borough Council | 2.0/4 |
Caerphilly County Borough Council | 0.0/4 |
Calderdale Metropolitan Borough Council | 0.0/4 |
Cardiff Council | 0.0/4 |
Carmarthenshire County Council | 0.0/4 |
Central Bedfordshire Council | 0.0/4 |
Ceredigion County Council | 0.0/4 |
Cheshire East Council (Unitary) | 0.0/4 |
Cheshire West and Chester Council | 1.0/4 |
City of Edinburgh Council | 1.0/4 |
City of London | 0.0/4 |
City of York Council | 0.0/4 |
Clackmannanshire Council | 0.0/4 |
Comhairle nan Eilean Siar | 0.0/4 |
Conwy County Borough Council | 0.0/4 |
Cornwall Council (Unitary) | 1.0/4 |
Coventry City Council | 0.0/4 |
Darlington Borough Council | 1.0/4 |
Denbighshire County Council | 0.0/4 |
Derby City Council | 0.0/4 |
Doncaster Metropolitan Borough Council | 0.0/4 |
Dorset Council | 0.0/4 |
Dudley Metropolitan Borough Council | 0.0/4 |
Dumfries and Galloway Council | 0.0/4 |
Dundee City Council | 2.0/4 |
Durham County Council | 0.0/4 |
East Ayrshire Council | 0.0/4 |
East Dunbartonshire Council | 2.0/4 |
East Lothian Council | 0.0/4 |
East Renfrewshire Council | 0.0/4 |
East Riding of Yorkshire Council | 0.0/4 |
Falkirk Council | 0.0/4 |
Fife Council | 1.0/4 |
Flintshire County Council | 0.0/4 |
Gateshead Metropolitan Borough Council | 0.0/4 |
Glasgow City Council | 1.0/4 |
Gwynedd County Council | 0.0/4 |
Halton Borough Council | 0.0/4 |
Hartlepool Borough Council | 0.0/4 |
Herefordshire Council | 0.0/4 |
Inverclyde Council | 0.0/4 |
Isle of Anglesey County Council | 0.0/4 |
Isle of Wight Council | 2.0/4 |
Isles of Scilly | 0.0/4 |
Kingston-upon-Hull City Council | 0.0/4 |
Kirklees Council | 0.0/4 |
Knowsley Metropolitan Borough Council | 0.0/4 |
Leeds City Council | 2.0/4 |
Leicester City Council | 0.0/4 |
Liverpool City Council | 0.0/4 |
London Borough of Barking and Dagenham | 1.0/4 |
London Borough of Barnet | 0.0/4 |
London Borough of Bexley | 0.0/4 |
London Borough of Brent | 3.0/4 |
London Borough of Bromley | 0.0/4 |
London Borough of Camden | 0.0/4 |
London Borough of Croydon | 2.0/4 |
London Borough of Ealing | 1.0/4 |
London Borough of Enfield | 0.0/4 |
London Borough of Hackney | 0.0/4 |
London Borough of Hammersmith & Fulham | 0.0/4 |
London Borough of Haringey | 1.0/4 |
London Borough of Harrow | 1.0/4 |
London Borough of Havering | 0.0/4 |
London Borough of Hillingdon | 0.0/4 |
London Borough of Hounslow | 1.0/4 |
London Borough of Islington | 1.0/4 |
London Borough of Lambeth | 0.0/4 |
London Borough of Lewisham | 3.0/4 |
London Borough of Merton | 0.0/4 |
London Borough of Newham | 2.0/4 |
London Borough of Redbridge | 0.0/4 |
London Borough of Richmond upon Thames | 3.0/4 |
London Borough of Southwark | 2.0/4 |
London Borough of Sutton | 0.0/4 |
London Borough of Tower Hamlets | 0.0/4 |
London Borough of Waltham Forest | 0.0/4 |
London Borough of Wandsworth | 0.0/4 |
Luton Borough Council | 0.0/4 |
Manchester City Council | 3.0/4 |
Medway Council | 0.0/4 |
Merthyr Tydfil County Borough Council | 0.0/4 |
Middlesbrough Borough Council | 0.0/4 |
Midlothian Council | 0.0/4 |
Milton Keynes | 0.0/4 |
Monmouthshire County Council | 0.0/4 |
Neath Port Talbot County Borough Council | 0.0/4 |
Newcastle-upon-Tyne City Council | 3.0/4 |
Newport City Council | 0.0/4 |
North Ayrshire Council | 0.0/4 |
North East Lincolnshire Council | 0.0/4 |
North Lanarkshire Council | 2.0/4 |
North Lincolnshire Council | 0.0/4 |
North Northamptonshire Council | 0.0/4 |
North Somerset Council | 0.0/4 |
North Tyneside Metropolitan Borough Council | 0.0/4 |
Northumberland Council | 0.0/4 |
Nottingham City Council | 1.0/4 |
Oldham Metropolitan Borough Council | 1.0/4 |
Orkney Islands Council | 0.0/4 |
Pembrokeshire County Council | 0.0/4 |
Perth and Kinross Council | 1.0/4 |
Peterborough City Council | 0.0/4 |
Plymouth City Council | 1.0/4 |
Portsmouth City Council | 0.0/4 |
Powys County Council | 0.0/4 |
Reading Borough Council | 3.0/4 |
Redcar and Cleveland Council | 0.0/4 |
Renfrewshire Council | 0.0/4 |
Rhondda Cynon Taf County Borough Council | 0.0/4 |
Rochdale Metropolitan Borough Council | 0.0/4 |
Rotherham Metropolitan Borough Council | 2.0/4 |
Royal Borough of Greenwich | 1.0/4 |
Royal Borough of Kensington and Chelsea | 2.0/4 |
Royal Borough of Kingston upon Thames | 1.0/4 |
Royal Borough of Windsor and Maidenhead | 0.0/4 |
Rutland County Council | 0.0/4 |
Salford City Council | 0.0/4 |
Sandwell Metropolitan Borough Council | 0.0/4 |
Scottish Borders Council | 1.0/4 |
Sefton Metropolitan Borough Council | 1.0/4 |
Sheffield City Council | 0.0/4 |
Shetland Islands Council | 0.0/4 |
Shropshire Council - Unitary | 0.0/4 |
Slough Borough Council | 1.0/4 |
Solihull Metropolitan Borough Council | 2.0/4 |
Southampton City Council | 0.0/4 |
South Ayrshire Council | 0.0/4 |
Southend-on-Sea Borough Council | 1.0/4 |
South Gloucestershire Council | 3.0/4 |
South Lanarkshire Council | 0.0/4 |
South Tyneside Council | 0.0/4 |
St Helens Metropolitan Borough Council | 0.0/4 |
Stirling Council | 0.0/4 |
Stockport Metropolitan Borough Council | 0.0/4 |
Stockton-on-Tees Borough Council | 0.0/4 |
Stoke-on-Trent City Council | 0.0/4 |
Sunderland City Council | 1.0/4 |
Swansea City Council | 0.0/4 |
Swindon Borough Council | 0.0/4 |
Tameside Metropolitan Borough Council | 0.0/4 |
Telford & Wrekin Council | 1.0/4 |
The Highland Council | 0.0/4 |
The Moray Council | 0.0/4 |
Thurrock Council | 0.0/4 |
Torbay Council | 0.0/4 |
Torfaen County Borough Council | 0.0/4 |
Trafford Metropolitan Borough Council | 0.0/4 |
Vale of Glamorgan Council | 0.0/4 |
Wakefield Metropolitan District Council | 0.0/4 |
Walsall Metropolitan Borough Council | 0.0/4 |
Warrington Borough Council | 0.0/4 |
West Berkshire Council | 0.0/4 |
West Dunbartonshire Council | 0.0/4 |
West Lothian Council | 1.0/4 |
Westminster City Council | 1.0/4 |
West Northamptonshire Council | 1.0/4 |
Wigan Metropolitan Borough Council | 1.0/4 |
Wiltshire Council | 3.0/4 |
Wirral Council | 1.0/4 |
Wokingham Borough Council | 1.0/4 |
Wolverhampton City Council | 0.0/4 |
Wrexham County Borough Council | 0.0/4 |
s7_dsi_q22_sp1
The Plan outlines who climate change will harm the most.
If 3 groups are identified select option 1
If 5 or more groups are identified select option 2
Including but not limited to recognising:
• Intergenerational inequalities
• Racial inequalities
• Religious inequalities
• Class/economic inequalities
• Gender inequalities
• Disability inequalities
• LGBTQ+ inequalities
• Traveller communities
87%
of councils scored
12%
of councils scored
1%
of councils scored
Council No | Score |
---|---|
Aberdeen City Council | 0.0/2 |
Aberdeenshire Council | 0.0/2 |
Angus Council | 0.0/2 |
Argyll and Bute Council | 0.0/2 |
Barnsley Metropolitan Borough Council | 0.0/2 |
Bath and North East Somerset Council | 0.0/2 |
Bedford Borough Council | 0.0/2 |
Birmingham City Council | 0.0/2 |
Blackburn with Darwen Borough Council | 0.0/2 |
Blackpool Borough Council | 0.0/2 |
Blaenau Gwent County Borough Council | 0.0/2 |
Bolton Metropolitan Borough Council | 0.0/2 |
Bournemouth, Christchurch and Poole Borough Council | 0.0/2 |
Bracknell Forest Council | 0.0/2 |
Bradford Metropolitan District Council | 0.0/2 |
Bridgend County Borough Council | 0.0/2 |
Brighton and Hove City Council | 1.0/2 |
Bristol City Council | 0.0/2 |
Buckinghamshire Council | 0.0/2 |
Bury Metropolitan Borough Council | 0.0/2 |
Caerphilly County Borough Council | 0.0/2 |
Calderdale Metropolitan Borough Council | 0.0/2 |
Cardiff Council | 0.0/2 |
Carmarthenshire County Council | 0.0/2 |
Central Bedfordshire Council | 0.0/2 |
Ceredigion County Council | 0.0/2 |
Cheshire East Council (Unitary) | 0.0/2 |
Cheshire West and Chester Council | 0.0/2 |
City of Edinburgh Council | 1.0/2 |
City of London | 0.0/2 |
City of York Council | 0.0/2 |
Clackmannanshire Council | 0.0/2 |
Comhairle nan Eilean Siar | 0.0/2 |
Conwy County Borough Council | 0.0/2 |
Cornwall Council (Unitary) | 0.0/2 |
Coventry City Council | 0.0/2 |
Darlington Borough Council | 0.0/2 |
Denbighshire County Council | 0.0/2 |
Derby City Council | 0.0/2 |
Doncaster Metropolitan Borough Council | 0.0/2 |
Dorset Council | 0.0/2 |
Dudley Metropolitan Borough Council | 0.0/2 |
Dumfries and Galloway Council | 0.0/2 |
Dundee City Council | 0.0/2 |
Durham County Council | 0.0/2 |
East Ayrshire Council | 0.0/2 |
East Dunbartonshire Council | 1.0/2 |
East Lothian Council | 0.0/2 |
East Renfrewshire Council | 0.0/2 |
East Riding of Yorkshire Council | 0.0/2 |
Falkirk Council | 0.0/2 |
Fife Council | 0.0/2 |
Flintshire County Council | 0.0/2 |
Gateshead Metropolitan Borough Council | 0.0/2 |
Glasgow City Council | 0.0/2 |
Gwynedd County Council | 0.0/2 |
Halton Borough Council | 0.0/2 |
Hartlepool Borough Council | 0.0/2 |
Herefordshire Council | 0.0/2 |
Inverclyde Council | 0.0/2 |
Isle of Anglesey County Council | 0.0/2 |
Isle of Wight Council | 1.0/2 |
Isles of Scilly | 0.0/2 |
Kingston-upon-Hull City Council | 0.0/2 |
Kirklees Council | 0.0/2 |
Knowsley Metropolitan Borough Council | 0.0/2 |
Leeds City Council | 0.0/2 |
Leicester City Council | 0.0/2 |
Liverpool City Council | 0.0/2 |
London Borough of Barking and Dagenham | 0.0/2 |
London Borough of Barnet | 0.0/2 |
London Borough of Bexley | 0.0/2 |
London Borough of Brent | 1.0/2 |
London Borough of Bromley | 0.0/2 |
London Borough of Camden | 0.0/2 |
London Borough of Croydon | 1.0/2 |
London Borough of Ealing | 1.0/2 |
London Borough of Enfield | 0.0/2 |
London Borough of Hackney | 0.0/2 |
London Borough of Hammersmith & Fulham | 0.0/2 |
London Borough of Haringey | 0.0/2 |
London Borough of Harrow | 0.0/2 |
London Borough of Havering | 0.0/2 |
London Borough of Hillingdon | 0.0/2 |
London Borough of Hounslow | 0.0/2 |
London Borough of Islington | 0.0/2 |
London Borough of Lambeth | 0.0/2 |
London Borough of Lewisham | 2.0/2 |
London Borough of Merton | 0.0/2 |
London Borough of Newham | 1.0/2 |
London Borough of Redbridge | 0.0/2 |
London Borough of Richmond upon Thames | 1.0/2 |
London Borough of Southwark | 0.0/2 |
London Borough of Sutton | 0.0/2 |
London Borough of Tower Hamlets | 0.0/2 |
London Borough of Waltham Forest | 0.0/2 |
London Borough of Wandsworth | 0.0/2 |
Luton Borough Council | 0.0/2 |
Manchester City Council | 1.0/2 |
Medway Council | 0.0/2 |
Merthyr Tydfil County Borough Council | 0.0/2 |
Middlesbrough Borough Council | 0.0/2 |
Midlothian Council | 0.0/2 |
Milton Keynes | 0.0/2 |
Monmouthshire County Council | 0.0/2 |
Neath Port Talbot County Borough Council | 0.0/2 |
Newcastle-upon-Tyne City Council | 1.0/2 |
Newport City Council | 0.0/2 |
North Ayrshire Council | 0.0/2 |
North East Lincolnshire Council | 0.0/2 |
North Lanarkshire Council | 0.0/2 |
North Lincolnshire Council | 0.0/2 |
North Northamptonshire Council | 0.0/2 |
North Somerset Council | 0.0/2 |
North Tyneside Metropolitan Borough Council | 0.0/2 |
Northumberland Council | 0.0/2 |
Nottingham City Council | 0.0/2 |
Oldham Metropolitan Borough Council | 0.0/2 |
Orkney Islands Council | 0.0/2 |
Pembrokeshire County Council | 0.0/2 |
Perth and Kinross Council | 1.0/2 |
Peterborough City Council | 0.0/2 |
Plymouth City Council | 0.0/2 |
Portsmouth City Council | 0.0/2 |
Powys County Council | 0.0/2 |
Reading Borough Council | 1.0/2 |
Redcar and Cleveland Council | 0.0/2 |
Renfrewshire Council | 0.0/2 |
Rhondda Cynon Taf County Borough Council | 0.0/2 |
Rochdale Metropolitan Borough Council | 0.0/2 |
Rotherham Metropolitan Borough Council | 1.0/2 |
Royal Borough of Greenwich | 0.0/2 |
Royal Borough of Kensington and Chelsea | 2.0/2 |
Royal Borough of Kingston upon Thames | 0.0/2 |
Royal Borough of Windsor and Maidenhead | 0.0/2 |
Rutland County Council | 0.0/2 |
Salford City Council | 0.0/2 |
Sandwell Metropolitan Borough Council | 0.0/2 |
Scottish Borders Council | 0.0/2 |
Sefton Metropolitan Borough Council | 1.0/2 |
Sheffield City Council | 0.0/2 |
Shetland Islands Council | 0.0/2 |
Shropshire Council - Unitary | 0.0/2 |
Slough Borough Council | 0.0/2 |
Solihull Metropolitan Borough Council | 0.0/2 |
Southampton City Council | 0.0/2 |
South Ayrshire Council | 0.0/2 |
Southend-on-Sea Borough Council | 0.0/2 |
South Gloucestershire Council | 1.0/2 |
South Lanarkshire Council | 0.0/2 |
South Tyneside Council | 0.0/2 |
St Helens Metropolitan Borough Council | 0.0/2 |
Stirling Council | 0.0/2 |
Stockport Metropolitan Borough Council | 0.0/2 |
Stockton-on-Tees Borough Council | 0.0/2 |
Stoke-on-Trent City Council | 0.0/2 |
Sunderland City Council | 0.0/2 |
Swansea City Council | 0.0/2 |
Swindon Borough Council | 0.0/2 |
Tameside Metropolitan Borough Council | 0.0/2 |
Telford & Wrekin Council | 0.0/2 |
The Highland Council | 0.0/2 |
The Moray Council | 0.0/2 |
Thurrock Council | 0.0/2 |
Torbay Council | 0.0/2 |
Torfaen County Borough Council | 0.0/2 |
Trafford Metropolitan Borough Council | 0.0/2 |
Vale of Glamorgan Council | 0.0/2 |
Wakefield Metropolitan District Council | 0.0/2 |
Walsall Metropolitan Borough Council | 0.0/2 |
Warrington Borough Council | 0.0/2 |
West Berkshire Council | 0.0/2 |
West Dunbartonshire Council | 0.0/2 |
West Lothian Council | 1.0/2 |
Westminster City Council | 0.0/2 |
West Northamptonshire Council | 1.0/2 |
Wigan Metropolitan Borough Council | 1.0/2 |
Wiltshire Council | 1.0/2 |
Wirral Council | 1.0/2 |
Wokingham Borough Council | 0.0/2 |
Wolverhampton City Council | 0.0/2 |
Wrexham County Borough Council | 0.0/2 |
s7_dsi_q22_sp2
The Plan focuses resources to support these vulnerable communities.
3 areas covered = 1 point
5 or more areas covered = 2 points
Including but not limited to:
• Energy and fuel poverty
• Food insecurity
• Improving job skills, education and retraining
• Clean air and reducing pollution
• Flood risk and recovery
• Educational risks and social risks
• Quality of public space, green space and assets.
• Infrastructure
• Accessibility to key services/housing
• Affordability of public transport and access to active travel
76%
of councils scored
16%
of councils scored
7%
of councils scored
Council No | Score |
---|---|
Aberdeen City Council | 0.0/2 |
Aberdeenshire Council | 0.0/2 |
Angus Council | 0.0/2 |
Argyll and Bute Council | 0.0/2 |
Barnsley Metropolitan Borough Council | 0.0/2 |
Bath and North East Somerset Council | 0.0/2 |
Bedford Borough Council | 0.0/2 |
Birmingham City Council | 1.0/2 |
Blackburn with Darwen Borough Council | 0.0/2 |
Blackpool Borough Council | 0.0/2 |
Blaenau Gwent County Borough Council | 0.0/2 |
Bolton Metropolitan Borough Council | 0.0/2 |
Bournemouth, Christchurch and Poole Borough Council | 0.0/2 |
Bracknell Forest Council | 0.0/2 |
Bradford Metropolitan District Council | 0.0/2 |
Bridgend County Borough Council | 0.0/2 |
Brighton and Hove City Council | 1.0/2 |
Bristol City Council | 0.0/2 |
Buckinghamshire Council | 0.0/2 |
Bury Metropolitan Borough Council | 2.0/2 |
Caerphilly County Borough Council | 0.0/2 |
Calderdale Metropolitan Borough Council | 0.0/2 |
Cardiff Council | 0.0/2 |
Carmarthenshire County Council | 0.0/2 |
Central Bedfordshire Council | 0.0/2 |
Ceredigion County Council | 0.0/2 |
Cheshire East Council (Unitary) | 0.0/2 |
Cheshire West and Chester Council | 1.0/2 |
City of Edinburgh Council | 0.0/2 |
City of London | 0.0/2 |
City of York Council | 0.0/2 |
Clackmannanshire Council | 0.0/2 |
Comhairle nan Eilean Siar | 0.0/2 |
Conwy County Borough Council | 0.0/2 |
Cornwall Council (Unitary) | 1.0/2 |
Coventry City Council | 0.0/2 |
Darlington Borough Council | 1.0/2 |
Denbighshire County Council | 0.0/2 |
Derby City Council | 0.0/2 |
Doncaster Metropolitan Borough Council | 0.0/2 |
Dorset Council | 0.0/2 |
Dudley Metropolitan Borough Council | 0.0/2 |
Dumfries and Galloway Council | 0.0/2 |
Dundee City Council | 2.0/2 |
Durham County Council | 0.0/2 |
East Ayrshire Council | 0.0/2 |
East Dunbartonshire Council | 1.0/2 |
East Lothian Council | 0.0/2 |
East Renfrewshire Council | 0.0/2 |
East Riding of Yorkshire Council | 0.0/2 |
Falkirk Council | 0.0/2 |
Fife Council | 1.0/2 |
Flintshire County Council | 0.0/2 |
Gateshead Metropolitan Borough Council | 0.0/2 |
Glasgow City Council | 1.0/2 |
Gwynedd County Council | 0.0/2 |
Halton Borough Council | 0.0/2 |
Hartlepool Borough Council | 0.0/2 |
Herefordshire Council | 0.0/2 |
Inverclyde Council | 0.0/2 |
Isle of Anglesey County Council | 0.0/2 |
Isle of Wight Council | 1.0/2 |
Isles of Scilly | 0.0/2 |
Kingston-upon-Hull City Council | 0.0/2 |
Kirklees Council | 0.0/2 |
Knowsley Metropolitan Borough Council | 0.0/2 |
Leeds City Council | 2.0/2 |
Leicester City Council | 0.0/2 |
Liverpool City Council | 0.0/2 |
London Borough of Barking and Dagenham | 1.0/2 |
London Borough of Barnet | 0.0/2 |
London Borough of Bexley | 0.0/2 |
London Borough of Brent | 2.0/2 |
London Borough of Bromley | 0.0/2 |
London Borough of Camden | 0.0/2 |
London Borough of Croydon | 1.0/2 |
London Borough of Ealing | 0.0/2 |
London Borough of Enfield | 0.0/2 |
London Borough of Hackney | 0.0/2 |
London Borough of Hammersmith & Fulham | 0.0/2 |
London Borough of Haringey | 1.0/2 |
London Borough of Harrow | 1.0/2 |
London Borough of Havering | 0.0/2 |
London Borough of Hillingdon | 0.0/2 |
London Borough of Hounslow | 1.0/2 |
London Borough of Islington | 1.0/2 |
London Borough of Lambeth | 0.0/2 |
London Borough of Lewisham | 1.0/2 |
London Borough of Merton | 0.0/2 |
London Borough of Newham | 1.0/2 |
London Borough of Redbridge | 0.0/2 |
London Borough of Richmond upon Thames | 2.0/2 |
London Borough of Southwark | 2.0/2 |
London Borough of Sutton | 0.0/2 |
London Borough of Tower Hamlets | 0.0/2 |
London Borough of Waltham Forest | 0.0/2 |
London Borough of Wandsworth | 0.0/2 |
Luton Borough Council | 0.0/2 |
Manchester City Council | 2.0/2 |
Medway Council | 0.0/2 |
Merthyr Tydfil County Borough Council | 0.0/2 |
Middlesbrough Borough Council | 0.0/2 |
Midlothian Council | 0.0/2 |
Milton Keynes | 0.0/2 |
Monmouthshire County Council | 0.0/2 |
Neath Port Talbot County Borough Council | 0.0/2 |
Newcastle-upon-Tyne City Council | 2.0/2 |
Newport City Council | 0.0/2 |
North Ayrshire Council | 0.0/2 |
North East Lincolnshire Council | 0.0/2 |
North Lanarkshire Council | 2.0/2 |
North Lincolnshire Council | 0.0/2 |
North Northamptonshire Council | 0.0/2 |
North Somerset Council | 0.0/2 |
North Tyneside Metropolitan Borough Council | 0.0/2 |
Northumberland Council | 0.0/2 |
Nottingham City Council | 1.0/2 |
Oldham Metropolitan Borough Council | 1.0/2 |
Orkney Islands Council | 0.0/2 |
Pembrokeshire County Council | 0.0/2 |
Perth and Kinross Council | 0.0/2 |
Peterborough City Council | 0.0/2 |
Plymouth City Council | 1.0/2 |
Portsmouth City Council | 0.0/2 |
Powys County Council | 0.0/2 |
Reading Borough Council | 2.0/2 |
Redcar and Cleveland Council | 0.0/2 |
Renfrewshire Council | 0.0/2 |
Rhondda Cynon Taf County Borough Council | 0.0/2 |
Rochdale Metropolitan Borough Council | 0.0/2 |
Rotherham Metropolitan Borough Council | 1.0/2 |
Royal Borough of Greenwich | 1.0/2 |
Royal Borough of Kensington and Chelsea | 0.0/2 |
Royal Borough of Kingston upon Thames | 1.0/2 |
Royal Borough of Windsor and Maidenhead | 0.0/2 |
Rutland County Council | 0.0/2 |
Salford City Council | 0.0/2 |
Sandwell Metropolitan Borough Council | 0.0/2 |
Scottish Borders Council | 1.0/2 |
Sefton Metropolitan Borough Council | 0.0/2 |
Sheffield City Council | 0.0/2 |
Shetland Islands Council | 0.0/2 |
Shropshire Council - Unitary | 0.0/2 |
Slough Borough Council | 1.0/2 |
Solihull Metropolitan Borough Council | 2.0/2 |
Southampton City Council | 0.0/2 |
South Ayrshire Council | 0.0/2 |
Southend-on-Sea Borough Council | 1.0/2 |
South Gloucestershire Council | 2.0/2 |
South Lanarkshire Council | 0.0/2 |
South Tyneside Council | 0.0/2 |
St Helens Metropolitan Borough Council | 0.0/2 |
Stirling Council | 0.0/2 |
Stockport Metropolitan Borough Council | 0.0/2 |
Stockton-on-Tees Borough Council | 0.0/2 |
Stoke-on-Trent City Council | 0.0/2 |
Sunderland City Council | 1.0/2 |
Swansea City Council | 0.0/2 |
Swindon Borough Council | 0.0/2 |
Tameside Metropolitan Borough Council | 0.0/2 |
Telford & Wrekin Council | 1.0/2 |
The Highland Council | 0.0/2 |
The Moray Council | 0.0/2 |
Thurrock Council | 0.0/2 |
Torbay Council | 0.0/2 |
Torfaen County Borough Council | 0.0/2 |
Trafford Metropolitan Borough Council | 0.0/2 |
Vale of Glamorgan Council | 0.0/2 |
Wakefield Metropolitan District Council | 0.0/2 |
Walsall Metropolitan Borough Council | 0.0/2 |
Warrington Borough Council | 0.0/2 |
West Berkshire Council | 0.0/2 |
West Dunbartonshire Council | 0.0/2 |
West Lothian Council | 0.0/2 |
Westminster City Council | 1.0/2 |
West Northamptonshire Council | 0.0/2 |
Wigan Metropolitan Borough Council | 0.0/2 |
Wiltshire Council | 2.0/2 |
Wirral Council | 0.0/2 |
Wokingham Borough Council | 1.0/2 |
Wolverhampton City Council | 0.0/2 |
Wrexham County Borough Council | 0.0/2 |