Category
Governance, development and funding
Question code
s1_gov_q2
s1_gov_q2
Does the Plan include science backed net-zero targets in which the terms are defined and the scope is considered?
s1_gov_q2_sp1_v2
The Plan contains yearly or interim targets for carbon reduction in the whole district up until the net-zero target date.
s1_gov_q2_sp1_v2_b
The Plan states a net-zero target for the whole district
s1_gov_q2_sp2
The council has a target of reaching net-zero for their own emissions by 2030.
s1_gov_q2_sp3
The terms, scope and fairness are defined:
3 bullet points = 1 point
4 or more bullet points = 2 points
• The terms of net-zero are defined clearly
• The scope of the net-zero target is considered e.g. what gases are included
• An annual reduction percentage is calculated which ensures the council stays within its carbon budget
• The Plan sets out a statement of long term intent in which it details how it plans to go carbon negative after reaching net-zero
• The fairness of the targets is considered e.g. recognising that some areas have a greater responsibility to carbon reduction than others due to economic factors, historic emissions data etc.
Select a filter:
Number of councils
186 councils match these filters
s1_gov_q2
Does the Plan include science backed net-zero targets in which the terms are defined and the scope is considered?
32%
of councils scored
22%
of councils scored
9%
of councils scored
14%
of councils scored
12%
of councils scored
7%
of councils scored
1%
of councils scored
Council No | Score |
---|---|
Aberdeen City Council | 0.0/6 |
Aberdeenshire Council | 0.0/6 |
Angus Council | 0.0/6 |
Argyll and Bute Council | 0.0/6 |
Barnsley Metropolitan Borough Council | 4.0/6 |
Bath and North East Somerset Council | 3.0/6 |
Bedford Borough Council | 1.0/6 |
Birmingham City Council | 4.0/6 |
Blackburn with Darwen Borough Council | 3.0/6 |
Blackpool Borough Council | 1.0/6 |
Blaenau Gwent County Borough Council | 1.0/6 |
Bolton Metropolitan Borough Council | 1.0/6 |
Bournemouth, Christchurch and Poole Borough Council | 1.0/6 |
Bracknell Forest Council | 1.0/6 |
Bradford Metropolitan District Council | 1.0/6 |
Bridgend County Borough Council | 0.0/6 |
Brighton and Hove City Council | 5.0/6 |
Bristol City Council | 5.0/6 |
Buckinghamshire Council | 1.0/6 |
Bury Metropolitan Borough Council | 2.0/6 |
Caerphilly County Borough Council | 1.0/6 |
Calderdale Metropolitan Borough Council | 0.0/6 |
Cardiff Council | 3.0/6 |
Carmarthenshire County Council | 1.0/6 |
Central Bedfordshire Council | 4.0/6 |
Ceredigion County Council | 1.0/6 |
Cheshire East Council (Unitary) | 4.0/6 |
Cheshire West and Chester Council | 3.0/6 |
City of Edinburgh Council | 5.0/6 |
City of London | 1.0/6 |
City of York Council | 0.0/6 |
Clackmannanshire Council | 0.0/6 |
Comhairle nan Eilean Siar | 0.0/6 |
Conwy County Borough Council | 1.0/6 |
Cornwall Council (Unitary) | 5.0/6 |
Coventry City Council | 0.0/6 |
Darlington Borough Council | 2.0/6 |
Denbighshire County Council | 1.0/6 |
Derby City Council | 0.0/6 |
Doncaster Metropolitan Borough Council | 2.0/6 |
Dorset Council | 0.0/6 |
Dudley Metropolitan Borough Council | 0.0/6 |
Dumfries and Galloway Council | 4.0/6 |
Dundee City Council | 2.0/6 |
Durham County Council | 2.0/6 |
East Ayrshire Council | 2.0/6 |
East Dunbartonshire Council | 1.0/6 |
East Lothian Council | 1.0/6 |
East Renfrewshire Council | 0.0/6 |
East Riding of Yorkshire Council | 0.0/6 |
Falkirk Council | 0.0/6 |
Fife Council | 3.0/6 |
Flintshire County Council | 0.0/6 |
Gateshead Metropolitan Borough Council | 1.0/6 |
Glasgow City Council | 4.0/6 |
Gwynedd County Council | 0.0/6 |
Halton Borough Council | 0.0/6 |
Hartlepool Borough Council | 0.0/6 |
Herefordshire Council | 4.0/6 |
Inverclyde Council | 0.0/6 |
Isle of Anglesey County Council | 0.0/6 |
Isle of Wight Council | 5.0/6 |
Isles of Scilly | 0.0/6 |
Kingston-upon-Hull City Council | 3.0/6 |
Kirklees Council | 0.0/6 |
Knowsley Metropolitan Borough Council | 0.0/6 |
Leeds City Council | 3.0/6 |
Leicester City Council | 5.0/6 |
Liverpool City Council | 4.0/6 |
London Borough of Barking and Dagenham | 2.0/6 |
London Borough of Barnet | 0.0/6 |
London Borough of Bexley | 0.0/6 |
London Borough of Brent | 3.0/6 |
London Borough of Bromley | 2.0/6 |
London Borough of Camden | 4.0/6 |
London Borough of Croydon | 3.0/6 |
London Borough of Ealing | 4.0/6 |
London Borough of Enfield | 3.0/6 |
London Borough of Hackney | 0.0/6 |
London Borough of Hammersmith & Fulham | 6.0/6 |
London Borough of Haringey | 3.0/6 |
London Borough of Harrow | 3.0/6 |
London Borough of Havering | 0.0/6 |
London Borough of Hillingdon | 1.0/6 |
London Borough of Hounslow | 1.0/6 |
London Borough of Islington | 3.0/6 |
London Borough of Lambeth | 1.0/6 |
London Borough of Lewisham | 3.0/6 |
London Borough of Merton | 4.0/6 |
London Borough of Newham | 1.0/6 |
London Borough of Redbridge | 1.0/6 |
London Borough of Richmond upon Thames | 2.0/6 |
London Borough of Southwark | 5.0/6 |
London Borough of Sutton | 0.0/6 |
London Borough of Tower Hamlets | 3.0/6 |
London Borough of Waltham Forest | 0.0/6 |
London Borough of Wandsworth | 1.0/6 |
Luton Borough Council | 1.0/6 |
Manchester City Council | 4.0/6 |
Medway Council | 3.0/6 |
Merthyr Tydfil County Borough Council | 0.0/6 |
Middlesbrough Borough Council | 2.0/6 |
Midlothian Council | 3.0/6 |
Milton Keynes | 3.0/6 |
Monmouthshire County Council | 1.0/6 |
Neath Port Talbot County Borough Council | 0.0/6 |
Newcastle-upon-Tyne City Council | 4.0/6 |
Newport City Council | 2.0/6 |
North Ayrshire Council | 4.0/6 |
North East Lincolnshire Council | 0.0/6 |
North Lanarkshire Council | 5.0/6 |
North Lincolnshire Council | 0.0/6 |
North Northamptonshire Council | 1.0/6 |
North Somerset Council | 3.0/6 |
North Tyneside Metropolitan Borough Council | 2.0/6 |
Northumberland Council | 4.0/6 |
Nottingham City Council | 5.0/6 |
Oldham Metropolitan Borough Council | 0.0/6 |
Orkney Islands Council | 0.0/6 |
Pembrokeshire County Council | 1.0/6 |
Perth and Kinross Council | 1.0/6 |
Peterborough City Council | 3.0/6 |
Plymouth City Council | 4.0/6 |
Portsmouth City Council | 3.0/6 |
Powys County Council | 0.0/6 |
Reading Borough Council | 4.0/6 |
Redcar and Cleveland Council | 5.0/6 |
Renfrewshire Council | 0.0/6 |
Rhondda Cynon Taf County Borough Council | 1.0/6 |
Rochdale Metropolitan Borough Council | 1.0/6 |
Rotherham Metropolitan Borough Council | 3.0/6 |
Royal Borough of Greenwich | 5.0/6 |
Royal Borough of Kensington and Chelsea | 0.0/6 |
Royal Borough of Kingston upon Thames | 0.0/6 |
Royal Borough of Windsor and Maidenhead | 3.0/6 |
Rutland County Council | 0.0/6 |
Salford City Council | 0.0/6 |
Sandwell Metropolitan Borough Council | 5.0/6 |
Scottish Borders Council | 1.0/6 |
Sefton Metropolitan Borough Council | 1.0/6 |
Sheffield City Council | 0.0/6 |
Shetland Islands Council | 0.0/6 |
Shropshire Council - Unitary | 4.0/6 |
Slough Borough Council | 2.0/6 |
Solihull Metropolitan Borough Council | 5.0/6 |
Southampton City Council | 1.0/6 |
South Ayrshire Council | 0.0/6 |
Southend-on-Sea Borough Council | 1.0/6 |
South Gloucestershire Council | 2.0/6 |
South Lanarkshire Council | 0.0/6 |
South Tyneside Council | 1.0/6 |
St Helens Metropolitan Borough Council | 0.0/6 |
Stirling Council | 2.0/6 |
Stockport Metropolitan Borough Council | 1.0/6 |
Stockton-on-Tees Borough Council | 0.0/6 |
Stoke-on-Trent City Council | 0.0/6 |
Sunderland City Council | 0.0/6 |
Swansea City Council | 2.0/6 |
Swindon Borough Council | 3.0/6 |
Tameside Metropolitan Borough Council | 0.0/6 |
Telford & Wrekin Council | 4.0/6 |
The Highland Council | 0.0/6 |
The Moray Council | 1.0/6 |
Thurrock Council | 0.0/6 |
Torbay Council | 0.0/6 |
Torfaen County Borough Council | 0.0/6 |
Trafford Metropolitan Borough Council | 4.0/6 |
Vale of Glamorgan Council | 1.0/6 |
Wakefield Metropolitan District Council | 4.0/6 |
Walsall Metropolitan Borough Council | 0.0/6 |
Warrington Borough Council | 1.0/6 |
West Berkshire Council | 0.0/6 |
West Dunbartonshire Council | 3.0/6 |
West Lothian Council | 0.0/6 |
Westminster City Council | 4.0/6 |
West Northamptonshire Council | 0.0/6 |
Wigan Metropolitan Borough Council | 1.0/6 |
Wiltshire Council | 4.0/6 |
Wirral Council | 3.0/6 |
Wokingham Borough Council | 6.0/6 |
Wolverhampton City Council | 2.0/6 |
Wrexham County Borough Council | 1.0/6 |
s1_gov_q2_sp1_v2
The Plan contains yearly or interim targets for carbon reduction in the whole district up until the net-zero target date.
79%
of councils scored
21%
of councils scored
Council No | Score |
---|---|
Aberdeen City Council | 0.0/1 |
Aberdeenshire Council | 0.0/1 |
Angus Council | 0.0/1 |
Argyll and Bute Council | 0.0/1 |
Barnsley Metropolitan Borough Council | 1.0/1 |
Bath and North East Somerset Council | 0.0/1 |
Bedford Borough Council | 0.0/1 |
Birmingham City Council | 0.0/1 |
Blackburn with Darwen Borough Council | 0.0/1 |
Blackpool Borough Council | 0.0/1 |
Blaenau Gwent County Borough Council | 0.0/1 |
Bolton Metropolitan Borough Council | 0.0/1 |
Bournemouth, Christchurch and Poole Borough Council | 0.0/1 |
Bracknell Forest Council | 0.0/1 |
Bradford Metropolitan District Council | 0.0/1 |
Bridgend County Borough Council | 0.0/1 |
Brighton and Hove City Council | 1.0/1 |
Bristol City Council | 0.0/1 |
Buckinghamshire Council | 0.0/1 |
Bury Metropolitan Borough Council | 1.0/1 |
Caerphilly County Borough Council | 0.0/1 |
Calderdale Metropolitan Borough Council | 0.0/1 |
Cardiff Council | 0.0/1 |
Carmarthenshire County Council | 0.0/1 |
Central Bedfordshire Council | 1.0/1 |
Ceredigion County Council | 0.0/1 |
Cheshire East Council (Unitary) | 0.0/1 |
Cheshire West and Chester Council | 1.0/1 |
City of Edinburgh Council | 1.0/1 |
City of London | 0.0/1 |
City of York Council | 0.0/1 |
Clackmannanshire Council | 0.0/1 |
Comhairle nan Eilean Siar | 0.0/1 |
Conwy County Borough Council | 0.0/1 |
Cornwall Council (Unitary) | 1.0/1 |
Coventry City Council | 0.0/1 |
Darlington Borough Council | 1.0/1 |
Denbighshire County Council | 0.0/1 |
Derby City Council | 0.0/1 |
Doncaster Metropolitan Borough Council | 1.0/1 |
Dorset Council | 0.0/1 |
Dudley Metropolitan Borough Council | 0.0/1 |
Dumfries and Galloway Council | 1.0/1 |
Dundee City Council | 0.0/1 |
Durham County Council | 1.0/1 |
East Ayrshire Council | 0.0/1 |
East Dunbartonshire Council | 0.0/1 |
East Lothian Council | 1.0/1 |
East Renfrewshire Council | 0.0/1 |
East Riding of Yorkshire Council | 0.0/1 |
Falkirk Council | 0.0/1 |
Fife Council | 1.0/1 |
Flintshire County Council | 0.0/1 |
Gateshead Metropolitan Borough Council | 0.0/1 |
Glasgow City Council | 0.0/1 |
Gwynedd County Council | 0.0/1 |
Halton Borough Council | 0.0/1 |
Hartlepool Borough Council | 0.0/1 |
Herefordshire Council | 1.0/1 |
Inverclyde Council | 0.0/1 |
Isle of Anglesey County Council | 0.0/1 |
Isle of Wight Council | 1.0/1 |
Isles of Scilly | 0.0/1 |
Kingston-upon-Hull City Council | 0.0/1 |
Kirklees Council | 0.0/1 |
Knowsley Metropolitan Borough Council | 0.0/1 |
Leeds City Council | 0.0/1 |
Leicester City Council | 1.0/1 |
Liverpool City Council | 0.0/1 |
London Borough of Barking and Dagenham | 0.0/1 |
London Borough of Barnet | 0.0/1 |
London Borough of Bexley | 0.0/1 |
London Borough of Brent | 0.0/1 |
London Borough of Bromley | 0.0/1 |
London Borough of Camden | 0.0/1 |
London Borough of Croydon | 0.0/1 |
London Borough of Ealing | 1.0/1 |
London Borough of Enfield | 1.0/1 |
London Borough of Hackney | 0.0/1 |
London Borough of Hammersmith & Fulham | 1.0/1 |
London Borough of Haringey | 0.0/1 |
London Borough of Harrow | 0.0/1 |
London Borough of Havering | 0.0/1 |
London Borough of Hillingdon | 0.0/1 |
London Borough of Hounslow | 0.0/1 |
London Borough of Islington | 0.0/1 |
London Borough of Lambeth | 0.0/1 |
London Borough of Lewisham | 0.0/1 |
London Borough of Merton | 1.0/1 |
London Borough of Newham | 0.0/1 |
London Borough of Redbridge | 0.0/1 |
London Borough of Richmond upon Thames | 0.0/1 |
London Borough of Southwark | 1.0/1 |
London Borough of Sutton | 0.0/1 |
London Borough of Tower Hamlets | 0.0/1 |
London Borough of Waltham Forest | 0.0/1 |
London Borough of Wandsworth | 0.0/1 |
Luton Borough Council | 0.0/1 |
Manchester City Council | 1.0/1 |
Medway Council | 1.0/1 |
Merthyr Tydfil County Borough Council | 0.0/1 |
Middlesbrough Borough Council | 0.0/1 |
Midlothian Council | 0.0/1 |
Milton Keynes | 0.0/1 |
Monmouthshire County Council | 0.0/1 |
Neath Port Talbot County Borough Council | 0.0/1 |
Newcastle-upon-Tyne City Council | 0.0/1 |
Newport City Council | 0.0/1 |
North Ayrshire Council | 1.0/1 |
North East Lincolnshire Council | 0.0/1 |
North Lanarkshire Council | 1.0/1 |
North Lincolnshire Council | 0.0/1 |
North Northamptonshire Council | 0.0/1 |
North Somerset Council | 0.0/1 |
North Tyneside Metropolitan Borough Council | 1.0/1 |
Northumberland Council | 0.0/1 |
Nottingham City Council | 0.0/1 |
Oldham Metropolitan Borough Council | 0.0/1 |
Orkney Islands Council | 0.0/1 |
Pembrokeshire County Council | 0.0/1 |
Perth and Kinross Council | 0.0/1 |
Peterborough City Council | 0.0/1 |
Plymouth City Council | 0.0/1 |
Portsmouth City Council | 0.0/1 |
Powys County Council | 0.0/1 |
Reading Borough Council | 0.0/1 |
Redcar and Cleveland Council | 1.0/1 |
Renfrewshire Council | 0.0/1 |
Rhondda Cynon Taf County Borough Council | 0.0/1 |
Rochdale Metropolitan Borough Council | 0.0/1 |
Rotherham Metropolitan Borough Council | 0.0/1 |
Royal Borough of Greenwich | 1.0/1 |
Royal Borough of Kensington and Chelsea | 0.0/1 |
Royal Borough of Kingston upon Thames | 0.0/1 |
Royal Borough of Windsor and Maidenhead | 1.0/1 |
Rutland County Council | 0.0/1 |
Salford City Council | 0.0/1 |
Sandwell Metropolitan Borough Council | 1.0/1 |
Scottish Borders Council | 0.0/1 |
Sefton Metropolitan Borough Council | 0.0/1 |
Sheffield City Council | 0.0/1 |
Shetland Islands Council | 0.0/1 |
Shropshire Council - Unitary | 1.0/1 |
Slough Borough Council | 0.0/1 |
Solihull Metropolitan Borough Council | 1.0/1 |
Southampton City Council | 0.0/1 |
South Ayrshire Council | 0.0/1 |
Southend-on-Sea Borough Council | 0.0/1 |
South Gloucestershire Council | 0.0/1 |
South Lanarkshire Council | 0.0/1 |
South Tyneside Council | 0.0/1 |
St Helens Metropolitan Borough Council | 0.0/1 |
Stirling Council | 1.0/1 |
Stockport Metropolitan Borough Council | 0.0/1 |
Stockton-on-Tees Borough Council | 0.0/1 |
Stoke-on-Trent City Council | 0.0/1 |
Sunderland City Council | 0.0/1 |
Swansea City Council | 0.0/1 |
Swindon Borough Council | 0.0/1 |
Tameside Metropolitan Borough Council | 0.0/1 |
Telford & Wrekin Council | 1.0/1 |
The Highland Council | 0.0/1 |
The Moray Council | 0.0/1 |
Thurrock Council | 0.0/1 |
Torbay Council | 0.0/1 |
Torfaen County Borough Council | 0.0/1 |
Trafford Metropolitan Borough Council | 1.0/1 |
Vale of Glamorgan Council | 0.0/1 |
Wakefield Metropolitan District Council | 0.0/1 |
Walsall Metropolitan Borough Council | 0.0/1 |
Warrington Borough Council | 0.0/1 |
West Berkshire Council | 0.0/1 |
West Dunbartonshire Council | 0.0/1 |
West Lothian Council | 0.0/1 |
Westminster City Council | 0.0/1 |
West Northamptonshire Council | 0.0/1 |
Wigan Metropolitan Borough Council | 1.0/1 |
Wiltshire Council | 0.0/1 |
Wirral Council | 1.0/1 |
Wokingham Borough Council | 1.0/1 |
Wolverhampton City Council | 0.0/1 |
Wrexham County Borough Council | 0.0/1 |
s1_gov_q2_sp1_v2_b
The Plan states a net-zero target for the whole district
51%
of councils scored
25%
of councils scored
24%
of councils scored
Council No | Score |
---|---|
Aberdeen City Council | 0.0/2 |
Aberdeenshire Council | 0.0/2 |
Angus Council | 0.0/2 |
Argyll and Bute Council | 0.0/2 |
Barnsley Metropolitan Borough Council | 1.0/2 |
Bath and North East Somerset Council | 2.0/2 |
Bedford Borough Council | 0.0/2 |
Birmingham City Council | 2.0/2 |
Blackburn with Darwen Borough Council | 2.0/2 |
Blackpool Borough Council | 0.0/2 |
Blaenau Gwent County Borough Council | 0.0/2 |
Bolton Metropolitan Borough Council | 0.0/2 |
Bournemouth, Christchurch and Poole Borough Council | 0.0/2 |
Bracknell Forest Council | 1.0/2 |
Bradford Metropolitan District Council | 1.0/2 |
Bridgend County Borough Council | 0.0/2 |
Brighton and Hove City Council | 2.0/2 |
Bristol City Council | 2.0/2 |
Buckinghamshire Council | 1.0/2 |
Bury Metropolitan Borough Council | 1.0/2 |
Caerphilly County Borough Council | 0.0/2 |
Calderdale Metropolitan Borough Council | 0.0/2 |
Cardiff Council | 2.0/2 |
Carmarthenshire County Council | 0.0/2 |
Central Bedfordshire Council | 2.0/2 |
Ceredigion County Council | 0.0/2 |
Cheshire East Council (Unitary) | 1.0/2 |
Cheshire West and Chester Council | 1.0/2 |
City of Edinburgh Council | 2.0/2 |
City of London | 1.0/2 |
City of York Council | 0.0/2 |
Clackmannanshire Council | 0.0/2 |
Comhairle nan Eilean Siar | 0.0/2 |
Conwy County Borough Council | 0.0/2 |
Cornwall Council (Unitary) | 2.0/2 |
Coventry City Council | 0.0/2 |
Darlington Borough Council | 0.0/2 |
Denbighshire County Council | 0.0/2 |
Derby City Council | 0.0/2 |
Doncaster Metropolitan Borough Council | 1.0/2 |
Dorset Council | 0.0/2 |
Dudley Metropolitan Borough Council | 0.0/2 |
Dumfries and Galloway Council | 2.0/2 |
Dundee City Council | 1.0/2 |
Durham County Council | 1.0/2 |
East Ayrshire Council | 1.0/2 |
East Dunbartonshire Council | 1.0/2 |
East Lothian Council | 0.0/2 |
East Renfrewshire Council | 0.0/2 |
East Riding of Yorkshire Council | 0.0/2 |
Falkirk Council | 0.0/2 |
Fife Council | 1.0/2 |
Flintshire County Council | 0.0/2 |
Gateshead Metropolitan Borough Council | 0.0/2 |
Glasgow City Council | 2.0/2 |
Gwynedd County Council | 0.0/2 |
Halton Borough Council | 0.0/2 |
Hartlepool Borough Council | 0.0/2 |
Herefordshire Council | 1.0/2 |
Inverclyde Council | 0.0/2 |
Isle of Anglesey County Council | 0.0/2 |
Isle of Wight Council | 1.0/2 |
Isles of Scilly | 0.0/2 |
Kingston-upon-Hull City Council | 2.0/2 |
Kirklees Council | 0.0/2 |
Knowsley Metropolitan Borough Council | 0.0/2 |
Leeds City Council | 2.0/2 |
Leicester City Council | 2.0/2 |
Liverpool City Council | 2.0/2 |
London Borough of Barking and Dagenham | 1.0/2 |
London Borough of Barnet | 0.0/2 |
London Borough of Bexley | 0.0/2 |
London Borough of Brent | 2.0/2 |
London Borough of Bromley | 0.0/2 |
London Borough of Camden | 2.0/2 |
London Borough of Croydon | 2.0/2 |
London Borough of Ealing | 2.0/2 |
London Borough of Enfield | 1.0/2 |
London Borough of Hackney | 0.0/2 |
London Borough of Hammersmith & Fulham | 2.0/2 |
London Borough of Haringey | 1.0/2 |
London Borough of Harrow | 2.0/2 |
London Borough of Havering | 0.0/2 |
London Borough of Hillingdon | 0.0/2 |
London Borough of Hounslow | 0.0/2 |
London Borough of Islington | 2.0/2 |
London Borough of Lambeth | 0.0/2 |
London Borough of Lewisham | 2.0/2 |
London Borough of Merton | 1.0/2 |
London Borough of Newham | 1.0/2 |
London Borough of Redbridge | 0.0/2 |
London Borough of Richmond upon Thames | 0.0/2 |
London Borough of Southwark | 2.0/2 |
London Borough of Sutton | 0.0/2 |
London Borough of Tower Hamlets | 1.0/2 |
London Borough of Waltham Forest | 0.0/2 |
London Borough of Wandsworth | 0.0/2 |
Luton Borough Council | 1.0/2 |
Manchester City Council | 1.0/2 |
Medway Council | 1.0/2 |
Merthyr Tydfil County Borough Council | 0.0/2 |
Middlesbrough Borough Council | 1.0/2 |
Midlothian Council | 2.0/2 |
Milton Keynes | 2.0/2 |
Monmouthshire County Council | 0.0/2 |
Neath Port Talbot County Borough Council | 0.0/2 |
Newcastle-upon-Tyne City Council | 2.0/2 |
Newport City Council | 0.0/2 |
North Ayrshire Council | 2.0/2 |
North East Lincolnshire Council | 0.0/2 |
North Lanarkshire Council | 2.0/2 |
North Lincolnshire Council | 0.0/2 |
North Northamptonshire Council | 1.0/2 |
North Somerset Council | 2.0/2 |
North Tyneside Metropolitan Borough Council | 1.0/2 |
Northumberland Council | 2.0/2 |
Nottingham City Council | 2.0/2 |
Oldham Metropolitan Borough Council | 0.0/2 |
Orkney Islands Council | 0.0/2 |
Pembrokeshire County Council | 0.0/2 |
Perth and Kinross Council | 1.0/2 |
Peterborough City Council | 2.0/2 |
Plymouth City Council | 2.0/2 |
Portsmouth City Council | 2.0/2 |
Powys County Council | 0.0/2 |
Reading Borough Council | 2.0/2 |
Redcar and Cleveland Council | 2.0/2 |
Renfrewshire Council | 0.0/2 |
Rhondda Cynon Taf County Borough Council | 0.0/2 |
Rochdale Metropolitan Borough Council | 1.0/2 |
Rotherham Metropolitan Borough Council | 1.0/2 |
Royal Borough of Greenwich | 2.0/2 |
Royal Borough of Kensington and Chelsea | 0.0/2 |
Royal Borough of Kingston upon Thames | 0.0/2 |
Royal Borough of Windsor and Maidenhead | 1.0/2 |
Rutland County Council | 0.0/2 |
Salford City Council | 0.0/2 |
Sandwell Metropolitan Borough Council | 1.0/2 |
Scottish Borders Council | 0.0/2 |
Sefton Metropolitan Borough Council | 0.0/2 |
Sheffield City Council | 0.0/2 |
Shetland Islands Council | 0.0/2 |
Shropshire Council - Unitary | 2.0/2 |
Slough Borough Council | 1.0/2 |
Solihull Metropolitan Borough Council | 1.0/2 |
Southampton City Council | 0.0/2 |
South Ayrshire Council | 0.0/2 |
Southend-on-Sea Borough Council | 1.0/2 |
South Gloucestershire Council | 1.0/2 |
South Lanarkshire Council | 0.0/2 |
South Tyneside Council | 0.0/2 |
St Helens Metropolitan Borough Council | 0.0/2 |
Stirling Council | 1.0/2 |
Stockport Metropolitan Borough Council | 1.0/2 |
Stockton-on-Tees Borough Council | 0.0/2 |
Stoke-on-Trent City Council | 0.0/2 |
Sunderland City Council | 0.0/2 |
Swansea City Council | 1.0/2 |
Swindon Borough Council | 2.0/2 |
Tameside Metropolitan Borough Council | 0.0/2 |
Telford & Wrekin Council | 2.0/2 |
The Highland Council | 0.0/2 |
The Moray Council | 0.0/2 |
Thurrock Council | 0.0/2 |
Torbay Council | 0.0/2 |
Torfaen County Borough Council | 0.0/2 |
Trafford Metropolitan Borough Council | 1.0/2 |
Vale of Glamorgan Council | 0.0/2 |
Wakefield Metropolitan District Council | 2.0/2 |
Walsall Metropolitan Borough Council | 0.0/2 |
Warrington Borough Council | 0.0/2 |
West Berkshire Council | 0.0/2 |
West Dunbartonshire Council | 1.0/2 |
West Lothian Council | 0.0/2 |
Westminster City Council | 1.0/2 |
West Northamptonshire Council | 0.0/2 |
Wigan Metropolitan Borough Council | 0.0/2 |
Wiltshire Council | 2.0/2 |
Wirral Council | 1.0/2 |
Wokingham Borough Council | 2.0/2 |
Wolverhampton City Council | 1.0/2 |
Wrexham County Borough Council | 0.0/2 |
s1_gov_q2_sp2
The council has a target of reaching net-zero for their own emissions by 2030.
49%
of councils scored
51%
of councils scored
Council No | Score |
---|---|
Aberdeen City Council | 0.0/1 |
Aberdeenshire Council | 0.0/1 |
Angus Council | 0.0/1 |
Argyll and Bute Council | 0.0/1 |
Barnsley Metropolitan Borough Council | 0.0/1 |
Bath and North East Somerset Council | 1.0/1 |
Bedford Borough Council | 1.0/1 |
Birmingham City Council | 1.0/1 |
Blackburn with Darwen Borough Council | 1.0/1 |
Blackpool Borough Council | 1.0/1 |
Blaenau Gwent County Borough Council | 1.0/1 |
Bolton Metropolitan Borough Council | 1.0/1 |
Bournemouth, Christchurch and Poole Borough Council | 1.0/1 |
Bracknell Forest Council | 0.0/1 |
Bradford Metropolitan District Council | 0.0/1 |
Bridgend County Borough Council | 0.0/1 |
Brighton and Hove City Council | 1.0/1 |
Bristol City Council | 1.0/1 |
Buckinghamshire Council | 0.0/1 |
Bury Metropolitan Borough Council | 0.0/1 |
Caerphilly County Borough Council | 1.0/1 |
Calderdale Metropolitan Borough Council | 0.0/1 |
Cardiff Council | 1.0/1 |
Carmarthenshire County Council | 1.0/1 |
Central Bedfordshire Council | 1.0/1 |
Ceredigion County Council | 1.0/1 |
Cheshire East Council (Unitary) | 1.0/1 |
Cheshire West and Chester Council | 1.0/1 |
City of Edinburgh Council | 1.0/1 |
City of London | 0.0/1 |
City of York Council | 0.0/1 |
Clackmannanshire Council | 0.0/1 |
Comhairle nan Eilean Siar | 0.0/1 |
Conwy County Borough Council | 1.0/1 |
Cornwall Council (Unitary) | 1.0/1 |
Coventry City Council | 0.0/1 |
Darlington Borough Council | 0.0/1 |
Denbighshire County Council | 1.0/1 |
Derby City Council | 0.0/1 |
Doncaster Metropolitan Borough Council | 0.0/1 |
Dorset Council | 0.0/1 |
Dudley Metropolitan Borough Council | 0.0/1 |
Dumfries and Galloway Council | 1.0/1 |
Dundee City Council | 0.0/1 |
Durham County Council | 0.0/1 |
East Ayrshire Council | 1.0/1 |
East Dunbartonshire Council | 0.0/1 |
East Lothian Council | 0.0/1 |
East Renfrewshire Council | 0.0/1 |
East Riding of Yorkshire Council | 0.0/1 |
Falkirk Council | 0.0/1 |
Fife Council | 0.0/1 |
Flintshire County Council | 0.0/1 |
Gateshead Metropolitan Borough Council | 1.0/1 |
Glasgow City Council | 1.0/1 |
Gwynedd County Council | 0.0/1 |
Halton Borough Council | 0.0/1 |
Hartlepool Borough Council | 0.0/1 |
Herefordshire Council | 1.0/1 |
Inverclyde Council | 0.0/1 |
Isle of Anglesey County Council | 0.0/1 |
Isle of Wight Council | 1.0/1 |
Isles of Scilly | 0.0/1 |
Kingston-upon-Hull City Council | 1.0/1 |
Kirklees Council | 0.0/1 |
Knowsley Metropolitan Borough Council | 0.0/1 |
Leeds City Council | 1.0/1 |
Leicester City Council | 1.0/1 |
Liverpool City Council | 0.0/1 |
London Borough of Barking and Dagenham | 1.0/1 |
London Borough of Barnet | 0.0/1 |
London Borough of Bexley | 0.0/1 |
London Borough of Brent | 1.0/1 |
London Borough of Bromley | 1.0/1 |
London Borough of Camden | 1.0/1 |
London Borough of Croydon | 1.0/1 |
London Borough of Ealing | 1.0/1 |
London Borough of Enfield | 1.0/1 |
London Borough of Hackney | 0.0/1 |
London Borough of Hammersmith & Fulham | 1.0/1 |
London Borough of Haringey | 1.0/1 |
London Borough of Harrow | 1.0/1 |
London Borough of Havering | 0.0/1 |
London Borough of Hillingdon | 1.0/1 |
London Borough of Hounslow | 1.0/1 |
London Borough of Islington | 1.0/1 |
London Borough of Lambeth | 1.0/1 |
London Borough of Lewisham | 1.0/1 |
London Borough of Merton | 1.0/1 |
London Borough of Newham | 0.0/1 |
London Borough of Redbridge | 1.0/1 |
London Borough of Richmond upon Thames | 1.0/1 |
London Borough of Southwark | 1.0/1 |
London Borough of Sutton | 0.0/1 |
London Borough of Tower Hamlets | 1.0/1 |
London Borough of Waltham Forest | 0.0/1 |
London Borough of Wandsworth | 1.0/1 |
Luton Borough Council | 0.0/1 |
Manchester City Council | 0.0/1 |
Medway Council | 0.0/1 |
Merthyr Tydfil County Borough Council | 0.0/1 |
Middlesbrough Borough Council | 1.0/1 |
Midlothian Council | 1.0/1 |
Milton Keynes | 1.0/1 |
Monmouthshire County Council | 1.0/1 |
