Climate Emergency UK assessed plans according to 28 questions across nine sections, based on the expert-approved checklist for Council Action Plans. Each council was marked against these criteria and given a right to reply before the scores underwent a final audit. This work was completed between June and December 2021.
Learn more about the methodologycouncils plan scorecard
Select a filter:
Total Score | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Council name | ||||||||||||||||||
This council did not have an action plan when all plans were assessed on 20th September 2021. | ||||||||||||||||||
This council did not have an action plan when all plans were assessed on 20th September 2021. | ||||||||||||||||||
This council did not have an action plan when all plans were assessed on 20th September 2021. | ||||||||||||||||||
This council did not have an action plan when all plans were assessed on 20th September 2021. | ||||||||||||||||||
This council did not have an action plan when all plans were assessed on 20th September 2021. | ||||||||||||||||||
This council did not have an action plan when all plans were assessed on 20th September 2021. | ||||||||||||||||||
This council did not have an action plan when all plans were assessed on 20th September 2021. | ||||||||||||||||||
This council did not have an action plan when all plans were assessed on 20th September 2021. | ||||||||||||||||||
This council did not have an action plan when all plans were assessed on 20th September 2021. | ||||||||||||||||||
This council did not have an action plan when all plans were assessed on 20th September 2021. | ||||||||||||||||||
This council did not have an action plan when all plans were assessed on 20th September 2021. | ||||||||||||||||||
This council did not have an action plan when all plans were assessed on 20th September 2021. | ||||||||||||||||||
This council did not have an action plan when all plans were assessed on 20th September 2021. | ||||||||||||||||||
This council did not have an action plan when all plans were assessed on 20th September 2021. | ||||||||||||||||||
This council did not have an action plan when all plans were assessed on 20th September 2021. | ||||||||||||||||||
This council did not have an action plan when all plans were assessed on 20th September 2021. | ||||||||||||||||||
This council did not have an action plan when all plans were assessed on 20th September 2021. | ||||||||||||||||||
This council did not have an action plan when all plans were assessed on 20th September 2021. | ||||||||||||||||||
This council did not have an action plan when all plans were assessed on 20th September 2021. | ||||||||||||||||||
This council did not have an action plan when all plans were assessed on 20th September 2021. | ||||||||||||||||||
This council did not have an action plan when all plans were assessed on 20th September 2021. | ||||||||||||||||||
This council did not have an action plan when all plans were assessed on 20th September 2021. | ||||||||||||||||||
This council did not have an action plan when all plans were assessed on 20th September 2021. | ||||||||||||||||||
This council did not have an action plan when all plans were assessed on 20th September 2021. | ||||||||||||||||||
This council did not have an action plan when all plans were assessed on 20th September 2021. | ||||||||||||||||||
This council did not have an action plan when all plans were assessed on 20th September 2021. | ||||||||||||||||||
This council did not have an action plan when all plans were assessed on 20th September 2021. | ||||||||||||||||||
This council did not have an action plan when all plans were assessed on 20th September 2021. | ||||||||||||||||||
This council did not have an action plan when all plans were assessed on 20th September 2021. | ||||||||||||||||||
This council did not have an action plan when all plans were assessed on 20th September 2021. | ||||||||||||||||||
This council did not have an action plan when all plans were assessed on 20th September 2021. | ||||||||||||||||||
This council did not have an action plan when all plans were assessed on 20th September 2021. | ||||||||||||||||||
This council did not have an action plan when all plans were assessed on 20th September 2021. | ||||||||||||||||||
This council did not have an action plan when all plans were assessed on 20th September 2021. | ||||||||||||||||||
This council did not exist when all plans were assessed on 20th September 2021. | ||||||||||||||||||
This council did not exist when all plans were assessed on 20th September 2021. | ||||||||||||||||||
This council did not exist when all plans were assessed on 20th September 2021. | ||||||||||||||||||
This council did not exist when all plans were assessed on 20th September 2021. |
Total Score | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Council name | ||||||||||||||||||
Manchester City Council | ||||||||||||||||||
Solihull Metropolitan Borough Council | ||||||||||||||||||
City of Edinburgh Council | ||||||||||||||||||
Newcastle-upon-Tyne City Council | ||||||||||||||||||
Wiltshire Council | ||||||||||||||||||
London Borough of Hammersmith & Fulham | ||||||||||||||||||
South Gloucestershire Council | ||||||||||||||||||
London Borough of Southwark | ||||||||||||||||||
Telford & Wrekin Council | ||||||||||||||||||
London Borough of Richmond upon Thames | ||||||||||||||||||
London Borough of Lewisham | ||||||||||||||||||
Isle of Wight Council | ||||||||||||||||||
Nottingham City Council | ||||||||||||||||||
Glasgow City Council | ||||||||||||||||||
Reading Borough Council | ||||||||||||||||||
London Borough of Brent | ||||||||||||||||||
London Borough of Ealing | ||||||||||||||||||
Northumberland Council | ||||||||||||||||||
Leicester City Council | ||||||||||||||||||
Medway Council | ||||||||||||||||||
Leeds City Council | ||||||||||||||||||
Wokingham Borough Council | ||||||||||||||||||
Fife Council | ||||||||||||||||||
East Lothian Council | ||||||||||||||||||
Cardiff Council | ||||||||||||||||||
London Borough of Haringey | ||||||||||||||||||
Cornwall Council (Unitary) | ||||||||||||||||||
Dorset Council | ||||||||||||||||||
Plymouth City Council | ||||||||||||||||||
Cheshire East Council (Unitary) | ||||||||||||||||||
Perth and Kinross Council | ||||||||||||||||||
Slough Borough Council | ||||||||||||||||||
Brighton and Hove City Council | ||||||||||||||||||
London Borough of Hounslow | ||||||||||||||||||
Royal Borough of Greenwich | ||||||||||||||||||
Trafford Metropolitan Borough Council | ||||||||||||||||||
Bristol City Council | ||||||||||||||||||
Stirling Council | ||||||||||||||||||
Central Bedfordshire Council | ||||||||||||||||||
Dundee City Council | ||||||||||||||||||
Royal Borough of Kensington and Chelsea | ||||||||||||||||||
London Borough of Harrow | ||||||||||||||||||
London Borough of Islington | ||||||||||||||||||
Sandwell Metropolitan Borough Council | ||||||||||||||||||
London Borough of Camden | ||||||||||||||||||
Blackpool Borough Council | ||||||||||||||||||
West Berkshire Council | ||||||||||||||||||
Darlington Borough Council | ||||||||||||||||||
London Borough of Croydon | ||||||||||||||||||
Salford City Council | ||||||||||||||||||
Bury Metropolitan Borough Council | ||||||||||||||||||
Sunderland City Council | ||||||||||||||||||
Swindon Borough Council | ||||||||||||||||||
Scottish Borders Council | ||||||||||||||||||
London Borough of Wandsworth | ||||||||||||||||||
Wakefield Metropolitan District Council | ||||||||||||||||||
Herefordshire Council | ||||||||||||||||||
Cheshire West and Chester Council | ||||||||||||||||||
Durham County Council | ||||||||||||||||||
Bedford Borough Council | ||||||||||||||||||
East Dunbartonshire Council | ||||||||||||||||||
Westminster City Council | ||||||||||||||||||
Southend-on-Sea Borough Council | ||||||||||||||||||
West Dunbartonshire Council | ||||||||||||||||||
North Tyneside Metropolitan Borough Council | ||||||||||||||||||
London Borough of Bromley | ||||||||||||||||||
Royal Borough of Kingston upon Thames | ||||||||||||||||||
Birmingham City Council | ||||||||||||||||||
Wirral Council | ||||||||||||||||||
London Borough of Redbridge | ||||||||||||||||||
Shropshire Council - Unitary | ||||||||||||||||||
London Borough of Merton | ||||||||||||||||||
North Lanarkshire Council | ||||||||||||||||||
Wigan Metropolitan Borough Council | ||||||||||||||||||
London Borough of Newham | ||||||||||||||||||
Rotherham Metropolitan Borough Council | ||||||||||||||||||
Walsall Metropolitan Borough Council | ||||||||||||||||||
Bath and North East Somerset Council | ||||||||||||||||||
Kingston-upon-Hull City Council | ||||||||||||||||||
Midlothian Council | ||||||||||||||||||
South Tyneside Council | ||||||||||||||||||
Milton Keynes | ||||||||||||||||||
London Borough of Sutton | ||||||||||||||||||
Royal Borough of Windsor and Maidenhead | ||||||||||||||||||
Bournemouth, Christchurch and Poole Borough Council | ||||||||||||||||||
Denbighshire County Council | ||||||||||||||||||
London Borough of Enfield | ||||||||||||||||||
Vale of Glamorgan Council | ||||||||||||||||||
Bolton Metropolitan Borough Council | ||||||||||||||||||
South Lanarkshire Council | ||||||||||||||||||
West Lothian Council | ||||||||||||||||||
Barnsley Metropolitan Borough Council | ||||||||||||||||||
Stockton-on-Tees Borough Council | ||||||||||||||||||
Rhondda Cynon Taf County Borough Council | ||||||||||||||||||
North Northamptonshire Council | ||||||||||||||||||
Monmouthshire County Council | ||||||||||||||||||
London Borough of Hillingdon | ||||||||||||||||||
South Ayrshire Council | ||||||||||||||||||
Blackburn with Darwen Borough Council | ||||||||||||||||||
Torbay Council | ||||||||||||||||||
Redcar and Cleveland Council | ||||||||||||||||||
Southampton City Council | ||||||||||||||||||
The Moray Council | ||||||||||||||||||
Portsmouth City Council | ||||||||||||||||||
North Ayrshire Council | ||||||||||||||||||
London Borough of Lambeth | ||||||||||||||||||
Doncaster Metropolitan Borough Council | ||||||||||||||||||
Aberdeen City Council | ||||||||||||||||||
Pembrokeshire County Council | ||||||||||||||||||
City of London | ||||||||||||||||||
East Ayrshire Council | ||||||||||||||||||
Argyll and Bute Council | ||||||||||||||||||
Buckinghamshire Council | ||||||||||||||||||
West Northamptonshire Council | ||||||||||||||||||
Ceredigion County Council | ||||||||||||||||||
London Borough of Barking and Dagenham | ||||||||||||||||||
London Borough of Tower Hamlets | ||||||||||||||||||
Oldham Metropolitan Borough Council | ||||||||||||||||||
North Somerset Council | ||||||||||||||||||
Neath Port Talbot County Borough Council | ||||||||||||||||||
Sefton Metropolitan Borough Council | ||||||||||||||||||
Carmarthenshire County Council | ||||||||||||||||||
Caerphilly County Borough Council | ||||||||||||||||||
Peterborough City Council | ||||||||||||||||||
Warrington Borough Council | ||||||||||||||||||
Stockport Metropolitan Borough Council | ||||||||||||||||||
Calderdale Metropolitan Borough Council | ||||||||||||||||||
Middlesbrough Borough Council | ||||||||||||||||||
Knowsley Metropolitan Borough Council | ||||||||||||||||||
Wolverhampton City Council | ||||||||||||||||||
Bradford Metropolitan District Council | ||||||||||||||||||
Liverpool City Council | ||||||||||||||||||
Wrexham County Borough Council | ||||||||||||||||||
Bracknell Forest Council | ||||||||||||||||||
Inverclyde Council | ||||||||||||||||||
Dumfries and Galloway Council | ||||||||||||||||||
Luton Borough Council | ||||||||||||||||||
Comhairle nan Eilean Siar | ||||||||||||||||||
Swansea City Council | ||||||||||||||||||
Blaenau Gwent County Borough Council | ||||||||||||||||||
Gateshead Metropolitan Borough Council | ||||||||||||||||||
North Lincolnshire Council | ||||||||||||||||||
Falkirk Council | ||||||||||||||||||
Newport City Council | ||||||||||||||||||
Rochdale Metropolitan Borough Council | ||||||||||||||||||
Orkney Islands Council | ||||||||||||||||||
Merthyr Tydfil County Borough Council | ||||||||||||||||||
Conwy County Borough Council | ||||||||||||||||||
London Borough of Bexley | This council did not have an action plan when all plans were assessed on 20th September 2021. | This council did not have an action plan when all plans were assessed on 20th September 2021. | ||||||||||||||||
Bridgend County Borough Council | This council did not have an action plan when all plans were assessed on 20th September 2021. | This council did not have an action plan when all plans were assessed on 20th September 2021. | ||||||||||||||||
Renfrewshire Council | This council did not have an action plan when all plans were assessed on 20th September 2021. | This council did not have an action plan when all plans were assessed on 20th September 2021. | ||||||||||||||||
Sheffield City Council | This council did not have an action plan when all plans were assessed on 20th September 2021. | This council did not have an action plan when all plans were assessed on 20th September 2021. | ||||||||||||||||
St Helens Metropolitan Borough Council | This council did not have an action plan when all plans were assessed on 20th September 2021. | This council did not have an action plan when all plans were assessed on 20th September 2021. | ||||||||||||||||
North East Lincolnshire Council | This council did not have an action plan when all plans were assessed on 20th September 2021. | This council did not have an action plan when all plans were assessed on 20th September 2021. | ||||||||||||||||
Hartlepool Borough Council | This council did not have an action plan when all plans were assessed on 20th September 2021. | This council did not have an action plan when all plans were assessed on 20th September 2021. | ||||||||||||||||
Isles of Scilly | This council did not have an action plan when all plans were assessed on 20th September 2021. | This council did not have an action plan when all plans were assessed on 20th September 2021. | ||||||||||||||||
Shetland Islands Council | This council did not have an action plan when all plans were assessed on 20th September 2021. | This council did not have an action plan when all plans were assessed on 20th September 2021. | ||||||||||||||||
Torfaen County Borough Council | This council did not have an action plan when all plans were assessed on 20th September 2021. | This council did not have an action plan when all plans were assessed on 20th September 2021. | ||||||||||||||||
London Borough of Waltham Forest | This council did not have an action plan when all plans were assessed on 20th September 2021. | This council did not have an action plan when all plans were assessed on 20th September 2021. | ||||||||||||||||
City of York Council | This council did not have an action plan when all plans were assessed on 20th September 2021. | This council did not have an action plan when all plans were assessed on 20th September 2021. | ||||||||||||||||
Powys County Council | This council did not have an action plan when all plans were assessed on 20th September 2021. | This council did not have an action plan when all plans were assessed on 20th September 2021. | ||||||||||||||||
Rutland County Council | This council did not have an action plan when all plans were assessed on 20th September 2021. | This council did not have an action plan when all plans were assessed on 20th September 2021. | ||||||||||||||||
London Borough of Barnet | This council did not have an action plan when all plans were assessed on 20th September 2021. | This council did not have an action plan when all plans were assessed on 20th September 2021. | ||||||||||||||||
Tameside Metropolitan Borough Council | This council did not have an action plan when all plans were assessed on 20th September 2021. | This council did not have an action plan when all plans were assessed on 20th September 2021. | ||||||||||||||||
Thurrock Council | This council did not have an action plan when all plans were assessed on 20th September 2021. | This council did not have an action plan when all plans were assessed on 20th September 2021. | ||||||||||||||||
Stoke-on-Trent City Council | This council did not have an action plan when all plans were assessed on 20th September 2021. | This council did not have an action plan when all plans were assessed on 20th September 2021. | ||||||||||||||||
Clackmannanshire Council | This council did not have an action plan when all plans were assessed on 20th September 2021. | This council did not have an action plan when all plans were assessed on 20th September 2021. | ||||||||||||||||
Kirklees Council | This council did not have an action plan when all plans were assessed on 20th September 2021. | This council did not have an action plan when all plans were assessed on 20th September 2021. | ||||||||||||||||
Aberdeenshire Council | This council did not have an action plan when all plans were assessed on 20th September 2021. | This council did not have an action plan when all plans were assessed on 20th September 2021. | ||||||||||||||||
Halton Borough Council | This council did not have an action plan when all plans were assessed on 20th September 2021. | This council did not have an action plan when all plans were assessed on 20th September 2021. | ||||||||||||||||
The Highland Council | This council did not have an action plan when all plans were assessed on 20th September 2021. | This council did not have an action plan when all plans were assessed on 20th September 2021. | ||||||||||||||||
London Borough of Hackney | This council did not have an action plan when all plans were assessed on 20th September 2021. | This council did not have an action plan when all plans were assessed on 20th September 2021. | ||||||||||||||||
Angus Council | This council did not have an action plan when all plans were assessed on 20th September 2021. | This council did not have an action plan when all plans were assessed on 20th September 2021. | ||||||||||||||||
London Borough of Havering | This council did not have an action plan when all plans were assessed on 20th September 2021. | This council did not have an action plan when all plans were assessed on 20th September 2021. | ||||||||||||||||
Gwynedd County Council | This council did not have an action plan when all plans were assessed on 20th September 2021. | This council did not have an action plan when all plans were assessed on 20th September 2021. | ||||||||||||||||
Flintshire County Council | This council did not have an action plan when all plans were assessed on 20th September 2021. | This council did not have an action plan when all plans were assessed on 20th September 2021. | ||||||||||||||||
East Riding of Yorkshire Council | This council did not have an action plan when all plans were assessed on 20th September 2021. | This council did not have an action plan when all plans were assessed on 20th September 2021. | ||||||||||||||||
East Renfrewshire Council | This council did not have an action plan when all plans were assessed on 20th September 2021. | This council did not have an action plan when all plans were assessed on 20th September 2021. | ||||||||||||||||
Dudley Metropolitan Borough Council | This council did not have an action plan when all plans were assessed on 20th September 2021. | This council did not have an action plan when all plans were assessed on 20th September 2021. | ||||||||||||||||
Isle of Anglesey County Council | This council did not have an action plan when all plans were assessed on 20th September 2021. | This council did not have an action plan when all plans were assessed on 20th September 2021. | ||||||||||||||||
Derby City Council | This council did not have an action plan when all plans were assessed on 20th September 2021. | This council did not have an action plan when all plans were assessed on 20th September 2021. | ||||||||||||||||
Coventry City Council | This council did not have an action plan when all plans were assessed on 20th September 2021. | This council did not have an action plan when all plans were assessed on 20th September 2021. | ||||||||||||||||
Cumberland Council | ||||||||||||||||||
North Yorkshire Council | ||||||||||||||||||
Somerset Council | ||||||||||||||||||
Westmorland and Furness Council |