We have now published our draft methodology for the next wave of the Scorecards project: the Council Climate Action Scorecards. Last year we marked every UK council's Climate Action Plans; this time we’ll be scoring the actual climate action they have taken.
Join our mailing list to follow our progress towards the 2023 Scorecards.
If you want to volunteer to help create the Council Climate Action Scorecards find out more here.
Climate Emergency UK assessed plans according to 28 questions across nine sections, based on the expert-approved checklist for Council Action Plans. Each council was marked against these criteria and given a right to reply before the scores underwent a final audit. This work was completed between June and December 2021.
Learn more about the methodologycouncils plan scorecard
Select a filter:
Total Score | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Council name | ||||||||||||||||||
This council did not have an action plan when all plans were assessed on 20th September 2021. | ||||||||||||||||||
This council did not have an action plan when all plans were assessed on 20th September 2021. | ||||||||||||||||||
This council did not have an action plan when all plans were assessed on 20th September 2021. | ||||||||||||||||||
This council did not have an action plan when all plans were assessed on 20th September 2021. | ||||||||||||||||||
This council did not have an action plan when all plans were assessed on 20th September 2021. | ||||||||||||||||||
This council did not have an action plan when all plans were assessed on 20th September 2021. | ||||||||||||||||||
This council did not have an action plan when all plans were assessed on 20th September 2021. | ||||||||||||||||||
This council did not have an action plan when all plans were assessed on 20th September 2021. | ||||||||||||||||||
This council did not have an action plan when all plans were assessed on 20th September 2021. | ||||||||||||||||||
This council did not have an action plan when all plans were assessed on 20th September 2021. | ||||||||||||||||||
This council did not have an action plan when all plans were assessed on 20th September 2021. | ||||||||||||||||||
This council did not have an action plan when all plans were assessed on 20th September 2021. | ||||||||||||||||||
This council did not have an action plan when all plans were assessed on 20th September 2021. | ||||||||||||||||||
This council did not have an action plan when all plans were assessed on 20th September 2021. | ||||||||||||||||||
This council did not have an action plan when all plans were assessed on 20th September 2021. | ||||||||||||||||||
This council did not have an action plan when all plans were assessed on 20th September 2021. | ||||||||||||||||||
This council did not have an action plan when all plans were assessed on 20th September 2021. | ||||||||||||||||||
This council did not have an action plan when all plans were assessed on 20th September 2021. | ||||||||||||||||||
This council did not have an action plan when all plans were assessed on 20th September 2021. | ||||||||||||||||||
This council did not have an action plan when all plans were assessed on 20th September 2021. | ||||||||||||||||||
This council did not have an action plan when all plans were assessed on 20th September 2021. | ||||||||||||||||||
This council did not have an action plan when all plans were assessed on 20th September 2021. | ||||||||||||||||||
This council did not have an action plan when all plans were assessed on 20th September 2021. | ||||||||||||||||||
This council did not have an action plan when all plans were assessed on 20th September 2021. | ||||||||||||||||||
This council did not have an action plan when all plans were assessed on 20th September 2021. | ||||||||||||||||||
This council did not have an action plan when all plans were assessed on 20th September 2021. | ||||||||||||||||||
This council did not have an action plan when all plans were assessed on 20th September 2021. | ||||||||||||||||||
This council did not have an action plan when all plans were assessed on 20th September 2021. | ||||||||||||||||||
This council did not have an action plan when all plans were assessed on 20th September 2021. | ||||||||||||||||||
This council did not have an action plan when all plans were assessed on 20th September 2021. | ||||||||||||||||||
This council did not have an action plan when all plans were assessed on 20th September 2021. | ||||||||||||||||||
This council did not have an action plan when all plans were assessed on 20th September 2021. | ||||||||||||||||||
This council did not have an action plan when all plans were assessed on 20th September 2021. | ||||||||||||||||||
This council did not have an action plan when all plans were assessed on 20th September 2021. | ||||||||||||||||||
This council did not exist when all plans were assessed on 20th September 2021. | ||||||||||||||||||
This council did not exist when all plans were assessed on 20th September 2021. | ||||||||||||||||||
This council did not exist when all plans were assessed on 20th September 2021. | ||||||||||||||||||
This council did not exist when all plans were assessed on 20th September 2021. |
Total Score | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Council name | ||||||||||||||||||
Manchester City Council | ||||||||||||||||||
Wiltshire Council | ||||||||||||||||||
Telford & Wrekin Council | ||||||||||||||||||
Isle of Wight Council | ||||||||||||||||||
Glasgow City Council | ||||||||||||||||||
Northumberland Council | ||||||||||||||||||
Cardiff Council | ||||||||||||||||||
Dorset Council | ||||||||||||||||||
Brighton and Hove City Council | ||||||||||||||||||
Wakefield Metropolitan District Council | ||||||||||||||||||
Solihull Metropolitan Borough Council | ||||||||||||||||||
City of Edinburgh Council | ||||||||||||||||||
Newcastle-upon-Tyne City Council | ||||||||||||||||||
London Borough of Hammersmith & Fulham | ||||||||||||||||||
South Gloucestershire Council | ||||||||||||||||||
London Borough of Southwark | ||||||||||||||||||
London Borough of Richmond upon Thames | ||||||||||||||||||
London Borough of Lewisham | ||||||||||||||||||
Nottingham City Council | ||||||||||||||||||
Reading Borough Council | ||||||||||||||||||
London Borough of Brent | ||||||||||||||||||
London Borough of Ealing | ||||||||||||||||||
Leicester City Council | ||||||||||||||||||
Leeds City Council | ||||||||||||||||||
Wokingham Borough Council | ||||||||||||||||||
East Lothian Council | ||||||||||||||||||
London Borough of Haringey | ||||||||||||||||||
Cornwall Council (Unitary) | ||||||||||||||||||
Plymouth City Council | ||||||||||||||||||
Cheshire East Council (Unitary) | ||||||||||||||||||
Perth and Kinross Council | ||||||||||||||||||
Slough Borough Council | ||||||||||||||||||
Bristol City Council | ||||||||||||||||||
Stirling Council | ||||||||||||||||||
Dundee City Council | ||||||||||||||||||
London Borough of Harrow | ||||||||||||||||||
London Borough of Islington | ||||||||||||||||||
Sandwell Metropolitan Borough Council | ||||||||||||||||||
Blackpool Borough Council | ||||||||||||||||||
West Berkshire Council | ||||||||||||||||||
Darlington Borough Council | ||||||||||||||||||
London Borough of Croydon | ||||||||||||||||||
Salford City Council | ||||||||||||||||||
Scottish Borders Council | ||||||||||||||||||
London Borough of Wandsworth | ||||||||||||||||||
Herefordshire Council | ||||||||||||||||||
Cheshire West and Chester Council | ||||||||||||||||||
East Dunbartonshire Council | ||||||||||||||||||
North Tyneside Metropolitan Borough Council | ||||||||||||||||||
London Borough of Bromley | ||||||||||||||||||
London Borough of Redbridge | ||||||||||||||||||
North Lanarkshire Council | ||||||||||||||||||
Bath and North East Somerset Council | ||||||||||||||||||
South Tyneside Council | ||||||||||||||||||
Milton Keynes | ||||||||||||||||||
London Borough of Sutton | ||||||||||||||||||
Royal Borough of Windsor and Maidenhead | ||||||||||||||||||
Bournemouth, Christchurch and Poole Borough Council | ||||||||||||||||||
Denbighshire County Council | ||||||||||||||||||
South Lanarkshire Council | ||||||||||||||||||
Rhondda Cynon Taf County Borough Council | ||||||||||||||||||
London Borough of Hillingdon | ||||||||||||||||||
Torbay Council | ||||||||||||||||||
London Borough of Lambeth | ||||||||||||||||||
Doncaster Metropolitan Borough Council | ||||||||||||||||||
Pembrokeshire County Council | ||||||||||||||||||
London Borough of Tower Hamlets | ||||||||||||||||||
North Somerset Council | ||||||||||||||||||
Neath Port Talbot County Borough Council | ||||||||||||||||||
Caerphilly County Borough Council | ||||||||||||||||||
Swansea City Council | ||||||||||||||||||
Medway Council | ||||||||||||||||||
Royal Borough of Greenwich | ||||||||||||||||||
Trafford Metropolitan Borough Council | ||||||||||||||||||
Central Bedfordshire Council | ||||||||||||||||||
Royal Borough of Kensington and Chelsea | ||||||||||||||||||
London Borough of Camden | ||||||||||||||||||
Bury Metropolitan Borough Council | ||||||||||||||||||
Bedford Borough Council | ||||||||||||||||||
Westminster City Council | ||||||||||||||||||
Southend-on-Sea Borough Council | ||||||||||||||||||
West Dunbartonshire Council | ||||||||||||||||||
Royal Borough of Kingston upon Thames | ||||||||||||||||||
Birmingham City Council | ||||||||||||||||||
London Borough of Merton | ||||||||||||||||||
Wigan Metropolitan Borough Council | ||||||||||||||||||
Midlothian Council | ||||||||||||||||||
London Borough of Enfield | ||||||||||||||||||
Vale of Glamorgan Council | ||||||||||||||||||
Bolton Metropolitan Borough Council | ||||||||||||||||||
West Lothian Council | ||||||||||||||||||
Monmouthshire County Council | ||||||||||||||||||
Blackburn with Darwen Borough Council | ||||||||||||||||||
Southampton City Council | ||||||||||||||||||
North Ayrshire Council | ||||||||||||||||||
City of London | ||||||||||||||||||
East Ayrshire Council | ||||||||||||||||||
Buckinghamshire Council | ||||||||||||||||||
West Northamptonshire Council | ||||||||||||||||||
Ceredigion County Council | ||||||||||||||||||
London Borough of Barking and Dagenham | ||||||||||||||||||
Warrington Borough Council | ||||||||||||||||||
Middlesbrough Borough Council | ||||||||||||||||||
Wolverhampton City Council | ||||||||||||||||||
Liverpool City Council | ||||||||||||||||||
Fife Council | ||||||||||||||||||
London Borough of Hounslow | ||||||||||||||||||
Durham County Council | ||||||||||||||||||
Wirral Council | ||||||||||||||||||
London Borough of Newham | ||||||||||||||||||
Rotherham Metropolitan Borough Council | ||||||||||||||||||
Walsall Metropolitan Borough Council | ||||||||||||||||||
Kingston-upon-Hull City Council | ||||||||||||||||||
Barnsley Metropolitan Borough Council | ||||||||||||||||||
North Northamptonshire Council | ||||||||||||||||||
Portsmouth City Council | ||||||||||||||||||
Argyll and Bute Council | ||||||||||||||||||
Oldham Metropolitan Borough Council | ||||||||||||||||||
Sefton Metropolitan Borough Council | ||||||||||||||||||
Stockport Metropolitan Borough Council | ||||||||||||||||||
Calderdale Metropolitan Borough Council | ||||||||||||||||||
Bradford Metropolitan District Council | ||||||||||||||||||
Wrexham County Borough Council | ||||||||||||||||||
Inverclyde Council | ||||||||||||||||||
Comhairle nan Eilean Siar | ||||||||||||||||||
Gateshead Metropolitan Borough Council | ||||||||||||||||||
Rochdale Metropolitan Borough Council | ||||||||||||||||||
Sunderland City Council | ||||||||||||||||||
Swindon Borough Council | ||||||||||||||||||
Shropshire Council - Unitary | ||||||||||||||||||
Stockton-on-Tees Borough Council | ||||||||||||||||||
South Ayrshire Council | ||||||||||||||||||
Redcar and Cleveland Council | ||||||||||||||||||
The Moray Council | ||||||||||||||||||
Aberdeen City Council | ||||||||||||||||||
Carmarthenshire County Council | ||||||||||||||||||
Peterborough City Council | ||||||||||||||||||
Knowsley Metropolitan Borough Council | ||||||||||||||||||
Bracknell Forest Council | ||||||||||||||||||
Dumfries and Galloway Council | ||||||||||||||||||
Luton Borough Council | ||||||||||||||||||
Blaenau Gwent County Borough Council | ||||||||||||||||||
North Lincolnshire Council | ||||||||||||||||||
Falkirk Council | ||||||||||||||||||
Newport City Council | ||||||||||||||||||
Orkney Islands Council | ||||||||||||||||||
Merthyr Tydfil County Borough Council | ||||||||||||||||||
Conwy County Borough Council | ||||||||||||||||||
Clackmannanshire Council | This council did not have an action plan when all plans were assessed on 20th September 2021. | This council did not have an action plan when all plans were assessed on 20th September 2021. | ||||||||||||||||
Rutland County Council | This council did not have an action plan when all plans were assessed on 20th September 2021. | This council did not have an action plan when all plans were assessed on 20th September 2021. | ||||||||||||||||
Shetland Islands Council | This council did not have an action plan when all plans were assessed on 20th September 2021. | This council did not have an action plan when all plans were assessed on 20th September 2021. | ||||||||||||||||
Kirklees Council | This council did not have an action plan when all plans were assessed on 20th September 2021. | This council did not have an action plan when all plans were assessed on 20th September 2021. | ||||||||||||||||
Isles of Scilly | This council did not have an action plan when all plans were assessed on 20th September 2021. | This council did not have an action plan when all plans were assessed on 20th September 2021. | ||||||||||||||||
London Borough of Barnet | This council did not have an action plan when all plans were assessed on 20th September 2021. | This council did not have an action plan when all plans were assessed on 20th September 2021. | ||||||||||||||||
Hartlepool Borough Council | This council did not have an action plan when all plans were assessed on 20th September 2021. | This council did not have an action plan when all plans were assessed on 20th September 2021. | ||||||||||||||||
Halton Borough Council | This council did not have an action plan when all plans were assessed on 20th September 2021. | This council did not have an action plan when all plans were assessed on 20th September 2021. | ||||||||||||||||
East Riding of Yorkshire Council | This council did not have an action plan when all plans were assessed on 20th September 2021. | This council did not have an action plan when all plans were assessed on 20th September 2021. | ||||||||||||||||
Gwynedd County Council | This council did not have an action plan when all plans were assessed on 20th September 2021. | This council did not have an action plan when all plans were assessed on 20th September 2021. | ||||||||||||||||
East Renfrewshire Council | This council did not have an action plan when all plans were assessed on 20th September 2021. | This council did not have an action plan when all plans were assessed on 20th September 2021. | ||||||||||||||||
London Borough of Bexley | This council did not have an action plan when all plans were assessed on 20th September 2021. | This council did not have an action plan when all plans were assessed on 20th September 2021. | ||||||||||||||||
Dudley Metropolitan Borough Council | This council did not have an action plan when all plans were assessed on 20th September 2021. | This council did not have an action plan when all plans were assessed on 20th September 2021. | ||||||||||||||||
Derby City Council | This council did not have an action plan when all plans were assessed on 20th September 2021. | This council did not have an action plan when all plans were assessed on 20th September 2021. | ||||||||||||||||
London Borough of Hackney | This council did not have an action plan when all plans were assessed on 20th September 2021. | This council did not have an action plan when all plans were assessed on 20th September 2021. | ||||||||||||||||
North East Lincolnshire Council | This council did not have an action plan when all plans were assessed on 20th September 2021. | This council did not have an action plan when all plans were assessed on 20th September 2021. | ||||||||||||||||
City of York Council | This council did not have an action plan when all plans were assessed on 20th September 2021. | This council did not have an action plan when all plans were assessed on 20th September 2021. | ||||||||||||||||
Angus Council | This council did not have an action plan when all plans were assessed on 20th September 2021. | This council did not have an action plan when all plans were assessed on 20th September 2021. | ||||||||||||||||
Powys County Council | This council did not have an action plan when all plans were assessed on 20th September 2021. | This council did not have an action plan when all plans were assessed on 20th September 2021. | ||||||||||||||||
Stoke-on-Trent City Council | This council did not have an action plan when all plans were assessed on 20th September 2021. | This council did not have an action plan when all plans were assessed on 20th September 2021. | ||||||||||||||||
St Helens Metropolitan Borough Council | This council did not have an action plan when all plans were assessed on 20th September 2021. | This council did not have an action plan when all plans were assessed on 20th September 2021. | ||||||||||||||||
The Highland Council | This council did not have an action plan when all plans were assessed on 20th September 2021. | This council did not have an action plan when all plans were assessed on 20th September 2021. | ||||||||||||||||
London Borough of Havering | This council did not have an action plan when all plans were assessed on 20th September 2021. | This council did not have an action plan when all plans were assessed on 20th September 2021. | ||||||||||||||||
Thurrock Council | This council did not have an action plan when all plans were assessed on 20th September 2021. | This council did not have an action plan when all plans were assessed on 20th September 2021. | ||||||||||||||||
Torfaen County Borough Council | This council did not have an action plan when all plans were assessed on 20th September 2021. | This council did not have an action plan when all plans were assessed on 20th September 2021. | ||||||||||||||||
Tameside Metropolitan Borough Council | This council did not have an action plan when all plans were assessed on 20th September 2021. | This council did not have an action plan when all plans were assessed on 20th September 2021. | ||||||||||||||||
London Borough of Waltham Forest | This council did not have an action plan when all plans were assessed on 20th September 2021. | This council did not have an action plan when all plans were assessed on 20th September 2021. | ||||||||||||||||
Flintshire County Council | This council did not have an action plan when all plans were assessed on 20th September 2021. | This council did not have an action plan when all plans were assessed on 20th September 2021. | ||||||||||||||||
Sheffield City Council | This council did not have an action plan when all plans were assessed on 20th September 2021. | This council did not have an action plan when all plans were assessed on 20th September 2021. | ||||||||||||||||
Isle of Anglesey County Council | This council did not have an action plan when all plans were assessed on 20th September 2021. | This council did not have an action plan when all plans were assessed on 20th September 2021. | ||||||||||||||||
Bridgend County Borough Council | This council did not have an action plan when all plans were assessed on 20th September 2021. | This council did not have an action plan when all plans were assessed on 20th September 2021. | ||||||||||||||||
Coventry City Council | This council did not have an action plan when all plans were assessed on 20th September 2021. | This council did not have an action plan when all plans were assessed on 20th September 2021. | ||||||||||||||||
Aberdeenshire Council | This council did not have an action plan when all plans were assessed on 20th September 2021. | This council did not have an action plan when all plans were assessed on 20th September 2021. | ||||||||||||||||
Renfrewshire Council | This council did not have an action plan when all plans were assessed on 20th September 2021. | This council did not have an action plan when all plans were assessed on 20th September 2021. | ||||||||||||||||
Westmorland and Furness Council | ||||||||||||||||||
Somerset Council | ||||||||||||||||||
North Yorkshire Council | ||||||||||||||||||
Cumberland Council |