We have now published our draft methodology for the next wave of the Scorecards project: the Council Climate Action Scorecards. Last year we marked every UK council's Climate Action Plans; this time we’ll be scoring the actual climate action they have taken.
Join our mailing list to follow our progress towards the 2023 Scorecards.
If you want to volunteer to help create the Council Climate Action Scorecards find out more here.
Climate Emergency UK assessed plans according to 28 questions across nine sections, based on the expert-approved checklist for Council Action Plans. Each council was marked against these criteria and given a right to reply before the scores underwent a final audit. This work was completed between June and December 2021.
Learn more about the methodologycouncils plan scorecard
Select a filter:
Total Score | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Council name | ||||||||||||||||||
This council did not have an action plan when all plans were assessed on 20th September 2021. | ||||||||||||||||||
This council did not have an action plan when all plans were assessed on 20th September 2021. | ||||||||||||||||||
This council did not have an action plan when all plans were assessed on 20th September 2021. | ||||||||||||||||||
This council did not have an action plan when all plans were assessed on 20th September 2021. | ||||||||||||||||||
This council did not have an action plan when all plans were assessed on 20th September 2021. | ||||||||||||||||||
This council did not have an action plan when all plans were assessed on 20th September 2021. | ||||||||||||||||||
This council did not have an action plan when all plans were assessed on 20th September 2021. | ||||||||||||||||||
This council did not have an action plan when all plans were assessed on 20th September 2021. | ||||||||||||||||||
This council did not have an action plan when all plans were assessed on 20th September 2021. | ||||||||||||||||||
This council did not have an action plan when all plans were assessed on 20th September 2021. | ||||||||||||||||||
This council did not have an action plan when all plans were assessed on 20th September 2021. | ||||||||||||||||||
This council did not have an action plan when all plans were assessed on 20th September 2021. | ||||||||||||||||||
This council did not have an action plan when all plans were assessed on 20th September 2021. | ||||||||||||||||||
This council did not have an action plan when all plans were assessed on 20th September 2021. | ||||||||||||||||||
This council did not have an action plan when all plans were assessed on 20th September 2021. | ||||||||||||||||||
This council did not have an action plan when all plans were assessed on 20th September 2021. | ||||||||||||||||||
This council did not have an action plan when all plans were assessed on 20th September 2021. | ||||||||||||||||||
This council did not have an action plan when all plans were assessed on 20th September 2021. | ||||||||||||||||||
This council did not have an action plan when all plans were assessed on 20th September 2021. | ||||||||||||||||||
This council did not have an action plan when all plans were assessed on 20th September 2021. | ||||||||||||||||||
This council did not have an action plan when all plans were assessed on 20th September 2021. | ||||||||||||||||||
This council did not have an action plan when all plans were assessed on 20th September 2021. | ||||||||||||||||||
This council did not have an action plan when all plans were assessed on 20th September 2021. | ||||||||||||||||||
This council did not have an action plan when all plans were assessed on 20th September 2021. | ||||||||||||||||||
This council did not have an action plan when all plans were assessed on 20th September 2021. | ||||||||||||||||||
This council did not have an action plan when all plans were assessed on 20th September 2021. | ||||||||||||||||||
This council did not have an action plan when all plans were assessed on 20th September 2021. | ||||||||||||||||||
This council did not have an action plan when all plans were assessed on 20th September 2021. | ||||||||||||||||||
This council did not have an action plan when all plans were assessed on 20th September 2021. | ||||||||||||||||||
This council did not have an action plan when all plans were assessed on 20th September 2021. | ||||||||||||||||||
This council did not have an action plan when all plans were assessed on 20th September 2021. | ||||||||||||||||||
This council did not have an action plan when all plans were assessed on 20th September 2021. | ||||||||||||||||||
This council did not have an action plan when all plans were assessed on 20th September 2021. | ||||||||||||||||||
This council did not have an action plan when all plans were assessed on 20th September 2021. | ||||||||||||||||||
This council did not exist when all plans were assessed on 20th September 2021. | ||||||||||||||||||
This council did not exist when all plans were assessed on 20th September 2021. | ||||||||||||||||||
This council did not exist when all plans were assessed on 20th September 2021. | ||||||||||||||||||
This council did not exist when all plans were assessed on 20th September 2021. |
Total Score | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Council name | ||||||||||||||||||
Manchester City Council | ||||||||||||||||||
Solihull Metropolitan Borough Council | ||||||||||||||||||
City of Edinburgh Council | ||||||||||||||||||
London Borough of Hammersmith & Fulham | ||||||||||||||||||
Telford & Wrekin Council | ||||||||||||||||||
Nottingham City Council | ||||||||||||||||||
Glasgow City Council | ||||||||||||||||||
Medway Council | ||||||||||||||||||
Fife Council | ||||||||||||||||||
Plymouth City Council | ||||||||||||||||||
Trafford Metropolitan Borough Council | ||||||||||||||||||
Bristol City Council | ||||||||||||||||||
Sandwell Metropolitan Borough Council | ||||||||||||||||||
South Gloucestershire Council | ||||||||||||||||||
London Borough of Southwark | ||||||||||||||||||
London Borough of Lewisham | ||||||||||||||||||
Isle of Wight Council | ||||||||||||||||||
Reading Borough Council | ||||||||||||||||||
London Borough of Brent | ||||||||||||||||||
London Borough of Ealing | ||||||||||||||||||
Northumberland Council | ||||||||||||||||||
Leeds City Council | ||||||||||||||||||
East Lothian Council | ||||||||||||||||||
Dorset Council | ||||||||||||||||||
London Borough of Hounslow | ||||||||||||||||||
Royal Borough of Greenwich | ||||||||||||||||||
Stirling Council | ||||||||||||||||||
Royal Borough of Kensington and Chelsea | ||||||||||||||||||
London Borough of Harrow | ||||||||||||||||||
Blackpool Borough Council | ||||||||||||||||||
West Berkshire Council | ||||||||||||||||||
London Borough of Wandsworth | ||||||||||||||||||
East Dunbartonshire Council | ||||||||||||||||||
North Tyneside Metropolitan Borough Council | ||||||||||||||||||
Oldham Metropolitan Borough Council | ||||||||||||||||||
Newcastle-upon-Tyne City Council | ||||||||||||||||||
Wiltshire Council | ||||||||||||||||||
London Borough of Richmond upon Thames | ||||||||||||||||||
Wokingham Borough Council | ||||||||||||||||||
London Borough of Haringey | ||||||||||||||||||
Cornwall Council (Unitary) | ||||||||||||||||||
Slough Borough Council | ||||||||||||||||||
Brighton and Hove City Council | ||||||||||||||||||
Central Bedfordshire Council | ||||||||||||||||||
London Borough of Camden | ||||||||||||||||||
London Borough of Croydon | ||||||||||||||||||
Salford City Council | ||||||||||||||||||
Bury Metropolitan Borough Council | ||||||||||||||||||
Swindon Borough Council | ||||||||||||||||||
Scottish Borders Council | ||||||||||||||||||
Bedford Borough Council | ||||||||||||||||||
Westminster City Council | ||||||||||||||||||
Southend-on-Sea Borough Council | ||||||||||||||||||
West Dunbartonshire Council | ||||||||||||||||||
London Borough of Redbridge | ||||||||||||||||||
Shropshire Council - Unitary | ||||||||||||||||||
Walsall Metropolitan Borough Council | ||||||||||||||||||
Bath and North East Somerset Council | ||||||||||||||||||
Denbighshire County Council | ||||||||||||||||||
Bolton Metropolitan Borough Council | ||||||||||||||||||
North Northamptonshire Council | ||||||||||||||||||
South Ayrshire Council | ||||||||||||||||||
North Ayrshire Council | ||||||||||||||||||
Pembrokeshire County Council | ||||||||||||||||||
East Ayrshire Council | ||||||||||||||||||
Bradford Metropolitan District Council | ||||||||||||||||||
Cardiff Council | ||||||||||||||||||
Perth and Kinross Council | ||||||||||||||||||
Dundee City Council | ||||||||||||||||||
London Borough of Islington | ||||||||||||||||||
Darlington Borough Council | ||||||||||||||||||
Sunderland City Council | ||||||||||||||||||
Durham County Council | ||||||||||||||||||
Royal Borough of Kingston upon Thames | ||||||||||||||||||
Birmingham City Council | ||||||||||||||||||
Wirral Council | ||||||||||||||||||
North Lanarkshire Council | ||||||||||||||||||
Wigan Metropolitan Borough Council | ||||||||||||||||||
London Borough of Newham | ||||||||||||||||||
Kingston-upon-Hull City Council | ||||||||||||||||||
South Tyneside Council | ||||||||||||||||||
Milton Keynes | ||||||||||||||||||
South Lanarkshire Council | ||||||||||||||||||
West Lothian Council | ||||||||||||||||||
Rhondda Cynon Taf County Borough Council | ||||||||||||||||||
Monmouthshire County Council | ||||||||||||||||||
London Borough of Hillingdon | ||||||||||||||||||
Torbay Council | ||||||||||||||||||
The Moray Council | ||||||||||||||||||
West Northamptonshire Council | ||||||||||||||||||
Ceredigion County Council | ||||||||||||||||||
Sefton Metropolitan Borough Council | ||||||||||||||||||
Peterborough City Council | ||||||||||||||||||
Warrington Borough Council | ||||||||||||||||||
Stockport Metropolitan Borough Council | ||||||||||||||||||
Inverclyde Council | ||||||||||||||||||
Luton Borough Council | ||||||||||||||||||
Leicester City Council | ||||||||||||||||||
Cheshire East Council (Unitary) | ||||||||||||||||||
Wakefield Metropolitan District Council | ||||||||||||||||||
Herefordshire Council | ||||||||||||||||||
Cheshire West and Chester Council | ||||||||||||||||||
London Borough of Bromley | ||||||||||||||||||
London Borough of Merton | ||||||||||||||||||
Rotherham Metropolitan Borough Council | ||||||||||||||||||
Midlothian Council | ||||||||||||||||||
London Borough of Sutton | ||||||||||||||||||
Royal Borough of Windsor and Maidenhead | ||||||||||||||||||
Vale of Glamorgan Council | ||||||||||||||||||
Barnsley Metropolitan Borough Council | ||||||||||||||||||
Stockton-on-Tees Borough Council | ||||||||||||||||||
Redcar and Cleveland Council | ||||||||||||||||||
Portsmouth City Council | ||||||||||||||||||
Doncaster Metropolitan Borough Council | ||||||||||||||||||
Aberdeen City Council | ||||||||||||||||||
North Somerset Council | ||||||||||||||||||
Carmarthenshire County Council | ||||||||||||||||||
Caerphilly County Borough Council | ||||||||||||||||||
Calderdale Metropolitan Borough Council | ||||||||||||||||||
Middlesbrough Borough Council | ||||||||||||||||||
Knowsley Metropolitan Borough Council | ||||||||||||||||||
Liverpool City Council | ||||||||||||||||||
Dumfries and Galloway Council | ||||||||||||||||||
Bournemouth, Christchurch and Poole Borough Council | ||||||||||||||||||
London Borough of Enfield | ||||||||||||||||||
Blackburn with Darwen Borough Council | ||||||||||||||||||
Southampton City Council | ||||||||||||||||||
London Borough of Lambeth | ||||||||||||||||||
City of London | ||||||||||||||||||
Argyll and Bute Council | ||||||||||||||||||
Buckinghamshire Council | ||||||||||||||||||
London Borough of Barking and Dagenham | ||||||||||||||||||
London Borough of Tower Hamlets | ||||||||||||||||||
Neath Port Talbot County Borough Council | ||||||||||||||||||
Wolverhampton City Council | ||||||||||||||||||
Wrexham County Borough Council | ||||||||||||||||||
Bracknell Forest Council | ||||||||||||||||||
Comhairle nan Eilean Siar | ||||||||||||||||||
Swansea City Council | ||||||||||||||||||
Blaenau Gwent County Borough Council | ||||||||||||||||||
Gateshead Metropolitan Borough Council | ||||||||||||||||||
North Lincolnshire Council | ||||||||||||||||||
Falkirk Council | ||||||||||||||||||
Newport City Council | ||||||||||||||||||
Rochdale Metropolitan Borough Council | ||||||||||||||||||
Orkney Islands Council | ||||||||||||||||||
Merthyr Tydfil County Borough Council | ||||||||||||||||||
Conwy County Borough Council | ||||||||||||||||||
Clackmannanshire Council | This council did not have an action plan when all plans were assessed on 20th September 2021. | This council did not have an action plan when all plans were assessed on 20th September 2021. | ||||||||||||||||
Rutland County Council | This council did not have an action plan when all plans were assessed on 20th September 2021. | This council did not have an action plan when all plans were assessed on 20th September 2021. | ||||||||||||||||
Shetland Islands Council | This council did not have an action plan when all plans were assessed on 20th September 2021. | This council did not have an action plan when all plans were assessed on 20th September 2021. | ||||||||||||||||
Kirklees Council | This council did not have an action plan when all plans were assessed on 20th September 2021. | This council did not have an action plan when all plans were assessed on 20th September 2021. | ||||||||||||||||
Isles of Scilly | This council did not have an action plan when all plans were assessed on 20th September 2021. | This council did not have an action plan when all plans were assessed on 20th September 2021. | ||||||||||||||||
London Borough of Barnet | This council did not have an action plan when all plans were assessed on 20th September 2021. | This council did not have an action plan when all plans were assessed on 20th September 2021. | ||||||||||||||||
Hartlepool Borough Council | This council did not have an action plan when all plans were assessed on 20th September 2021. | This council did not have an action plan when all plans were assessed on 20th September 2021. | ||||||||||||||||
Halton Borough Council | This council did not have an action plan when all plans were assessed on 20th September 2021. | This council did not have an action plan when all plans were assessed on 20th September 2021. | ||||||||||||||||
East Riding of Yorkshire Council | This council did not have an action plan when all plans were assessed on 20th September 2021. | This council did not have an action plan when all plans were assessed on 20th September 2021. | ||||||||||||||||
Gwynedd County Council | This council did not have an action plan when all plans were assessed on 20th September 2021. | This council did not have an action plan when all plans were assessed on 20th September 2021. | ||||||||||||||||
East Renfrewshire Council | This council did not have an action plan when all plans were assessed on 20th September 2021. | This council did not have an action plan when all plans were assessed on 20th September 2021. | ||||||||||||||||
London Borough of Bexley | This council did not have an action plan when all plans were assessed on 20th September 2021. | This council did not have an action plan when all plans were assessed on 20th September 2021. | ||||||||||||||||
Dudley Metropolitan Borough Council | This council did not have an action plan when all plans were assessed on 20th September 2021. | This council did not have an action plan when all plans were assessed on 20th September 2021. | ||||||||||||||||
Derby City Council | This council did not have an action plan when all plans were assessed on 20th September 2021. | This council did not have an action plan when all plans were assessed on 20th September 2021. | ||||||||||||||||
London Borough of Hackney | This council did not have an action plan when all plans were assessed on 20th September 2021. | This council did not have an action plan when all plans were assessed on 20th September 2021. | ||||||||||||||||
North East Lincolnshire Council | This council did not have an action plan when all plans were assessed on 20th September 2021. | This council did not have an action plan when all plans were assessed on 20th September 2021. | ||||||||||||||||
City of York Council | This council did not have an action plan when all plans were assessed on 20th September 2021. | This council did not have an action plan when all plans were assessed on 20th September 2021. | ||||||||||||||||
Angus Council | This council did not have an action plan when all plans were assessed on 20th September 2021. | This council did not have an action plan when all plans were assessed on 20th September 2021. | ||||||||||||||||
Powys County Council | This council did not have an action plan when all plans were assessed on 20th September 2021. | This council did not have an action plan when all plans were assessed on 20th September 2021. | ||||||||||||||||
Stoke-on-Trent City Council | This council did not have an action plan when all plans were assessed on 20th September 2021. | This council did not have an action plan when all plans were assessed on 20th September 2021. | ||||||||||||||||
St Helens Metropolitan Borough Council | This council did not have an action plan when all plans were assessed on 20th September 2021. | This council did not have an action plan when all plans were assessed on 20th September 2021. | ||||||||||||||||
The Highland Council | This council did not have an action plan when all plans were assessed on 20th September 2021. | This council did not have an action plan when all plans were assessed on 20th September 2021. | ||||||||||||||||
London Borough of Havering | This council did not have an action plan when all plans were assessed on 20th September 2021. | This council did not have an action plan when all plans were assessed on 20th September 2021. | ||||||||||||||||
Thurrock Council | This council did not have an action plan when all plans were assessed on 20th September 2021. | This council did not have an action plan when all plans were assessed on 20th September 2021. | ||||||||||||||||
Torfaen County Borough Council | This council did not have an action plan when all plans were assessed on 20th September 2021. | This council did not have an action plan when all plans were assessed on 20th September 2021. | ||||||||||||||||
Tameside Metropolitan Borough Council | This council did not have an action plan when all plans were assessed on 20th September 2021. | This council did not have an action plan when all plans were assessed on 20th September 2021. | ||||||||||||||||
London Borough of Waltham Forest | This council did not have an action plan when all plans were assessed on 20th September 2021. | This council did not have an action plan when all plans were assessed on 20th September 2021. | ||||||||||||||||
Flintshire County Council | This council did not have an action plan when all plans were assessed on 20th September 2021. | This council did not have an action plan when all plans were assessed on 20th September 2021. | ||||||||||||||||
Sheffield City Council | This council did not have an action plan when all plans were assessed on 20th September 2021. | This council did not have an action plan when all plans were assessed on 20th September 2021. | ||||||||||||||||
Isle of Anglesey County Council | This council did not have an action plan when all plans were assessed on 20th September 2021. | This council did not have an action plan when all plans were assessed on 20th September 2021. | ||||||||||||||||
Bridgend County Borough Council | This council did not have an action plan when all plans were assessed on 20th September 2021. | This council did not have an action plan when all plans were assessed on 20th September 2021. | ||||||||||||||||
Coventry City Council | This council did not have an action plan when all plans were assessed on 20th September 2021. | This council did not have an action plan when all plans were assessed on 20th September 2021. | ||||||||||||||||
Aberdeenshire Council | This council did not have an action plan when all plans were assessed on 20th September 2021. | This council did not have an action plan when all plans were assessed on 20th September 2021. | ||||||||||||||||
Renfrewshire Council | This council did not have an action plan when all plans were assessed on 20th September 2021. | This council did not have an action plan when all plans were assessed on 20th September 2021. | ||||||||||||||||
Westmorland and Furness Council | ||||||||||||||||||
Somerset Council | ||||||||||||||||||
North Yorkshire Council | ||||||||||||||||||
Cumberland Council |