We have now published our draft methodology for the next wave of the Scorecards project: the Council Climate Action Scorecards. Last year we marked every UK council's Climate Action Plans; this time we’ll be scoring the actual climate action they have taken.
Join our mailing list to follow our progress towards the 2023 Scorecards.
If you want to volunteer to help create the Council Climate Action Scorecards find out more here.
Climate Emergency UK assessed plans according to 28 questions across nine sections, based on the expert-approved checklist for Council Action Plans. Each council was marked against these criteria and given a right to reply before the scores underwent a final audit. This work was completed between June and December 2021.
Learn more about the methodologycouncils plan scorecard
Select a filter:
Total Score | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Council name | ||||||||||||||||||
This council did not have an action plan when all plans were assessed on 20th September 2021. | ||||||||||||||||||
This council did not have an action plan when all plans were assessed on 20th September 2021. | ||||||||||||||||||
This council did not have an action plan when all plans were assessed on 20th September 2021. | ||||||||||||||||||
This council did not have an action plan when all plans were assessed on 20th September 2021. | ||||||||||||||||||
This council did not have an action plan when all plans were assessed on 20th September 2021. | ||||||||||||||||||
This council did not have an action plan when all plans were assessed on 20th September 2021. | ||||||||||||||||||
This council did not have an action plan when all plans were assessed on 20th September 2021. | ||||||||||||||||||
This council did not have an action plan when all plans were assessed on 20th September 2021. | ||||||||||||||||||
This council did not have an action plan when all plans were assessed on 20th September 2021. | ||||||||||||||||||
This council did not have an action plan when all plans were assessed on 20th September 2021. | ||||||||||||||||||
This council did not have an action plan when all plans were assessed on 20th September 2021. | ||||||||||||||||||
This council did not have an action plan when all plans were assessed on 20th September 2021. | ||||||||||||||||||
This council did not have an action plan when all plans were assessed on 20th September 2021. | ||||||||||||||||||
This council did not have an action plan when all plans were assessed on 20th September 2021. | ||||||||||||||||||
This council did not have an action plan when all plans were assessed on 20th September 2021. | ||||||||||||||||||
This council did not have an action plan when all plans were assessed on 20th September 2021. | ||||||||||||||||||
This council did not have an action plan when all plans were assessed on 20th September 2021. | ||||||||||||||||||
This council did not have an action plan when all plans were assessed on 20th September 2021. | ||||||||||||||||||
This council did not have an action plan when all plans were assessed on 20th September 2021. | ||||||||||||||||||
This council did not have an action plan when all plans were assessed on 20th September 2021. | ||||||||||||||||||
This council did not have an action plan when all plans were assessed on 20th September 2021. | ||||||||||||||||||
This council did not have an action plan when all plans were assessed on 20th September 2021. | ||||||||||||||||||
This council did not have an action plan when all plans were assessed on 20th September 2021. | ||||||||||||||||||
This council did not have an action plan when all plans were assessed on 20th September 2021. | ||||||||||||||||||
This council did not have an action plan when all plans were assessed on 20th September 2021. | ||||||||||||||||||
This council did not have an action plan when all plans were assessed on 20th September 2021. | ||||||||||||||||||
This council did not have an action plan when all plans were assessed on 20th September 2021. | ||||||||||||||||||
This council did not have an action plan when all plans were assessed on 20th September 2021. | ||||||||||||||||||
This council did not have an action plan when all plans were assessed on 20th September 2021. | ||||||||||||||||||
This council did not have an action plan when all plans were assessed on 20th September 2021. | ||||||||||||||||||
This council did not have an action plan when all plans were assessed on 20th September 2021. | ||||||||||||||||||
This council did not have an action plan when all plans were assessed on 20th September 2021. | ||||||||||||||||||
This council did not have an action plan when all plans were assessed on 20th September 2021. | ||||||||||||||||||
This council did not have an action plan when all plans were assessed on 20th September 2021. | ||||||||||||||||||
This council did not exist when all plans were assessed on 20th September 2021. | ||||||||||||||||||
This council did not exist when all plans were assessed on 20th September 2021. | ||||||||||||||||||
This council did not exist when all plans were assessed on 20th September 2021. | ||||||||||||||||||
This council did not exist when all plans were assessed on 20th September 2021. |
Total Score | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Council name | ||||||||||||||||||
Solihull Metropolitan Borough Council | ||||||||||||||||||
Wiltshire Council | ||||||||||||||||||
London Borough of Richmond upon Thames | ||||||||||||||||||
London Borough of Ealing | ||||||||||||||||||
Leicester City Council | ||||||||||||||||||
Blackpool Borough Council | ||||||||||||||||||
Newcastle-upon-Tyne City Council | ||||||||||||||||||
South Gloucestershire Council | ||||||||||||||||||
London Borough of Southwark | ||||||||||||||||||
Northumberland Council | ||||||||||||||||||
Wokingham Borough Council | ||||||||||||||||||
Cardiff Council | ||||||||||||||||||
Dorset Council | ||||||||||||||||||
Cheshire East Council (Unitary) | ||||||||||||||||||
Brighton and Hove City Council | ||||||||||||||||||
London Borough of Islington | ||||||||||||||||||
Swindon Borough Council | ||||||||||||||||||
Herefordshire Council | ||||||||||||||||||
Royal Borough of Kingston upon Thames | ||||||||||||||||||
London Borough of Newham | ||||||||||||||||||
Bath and North East Somerset Council | ||||||||||||||||||
Royal Borough of Windsor and Maidenhead | ||||||||||||||||||
London Borough of Hillingdon | ||||||||||||||||||
Manchester City Council | ||||||||||||||||||
London Borough of Hammersmith & Fulham | ||||||||||||||||||
London Borough of Lewisham | ||||||||||||||||||
Isle of Wight Council | ||||||||||||||||||
Glasgow City Council | ||||||||||||||||||
Reading Borough Council | ||||||||||||||||||
Medway Council | ||||||||||||||||||
East Lothian Council | ||||||||||||||||||
Cornwall Council (Unitary) | ||||||||||||||||||
Perth and Kinross Council | ||||||||||||||||||
London Borough of Hounslow | ||||||||||||||||||
Stirling Council | ||||||||||||||||||
West Berkshire Council | ||||||||||||||||||
Sunderland City Council | ||||||||||||||||||
London Borough of Wandsworth | ||||||||||||||||||
Westminster City Council | ||||||||||||||||||
West Dunbartonshire Council | ||||||||||||||||||
South Tyneside Council | ||||||||||||||||||
Denbighshire County Council | ||||||||||||||||||
Southampton City Council | ||||||||||||||||||
City of Edinburgh Council | ||||||||||||||||||
Telford & Wrekin Council | ||||||||||||||||||
London Borough of Brent | ||||||||||||||||||
Leeds City Council | ||||||||||||||||||
Fife Council | ||||||||||||||||||
London Borough of Haringey | ||||||||||||||||||
Plymouth City Council | ||||||||||||||||||
Slough Borough Council | ||||||||||||||||||
Trafford Metropolitan Borough Council | ||||||||||||||||||
Sandwell Metropolitan Borough Council | ||||||||||||||||||
London Borough of Camden | ||||||||||||||||||
Salford City Council | ||||||||||||||||||
Bury Metropolitan Borough Council | ||||||||||||||||||
Wakefield Metropolitan District Council | ||||||||||||||||||
Cheshire West and Chester Council | ||||||||||||||||||
Bedford Borough Council | ||||||||||||||||||
North Tyneside Metropolitan Borough Council | ||||||||||||||||||
Shropshire Council - Unitary | ||||||||||||||||||
London Borough of Merton | ||||||||||||||||||
Kingston-upon-Hull City Council | ||||||||||||||||||
Bournemouth, Christchurch and Poole Borough Council | ||||||||||||||||||
London Borough of Enfield | ||||||||||||||||||
Bolton Metropolitan Borough Council | ||||||||||||||||||
South Lanarkshire Council | ||||||||||||||||||
Blackburn with Darwen Borough Council | ||||||||||||||||||
Oldham Metropolitan Borough Council | ||||||||||||||||||
Nottingham City Council | ||||||||||||||||||
Royal Borough of Greenwich | ||||||||||||||||||
Bristol City Council | ||||||||||||||||||
Dundee City Council | ||||||||||||||||||
Darlington Borough Council | ||||||||||||||||||
London Borough of Croydon | ||||||||||||||||||
Scottish Borders Council | ||||||||||||||||||
London Borough of Bromley | ||||||||||||||||||
Birmingham City Council | ||||||||||||||||||
London Borough of Redbridge | ||||||||||||||||||
Wigan Metropolitan Borough Council | ||||||||||||||||||
Rotherham Metropolitan Borough Council | ||||||||||||||||||
Midlothian Council | ||||||||||||||||||
London Borough of Sutton | ||||||||||||||||||
Barnsley Metropolitan Borough Council | ||||||||||||||||||
Stockton-on-Tees Borough Council | ||||||||||||||||||
The Moray Council | ||||||||||||||||||
Doncaster Metropolitan Borough Council | ||||||||||||||||||
East Ayrshire Council | ||||||||||||||||||
Buckinghamshire Council | ||||||||||||||||||
Peterborough City Council | ||||||||||||||||||
Warrington Borough Council | ||||||||||||||||||
Wolverhampton City Council | ||||||||||||||||||
Gateshead Metropolitan Borough Council | ||||||||||||||||||
Central Bedfordshire Council | ||||||||||||||||||
Royal Borough of Kensington and Chelsea | ||||||||||||||||||
Durham County Council | ||||||||||||||||||
East Dunbartonshire Council | ||||||||||||||||||
Wirral Council | ||||||||||||||||||
Walsall Metropolitan Borough Council | ||||||||||||||||||
Vale of Glamorgan Council | ||||||||||||||||||
West Lothian Council | ||||||||||||||||||
Rhondda Cynon Taf County Borough Council | ||||||||||||||||||
North Northamptonshire Council | ||||||||||||||||||
Torbay Council | ||||||||||||||||||
Portsmouth City Council | ||||||||||||||||||
London Borough of Lambeth | ||||||||||||||||||
Aberdeen City Council | ||||||||||||||||||
Argyll and Bute Council | ||||||||||||||||||
West Northamptonshire Council | ||||||||||||||||||
Calderdale Metropolitan Borough Council | ||||||||||||||||||
London Borough of Harrow | ||||||||||||||||||
Southend-on-Sea Borough Council | ||||||||||||||||||
North Lanarkshire Council | ||||||||||||||||||
Milton Keynes | ||||||||||||||||||
Monmouthshire County Council | ||||||||||||||||||
Redcar and Cleveland Council | ||||||||||||||||||
North Ayrshire Council | ||||||||||||||||||
City of London | ||||||||||||||||||
London Borough of Barking and Dagenham | ||||||||||||||||||
London Borough of Tower Hamlets | ||||||||||||||||||
North Somerset Council | ||||||||||||||||||
Neath Port Talbot County Borough Council | ||||||||||||||||||
Sefton Metropolitan Borough Council | ||||||||||||||||||
Carmarthenshire County Council | ||||||||||||||||||
Caerphilly County Borough Council | ||||||||||||||||||
Middlesbrough Borough Council | ||||||||||||||||||
Luton Borough Council | ||||||||||||||||||
North Lincolnshire Council | ||||||||||||||||||
South Ayrshire Council | ||||||||||||||||||
Pembrokeshire County Council | ||||||||||||||||||
Ceredigion County Council | ||||||||||||||||||
Stockport Metropolitan Borough Council | ||||||||||||||||||
Knowsley Metropolitan Borough Council | ||||||||||||||||||
Comhairle nan Eilean Siar | ||||||||||||||||||
Swansea City Council | ||||||||||||||||||
Blaenau Gwent County Borough Council | ||||||||||||||||||
Falkirk Council | ||||||||||||||||||
Rochdale Metropolitan Borough Council | ||||||||||||||||||
Orkney Islands Council | ||||||||||||||||||
Merthyr Tydfil County Borough Council | ||||||||||||||||||
Conwy County Borough Council | ||||||||||||||||||
Bradford Metropolitan District Council | ||||||||||||||||||
Liverpool City Council | ||||||||||||||||||
Bracknell Forest Council | ||||||||||||||||||
Inverclyde Council | ||||||||||||||||||
Dumfries and Galloway Council | ||||||||||||||||||
Newport City Council | ||||||||||||||||||
Wrexham County Borough Council | ||||||||||||||||||
Clackmannanshire Council | This council did not have an action plan when all plans were assessed on 20th September 2021. | This council did not have an action plan when all plans were assessed on 20th September 2021. | ||||||||||||||||
Rutland County Council | This council did not have an action plan when all plans were assessed on 20th September 2021. | This council did not have an action plan when all plans were assessed on 20th September 2021. | ||||||||||||||||
Shetland Islands Council | This council did not have an action plan when all plans were assessed on 20th September 2021. | This council did not have an action plan when all plans were assessed on 20th September 2021. | ||||||||||||||||
Kirklees Council | This council did not have an action plan when all plans were assessed on 20th September 2021. | This council did not have an action plan when all plans were assessed on 20th September 2021. | ||||||||||||||||
Isles of Scilly | This council did not have an action plan when all plans were assessed on 20th September 2021. | This council did not have an action plan when all plans were assessed on 20th September 2021. | ||||||||||||||||
London Borough of Barnet | This council did not have an action plan when all plans were assessed on 20th September 2021. | This council did not have an action plan when all plans were assessed on 20th September 2021. | ||||||||||||||||
Hartlepool Borough Council | This council did not have an action plan when all plans were assessed on 20th September 2021. | This council did not have an action plan when all plans were assessed on 20th September 2021. | ||||||||||||||||
Halton Borough Council | This council did not have an action plan when all plans were assessed on 20th September 2021. | This council did not have an action plan when all plans were assessed on 20th September 2021. | ||||||||||||||||
East Riding of Yorkshire Council | This council did not have an action plan when all plans were assessed on 20th September 2021. | This council did not have an action plan when all plans were assessed on 20th September 2021. | ||||||||||||||||
Gwynedd County Council | This council did not have an action plan when all plans were assessed on 20th September 2021. | This council did not have an action plan when all plans were assessed on 20th September 2021. | ||||||||||||||||
East Renfrewshire Council | This council did not have an action plan when all plans were assessed on 20th September 2021. | This council did not have an action plan when all plans were assessed on 20th September 2021. | ||||||||||||||||
London Borough of Bexley | This council did not have an action plan when all plans were assessed on 20th September 2021. | This council did not have an action plan when all plans were assessed on 20th September 2021. | ||||||||||||||||
Dudley Metropolitan Borough Council | This council did not have an action plan when all plans were assessed on 20th September 2021. | This council did not have an action plan when all plans were assessed on 20th September 2021. | ||||||||||||||||
Derby City Council | This council did not have an action plan when all plans were assessed on 20th September 2021. | This council did not have an action plan when all plans were assessed on 20th September 2021. | ||||||||||||||||
London Borough of Hackney | This council did not have an action plan when all plans were assessed on 20th September 2021. | This council did not have an action plan when all plans were assessed on 20th September 2021. | ||||||||||||||||
North East Lincolnshire Council | This council did not have an action plan when all plans were assessed on 20th September 2021. | This council did not have an action plan when all plans were assessed on 20th September 2021. | ||||||||||||||||
City of York Council | This council did not have an action plan when all plans were assessed on 20th September 2021. | This council did not have an action plan when all plans were assessed on 20th September 2021. | ||||||||||||||||
Angus Council | This council did not have an action plan when all plans were assessed on 20th September 2021. | This council did not have an action plan when all plans were assessed on 20th September 2021. | ||||||||||||||||
Powys County Council | This council did not have an action plan when all plans were assessed on 20th September 2021. | This council did not have an action plan when all plans were assessed on 20th September 2021. | ||||||||||||||||
Stoke-on-Trent City Council | This council did not have an action plan when all plans were assessed on 20th September 2021. | This council did not have an action plan when all plans were assessed on 20th September 2021. | ||||||||||||||||
St Helens Metropolitan Borough Council | This council did not have an action plan when all plans were assessed on 20th September 2021. | This council did not have an action plan when all plans were assessed on 20th September 2021. | ||||||||||||||||
The Highland Council | This council did not have an action plan when all plans were assessed on 20th September 2021. | This council did not have an action plan when all plans were assessed on 20th September 2021. | ||||||||||||||||
London Borough of Havering | This council did not have an action plan when all plans were assessed on 20th September 2021. | This council did not have an action plan when all plans were assessed on 20th September 2021. | ||||||||||||||||
Thurrock Council | This council did not have an action plan when all plans were assessed on 20th September 2021. | This council did not have an action plan when all plans were assessed on 20th September 2021. | ||||||||||||||||
Torfaen County Borough Council | This council did not have an action plan when all plans were assessed on 20th September 2021. | This council did not have an action plan when all plans were assessed on 20th September 2021. | ||||||||||||||||
Tameside Metropolitan Borough Council | This council did not have an action plan when all plans were assessed on 20th September 2021. | This council did not have an action plan when all plans were assessed on 20th September 2021. | ||||||||||||||||
London Borough of Waltham Forest | This council did not have an action plan when all plans were assessed on 20th September 2021. | This council did not have an action plan when all plans were assessed on 20th September 2021. | ||||||||||||||||
Flintshire County Council | This council did not have an action plan when all plans were assessed on 20th September 2021. | This council did not have an action plan when all plans were assessed on 20th September 2021. | ||||||||||||||||
Sheffield City Council | This council did not have an action plan when all plans were assessed on 20th September 2021. | This council did not have an action plan when all plans were assessed on 20th September 2021. | ||||||||||||||||
Isle of Anglesey County Council | This council did not have an action plan when all plans were assessed on 20th September 2021. | This council did not have an action plan when all plans were assessed on 20th September 2021. | ||||||||||||||||
Bridgend County Borough Council | This council did not have an action plan when all plans were assessed on 20th September 2021. | This council did not have an action plan when all plans were assessed on 20th September 2021. | ||||||||||||||||
Coventry City Council | This council did not have an action plan when all plans were assessed on 20th September 2021. | This council did not have an action plan when all plans were assessed on 20th September 2021. | ||||||||||||||||
Aberdeenshire Council | This council did not have an action plan when all plans were assessed on 20th September 2021. | This council did not have an action plan when all plans were assessed on 20th September 2021. | ||||||||||||||||
Renfrewshire Council | This council did not have an action plan when all plans were assessed on 20th September 2021. | This council did not have an action plan when all plans were assessed on 20th September 2021. | ||||||||||||||||
Westmorland and Furness Council | ||||||||||||||||||
Somerset Council | ||||||||||||||||||
North Yorkshire Council | ||||||||||||||||||
Cumberland Council |