We have now published our draft methodology for the next wave of the Scorecards project: the Council Climate Action Scorecards. Last year we marked every UK council's Climate Action Plans; this time we’ll be scoring the actual climate action they have taken.
Join our mailing list to follow our progress towards the 2023 Scorecards.
If you want to volunteer to help create the Council Climate Action Scorecards find out more here.
Climate Emergency UK assessed plans according to 28 questions across nine sections, based on the expert-approved checklist for Council Action Plans. Each council was marked against these criteria and given a right to reply before the scores underwent a final audit. This work was completed between June and December 2021.
Learn more about the methodologycouncils plan scorecard
Select a filter:
Total Score | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Council name | ||||||||||||||||||
This council did not have an action plan when all plans were assessed on 20th September 2021. | ||||||||||||||||||
This council did not have an action plan when all plans were assessed on 20th September 2021. | ||||||||||||||||||
This council did not have an action plan when all plans were assessed on 20th September 2021. | ||||||||||||||||||
This council did not have an action plan when all plans were assessed on 20th September 2021. | ||||||||||||||||||
This council did not have an action plan when all plans were assessed on 20th September 2021. | ||||||||||||||||||
This council did not have an action plan when all plans were assessed on 20th September 2021. | ||||||||||||||||||
This council did not have an action plan when all plans were assessed on 20th September 2021. | ||||||||||||||||||
This council did not have an action plan when all plans were assessed on 20th September 2021. | ||||||||||||||||||
This council did not have an action plan when all plans were assessed on 20th September 2021. | ||||||||||||||||||
This council did not have an action plan when all plans were assessed on 20th September 2021. | ||||||||||||||||||
This council did not have an action plan when all plans were assessed on 20th September 2021. | ||||||||||||||||||
This council did not have an action plan when all plans were assessed on 20th September 2021. | ||||||||||||||||||
This council did not have an action plan when all plans were assessed on 20th September 2021. | ||||||||||||||||||
This council did not have an action plan when all plans were assessed on 20th September 2021. | ||||||||||||||||||
This council did not have an action plan when all plans were assessed on 20th September 2021. | ||||||||||||||||||
This council did not have an action plan when all plans were assessed on 20th September 2021. | ||||||||||||||||||
This council did not have an action plan when all plans were assessed on 20th September 2021. | ||||||||||||||||||
This council did not have an action plan when all plans were assessed on 20th September 2021. | ||||||||||||||||||
This council did not have an action plan when all plans were assessed on 20th September 2021. | ||||||||||||||||||
This council did not have an action plan when all plans were assessed on 20th September 2021. | ||||||||||||||||||
This council did not have an action plan when all plans were assessed on 20th September 2021. | ||||||||||||||||||
This council did not have an action plan when all plans were assessed on 20th September 2021. | ||||||||||||||||||
This council did not have an action plan when all plans were assessed on 20th September 2021. | ||||||||||||||||||
This council did not have an action plan when all plans were assessed on 20th September 2021. | ||||||||||||||||||
This council did not have an action plan when all plans were assessed on 20th September 2021. | ||||||||||||||||||
This council did not have an action plan when all plans were assessed on 20th September 2021. | ||||||||||||||||||
This council did not have an action plan when all plans were assessed on 20th September 2021. | ||||||||||||||||||
This council did not have an action plan when all plans were assessed on 20th September 2021. | ||||||||||||||||||
This council did not have an action plan when all plans were assessed on 20th September 2021. | ||||||||||||||||||
This council did not have an action plan when all plans were assessed on 20th September 2021. | ||||||||||||||||||
This council did not have an action plan when all plans were assessed on 20th September 2021. | ||||||||||||||||||
This council did not have an action plan when all plans were assessed on 20th September 2021. | ||||||||||||||||||
This council did not have an action plan when all plans were assessed on 20th September 2021. | ||||||||||||||||||
This council did not have an action plan when all plans were assessed on 20th September 2021. | ||||||||||||||||||
This council did not exist when all plans were assessed on 20th September 2021. | ||||||||||||||||||
This council did not exist when all plans were assessed on 20th September 2021. | ||||||||||||||||||
This council did not exist when all plans were assessed on 20th September 2021. | ||||||||||||||||||
This council did not exist when all plans were assessed on 20th September 2021. |
Total Score | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Council name | ||||||||||||||||||
Solihull Metropolitan Borough Council | ||||||||||||||||||
City of Edinburgh Council | ||||||||||||||||||
Telford & Wrekin Council | ||||||||||||||||||
London Borough of Lewisham | ||||||||||||||||||
London Borough of Ealing | ||||||||||||||||||
East Lothian Council | ||||||||||||||||||
Central Bedfordshire Council | ||||||||||||||||||
Wakefield Metropolitan District Council | ||||||||||||||||||
Southend-on-Sea Borough Council | ||||||||||||||||||
West Dunbartonshire Council | ||||||||||||||||||
Manchester City Council | ||||||||||||||||||
Newcastle-upon-Tyne City Council | ||||||||||||||||||
Nottingham City Council | ||||||||||||||||||
Glasgow City Council | ||||||||||||||||||
London Borough of Brent | ||||||||||||||||||
Northumberland Council | ||||||||||||||||||
Leicester City Council | ||||||||||||||||||
Cardiff Council | ||||||||||||||||||
London Borough of Haringey | ||||||||||||||||||
Dorset Council | ||||||||||||||||||
Plymouth City Council | ||||||||||||||||||
London Borough of Hounslow | ||||||||||||||||||
Trafford Metropolitan Borough Council | ||||||||||||||||||
Stirling Council | ||||||||||||||||||
London Borough of Camden | ||||||||||||||||||
Darlington Borough Council | ||||||||||||||||||
Sunderland City Council | ||||||||||||||||||
Swindon Borough Council | ||||||||||||||||||
London Borough of Wandsworth | ||||||||||||||||||
Herefordshire Council | ||||||||||||||||||
Durham County Council | ||||||||||||||||||
Bedford Borough Council | ||||||||||||||||||
East Dunbartonshire Council | ||||||||||||||||||
Wirral Council | ||||||||||||||||||
London Borough of Merton | ||||||||||||||||||
Rotherham Metropolitan Borough Council | ||||||||||||||||||
South Tyneside Council | ||||||||||||||||||
Denbighshire County Council | ||||||||||||||||||
North Northamptonshire Council | ||||||||||||||||||
South Ayrshire Council | ||||||||||||||||||
Wiltshire Council | ||||||||||||||||||
London Borough of Hammersmith & Fulham | ||||||||||||||||||
South Gloucestershire Council | ||||||||||||||||||
London Borough of Richmond upon Thames | ||||||||||||||||||
Isle of Wight Council | ||||||||||||||||||
Medway Council | ||||||||||||||||||
Leeds City Council | ||||||||||||||||||
Wokingham Borough Council | ||||||||||||||||||
Cornwall Council (Unitary) | ||||||||||||||||||
Cheshire East Council (Unitary) | ||||||||||||||||||
Perth and Kinross Council | ||||||||||||||||||
Royal Borough of Greenwich | ||||||||||||||||||
Royal Borough of Kensington and Chelsea | ||||||||||||||||||
London Borough of Harrow | ||||||||||||||||||
London Borough of Islington | ||||||||||||||||||
London Borough of Croydon | ||||||||||||||||||
London Borough of Bromley | ||||||||||||||||||
London Borough of Redbridge | ||||||||||||||||||
Shropshire Council - Unitary | ||||||||||||||||||
London Borough of Newham | ||||||||||||||||||
Walsall Metropolitan Borough Council | ||||||||||||||||||
Midlothian Council | ||||||||||||||||||
Milton Keynes | ||||||||||||||||||
London Borough of Sutton | ||||||||||||||||||
London Borough of Enfield | ||||||||||||||||||
Bolton Metropolitan Borough Council | ||||||||||||||||||
The Moray Council | ||||||||||||||||||
Neath Port Talbot County Borough Council | ||||||||||||||||||
Carmarthenshire County Council | ||||||||||||||||||
London Borough of Southwark | ||||||||||||||||||
Reading Borough Council | ||||||||||||||||||
Fife Council | ||||||||||||||||||
Slough Borough Council | ||||||||||||||||||
Dundee City Council | ||||||||||||||||||
Blackpool Borough Council | ||||||||||||||||||
West Berkshire Council | ||||||||||||||||||
Salford City Council | ||||||||||||||||||
Scottish Borders Council | ||||||||||||||||||
Birmingham City Council | ||||||||||||||||||
Wigan Metropolitan Borough Council | ||||||||||||||||||
Royal Borough of Windsor and Maidenhead | ||||||||||||||||||
Bournemouth, Christchurch and Poole Borough Council | ||||||||||||||||||
Vale of Glamorgan Council | ||||||||||||||||||
South Lanarkshire Council | ||||||||||||||||||
West Lothian Council | ||||||||||||||||||
Barnsley Metropolitan Borough Council | ||||||||||||||||||
Rhondda Cynon Taf County Borough Council | ||||||||||||||||||
Monmouthshire County Council | ||||||||||||||||||
Torbay Council | ||||||||||||||||||
Redcar and Cleveland Council | ||||||||||||||||||
Southampton City Council | ||||||||||||||||||
Portsmouth City Council | ||||||||||||||||||
London Borough of Lambeth | ||||||||||||||||||
Knowsley Metropolitan Borough Council | ||||||||||||||||||
Wrexham County Borough Council | ||||||||||||||||||
Luton Borough Council | ||||||||||||||||||
Brighton and Hove City Council | ||||||||||||||||||
Sandwell Metropolitan Borough Council | ||||||||||||||||||
Cheshire West and Chester Council | ||||||||||||||||||
Westminster City Council | ||||||||||||||||||
North Tyneside Metropolitan Borough Council | ||||||||||||||||||
Royal Borough of Kingston upon Thames | ||||||||||||||||||
North Lanarkshire Council | ||||||||||||||||||
Bath and North East Somerset Council | ||||||||||||||||||
Kingston-upon-Hull City Council | ||||||||||||||||||
Stockton-on-Tees Borough Council | ||||||||||||||||||
Blackburn with Darwen Borough Council | ||||||||||||||||||
North Ayrshire Council | ||||||||||||||||||
Aberdeen City Council | ||||||||||||||||||
City of London | ||||||||||||||||||
West Northamptonshire Council | ||||||||||||||||||
Ceredigion County Council | ||||||||||||||||||
London Borough of Barking and Dagenham | ||||||||||||||||||
London Borough of Tower Hamlets | ||||||||||||||||||
Sefton Metropolitan Borough Council | ||||||||||||||||||
Stockport Metropolitan Borough Council | ||||||||||||||||||
Calderdale Metropolitan Borough Council | ||||||||||||||||||
Swansea City Council | ||||||||||||||||||
Bury Metropolitan Borough Council | ||||||||||||||||||
London Borough of Hillingdon | ||||||||||||||||||
Doncaster Metropolitan Borough Council | ||||||||||||||||||
Argyll and Bute Council | ||||||||||||||||||
Buckinghamshire Council | ||||||||||||||||||
Oldham Metropolitan Borough Council | ||||||||||||||||||
Caerphilly County Borough Council | ||||||||||||||||||
Peterborough City Council | ||||||||||||||||||
Bracknell Forest Council | ||||||||||||||||||
Inverclyde Council | ||||||||||||||||||
Comhairle nan Eilean Siar | ||||||||||||||||||
North Lincolnshire Council | ||||||||||||||||||
Bristol City Council | ||||||||||||||||||
East Ayrshire Council | ||||||||||||||||||
North Somerset Council | ||||||||||||||||||
Warrington Borough Council | ||||||||||||||||||
Middlesbrough Borough Council | ||||||||||||||||||
Wolverhampton City Council | ||||||||||||||||||
Bradford Metropolitan District Council | ||||||||||||||||||
Liverpool City Council | ||||||||||||||||||
Dumfries and Galloway Council | ||||||||||||||||||
Falkirk Council | ||||||||||||||||||
Newport City Council | ||||||||||||||||||
Merthyr Tydfil County Borough Council | ||||||||||||||||||
Pembrokeshire County Council | ||||||||||||||||||
Blaenau Gwent County Borough Council | ||||||||||||||||||
Gateshead Metropolitan Borough Council | ||||||||||||||||||
Rochdale Metropolitan Borough Council | ||||||||||||||||||
Orkney Islands Council | ||||||||||||||||||
Conwy County Borough Council | ||||||||||||||||||
Clackmannanshire Council | This council did not have an action plan when all plans were assessed on 20th September 2021. | This council did not have an action plan when all plans were assessed on 20th September 2021. | ||||||||||||||||
Rutland County Council | This council did not have an action plan when all plans were assessed on 20th September 2021. | This council did not have an action plan when all plans were assessed on 20th September 2021. | ||||||||||||||||
Shetland Islands Council | This council did not have an action plan when all plans were assessed on 20th September 2021. | This council did not have an action plan when all plans were assessed on 20th September 2021. | ||||||||||||||||
Kirklees Council | This council did not have an action plan when all plans were assessed on 20th September 2021. | This council did not have an action plan when all plans were assessed on 20th September 2021. | ||||||||||||||||
Isles of Scilly | This council did not have an action plan when all plans were assessed on 20th September 2021. | This council did not have an action plan when all plans were assessed on 20th September 2021. | ||||||||||||||||
London Borough of Barnet | This council did not have an action plan when all plans were assessed on 20th September 2021. | This council did not have an action plan when all plans were assessed on 20th September 2021. | ||||||||||||||||
Hartlepool Borough Council | This council did not have an action plan when all plans were assessed on 20th September 2021. | This council did not have an action plan when all plans were assessed on 20th September 2021. | ||||||||||||||||
Halton Borough Council | This council did not have an action plan when all plans were assessed on 20th September 2021. | This council did not have an action plan when all plans were assessed on 20th September 2021. | ||||||||||||||||
East Riding of Yorkshire Council | This council did not have an action plan when all plans were assessed on 20th September 2021. | This council did not have an action plan when all plans were assessed on 20th September 2021. | ||||||||||||||||
Gwynedd County Council | This council did not have an action plan when all plans were assessed on 20th September 2021. | This council did not have an action plan when all plans were assessed on 20th September 2021. | ||||||||||||||||
East Renfrewshire Council | This council did not have an action plan when all plans were assessed on 20th September 2021. | This council did not have an action plan when all plans were assessed on 20th September 2021. | ||||||||||||||||
London Borough of Bexley | This council did not have an action plan when all plans were assessed on 20th September 2021. | This council did not have an action plan when all plans were assessed on 20th September 2021. | ||||||||||||||||
Dudley Metropolitan Borough Council | This council did not have an action plan when all plans were assessed on 20th September 2021. | This council did not have an action plan when all plans were assessed on 20th September 2021. | ||||||||||||||||
Derby City Council | This council did not have an action plan when all plans were assessed on 20th September 2021. | This council did not have an action plan when all plans were assessed on 20th September 2021. | ||||||||||||||||
London Borough of Hackney | This council did not have an action plan when all plans were assessed on 20th September 2021. | This council did not have an action plan when all plans were assessed on 20th September 2021. | ||||||||||||||||
North East Lincolnshire Council | This council did not have an action plan when all plans were assessed on 20th September 2021. | This council did not have an action plan when all plans were assessed on 20th September 2021. | ||||||||||||||||
City of York Council | This council did not have an action plan when all plans were assessed on 20th September 2021. | This council did not have an action plan when all plans were assessed on 20th September 2021. | ||||||||||||||||
Angus Council | This council did not have an action plan when all plans were assessed on 20th September 2021. | This council did not have an action plan when all plans were assessed on 20th September 2021. | ||||||||||||||||
Powys County Council | This council did not have an action plan when all plans were assessed on 20th September 2021. | This council did not have an action plan when all plans were assessed on 20th September 2021. | ||||||||||||||||
Stoke-on-Trent City Council | This council did not have an action plan when all plans were assessed on 20th September 2021. | This council did not have an action plan when all plans were assessed on 20th September 2021. | ||||||||||||||||
St Helens Metropolitan Borough Council | This council did not have an action plan when all plans were assessed on 20th September 2021. | This council did not have an action plan when all plans were assessed on 20th September 2021. | ||||||||||||||||
The Highland Council | This council did not have an action plan when all plans were assessed on 20th September 2021. | This council did not have an action plan when all plans were assessed on 20th September 2021. | ||||||||||||||||
London Borough of Havering | This council did not have an action plan when all plans were assessed on 20th September 2021. | This council did not have an action plan when all plans were assessed on 20th September 2021. | ||||||||||||||||
Thurrock Council | This council did not have an action plan when all plans were assessed on 20th September 2021. | This council did not have an action plan when all plans were assessed on 20th September 2021. | ||||||||||||||||
Torfaen County Borough Council | This council did not have an action plan when all plans were assessed on 20th September 2021. | This council did not have an action plan when all plans were assessed on 20th September 2021. | ||||||||||||||||
Tameside Metropolitan Borough Council | This council did not have an action plan when all plans were assessed on 20th September 2021. | This council did not have an action plan when all plans were assessed on 20th September 2021. | ||||||||||||||||
London Borough of Waltham Forest | This council did not have an action plan when all plans were assessed on 20th September 2021. | This council did not have an action plan when all plans were assessed on 20th September 2021. | ||||||||||||||||
Flintshire County Council | This council did not have an action plan when all plans were assessed on 20th September 2021. | This council did not have an action plan when all plans were assessed on 20th September 2021. | ||||||||||||||||
Sheffield City Council | This council did not have an action plan when all plans were assessed on 20th September 2021. | This council did not have an action plan when all plans were assessed on 20th September 2021. | ||||||||||||||||
Isle of Anglesey County Council | This council did not have an action plan when all plans were assessed on 20th September 2021. | This council did not have an action plan when all plans were assessed on 20th September 2021. | ||||||||||||||||
Bridgend County Borough Council | This council did not have an action plan when all plans were assessed on 20th September 2021. | This council did not have an action plan when all plans were assessed on 20th September 2021. | ||||||||||||||||
Coventry City Council | This council did not have an action plan when all plans were assessed on 20th September 2021. | This council did not have an action plan when all plans were assessed on 20th September 2021. | ||||||||||||||||
Aberdeenshire Council | This council did not have an action plan when all plans were assessed on 20th September 2021. | This council did not have an action plan when all plans were assessed on 20th September 2021. | ||||||||||||||||
Renfrewshire Council | This council did not have an action plan when all plans were assessed on 20th September 2021. | This council did not have an action plan when all plans were assessed on 20th September 2021. | ||||||||||||||||
Westmorland and Furness Council | ||||||||||||||||||
Somerset Council | ||||||||||||||||||
North Yorkshire Council | ||||||||||||||||||
Cumberland Council |