We have now published our draft methodology for the next wave of the Scorecards project: the Council Climate Action Scorecards. Last year we marked every UK council's Climate Action Plans; this time we’ll be scoring the actual climate action they have taken.
Join our mailing list to follow our progress towards the 2023 Scorecards.
If you want to volunteer to help create the Council Climate Action Scorecards find out more here.
Climate Emergency UK assessed plans according to 28 questions across nine sections, based on the expert-approved checklist for Council Action Plans. Each council was marked against these criteria and given a right to reply before the scores underwent a final audit. This work was completed between June and December 2021.
Learn more about the methodologycouncils plan scorecard
Select a filter:
Total Score | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Council name | ||||||||||||||||||
This council did not have an action plan when all plans were assessed on 20th September 2021. | ||||||||||||||||||
This council did not have an action plan when all plans were assessed on 20th September 2021. | ||||||||||||||||||
This council did not have an action plan when all plans were assessed on 20th September 2021. | ||||||||||||||||||
This council did not have an action plan when all plans were assessed on 20th September 2021. | ||||||||||||||||||
This council did not have an action plan when all plans were assessed on 20th September 2021. | ||||||||||||||||||
This council did not have an action plan when all plans were assessed on 20th September 2021. | ||||||||||||||||||
This council did not have an action plan when all plans were assessed on 20th September 2021. | ||||||||||||||||||
This council did not have an action plan when all plans were assessed on 20th September 2021. | ||||||||||||||||||
This council did not have an action plan when all plans were assessed on 20th September 2021. | ||||||||||||||||||
This council did not have an action plan when all plans were assessed on 20th September 2021. | ||||||||||||||||||
This council did not have an action plan when all plans were assessed on 20th September 2021. | ||||||||||||||||||
This council did not have an action plan when all plans were assessed on 20th September 2021. | ||||||||||||||||||
This council did not have an action plan when all plans were assessed on 20th September 2021. | ||||||||||||||||||
This council did not have an action plan when all plans were assessed on 20th September 2021. | ||||||||||||||||||
This council did not have an action plan when all plans were assessed on 20th September 2021. | ||||||||||||||||||
This council did not have an action plan when all plans were assessed on 20th September 2021. | ||||||||||||||||||
This council did not have an action plan when all plans were assessed on 20th September 2021. | ||||||||||||||||||
This council did not have an action plan when all plans were assessed on 20th September 2021. | ||||||||||||||||||
This council did not have an action plan when all plans were assessed on 20th September 2021. | ||||||||||||||||||
This council did not have an action plan when all plans were assessed on 20th September 2021. | ||||||||||||||||||
This council did not have an action plan when all plans were assessed on 20th September 2021. | ||||||||||||||||||
This council did not have an action plan when all plans were assessed on 20th September 2021. | ||||||||||||||||||
This council did not have an action plan when all plans were assessed on 20th September 2021. | ||||||||||||||||||
This council did not have an action plan when all plans were assessed on 20th September 2021. | ||||||||||||||||||
This council did not have an action plan when all plans were assessed on 20th September 2021. | ||||||||||||||||||
This council did not have an action plan when all plans were assessed on 20th September 2021. | ||||||||||||||||||
This council did not have an action plan when all plans were assessed on 20th September 2021. | ||||||||||||||||||
This council did not have an action plan when all plans were assessed on 20th September 2021. | ||||||||||||||||||
This council did not have an action plan when all plans were assessed on 20th September 2021. | ||||||||||||||||||
This council did not have an action plan when all plans were assessed on 20th September 2021. | ||||||||||||||||||
This council did not have an action plan when all plans were assessed on 20th September 2021. | ||||||||||||||||||
This council did not have an action plan when all plans were assessed on 20th September 2021. | ||||||||||||||||||
This council did not have an action plan when all plans were assessed on 20th September 2021. | ||||||||||||||||||
This council did not have an action plan when all plans were assessed on 20th September 2021. | ||||||||||||||||||
This council did not exist when all plans were assessed on 20th September 2021. | ||||||||||||||||||
This council did not exist when all plans were assessed on 20th September 2021. | ||||||||||||||||||
This council did not exist when all plans were assessed on 20th September 2021. | ||||||||||||||||||
This council did not exist when all plans were assessed on 20th September 2021. |
Total Score | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Council name | ||||||||||||||||||
City of Edinburgh Council | ||||||||||||||||||
Wokingham Borough Council | ||||||||||||||||||
Manchester City Council | ||||||||||||||||||
Leicester City Council | ||||||||||||||||||
London Borough of Hammersmith & Fulham | ||||||||||||||||||
Northumberland Council | ||||||||||||||||||
Solihull Metropolitan Borough Council | ||||||||||||||||||
Newcastle-upon-Tyne City Council | ||||||||||||||||||
London Borough of Southwark | ||||||||||||||||||
Telford & Wrekin Council | ||||||||||||||||||
Glasgow City Council | ||||||||||||||||||
Cheshire East Council (Unitary) | ||||||||||||||||||
Royal Borough of Greenwich | ||||||||||||||||||
Central Bedfordshire Council | ||||||||||||||||||
Sandwell Metropolitan Borough Council | ||||||||||||||||||
Durham County Council | ||||||||||||||||||
London Borough of Richmond upon Thames | ||||||||||||||||||
London Borough of Lewisham | ||||||||||||||||||
Fife Council | ||||||||||||||||||
London Borough of Haringey | ||||||||||||||||||
Cornwall Council (Unitary) | ||||||||||||||||||
Plymouth City Council | ||||||||||||||||||
London Borough of Hounslow | ||||||||||||||||||
Bristol City Council | ||||||||||||||||||
London Borough of Islington | ||||||||||||||||||
Darlington Borough Council | ||||||||||||||||||
Wakefield Metropolitan District Council | ||||||||||||||||||
Cheshire West and Chester Council | ||||||||||||||||||
Ceredigion County Council | ||||||||||||||||||
Nottingham City Council | ||||||||||||||||||
Reading Borough Council | ||||||||||||||||||
London Borough of Brent | ||||||||||||||||||
Medway Council | ||||||||||||||||||
Leeds City Council | ||||||||||||||||||
Cardiff Council | ||||||||||||||||||
London Borough of Camden | ||||||||||||||||||
London Borough of Bromley | ||||||||||||||||||
London Borough of Merton | ||||||||||||||||||
North Lanarkshire Council | ||||||||||||||||||
Dumfries and Galloway Council | ||||||||||||||||||
Wiltshire Council | ||||||||||||||||||
Perth and Kinross Council | ||||||||||||||||||
Slough Borough Council | ||||||||||||||||||
Trafford Metropolitan Borough Council | ||||||||||||||||||
London Borough of Harrow | ||||||||||||||||||
West Berkshire Council | ||||||||||||||||||
Swindon Borough Council | ||||||||||||||||||
Bedford Borough Council | ||||||||||||||||||
Midlothian Council | ||||||||||||||||||
Redcar and Cleveland Council | ||||||||||||||||||
Peterborough City Council | ||||||||||||||||||
South Gloucestershire Council | ||||||||||||||||||
Isle of Wight Council | ||||||||||||||||||
London Borough of Ealing | ||||||||||||||||||
East Lothian Council | ||||||||||||||||||
Dorset Council | ||||||||||||||||||
Southend-on-Sea Borough Council | ||||||||||||||||||
North Tyneside Metropolitan Borough Council | ||||||||||||||||||
Wirral Council | ||||||||||||||||||
Shropshire Council - Unitary | ||||||||||||||||||
Rotherham Metropolitan Borough Council | ||||||||||||||||||
Royal Borough of Windsor and Maidenhead | ||||||||||||||||||
London Borough of Enfield | ||||||||||||||||||
Brighton and Hove City Council | ||||||||||||||||||
Dundee City Council | ||||||||||||||||||
London Borough of Croydon | ||||||||||||||||||
Westminster City Council | ||||||||||||||||||
West Dunbartonshire Council | ||||||||||||||||||
Birmingham City Council | ||||||||||||||||||
London Borough of Redbridge | ||||||||||||||||||
Argyll and Bute Council | ||||||||||||||||||
London Borough of Tower Hamlets | ||||||||||||||||||
Blackpool Borough Council | ||||||||||||||||||
Bury Metropolitan Borough Council | ||||||||||||||||||
Scottish Borders Council | ||||||||||||||||||
London Borough of Wandsworth | ||||||||||||||||||
Herefordshire Council | ||||||||||||||||||
Wigan Metropolitan Borough Council | ||||||||||||||||||
Walsall Metropolitan Borough Council | ||||||||||||||||||
Milton Keynes | ||||||||||||||||||
Bournemouth, Christchurch and Poole Borough Council | ||||||||||||||||||
Vale of Glamorgan Council | ||||||||||||||||||
South Ayrshire Council | ||||||||||||||||||
Aberdeen City Council | ||||||||||||||||||
Pembrokeshire County Council | ||||||||||||||||||
Carmarthenshire County Council | ||||||||||||||||||
Newport City Council | ||||||||||||||||||
Stirling Council | ||||||||||||||||||
Royal Borough of Kensington and Chelsea | ||||||||||||||||||
South Tyneside Council | ||||||||||||||||||
Denbighshire County Council | ||||||||||||||||||
Monmouthshire County Council | ||||||||||||||||||
The Moray Council | ||||||||||||||||||
Portsmouth City Council | ||||||||||||||||||
North Ayrshire Council | ||||||||||||||||||
Caerphilly County Borough Council | ||||||||||||||||||
Warrington Borough Council | ||||||||||||||||||
Knowsley Metropolitan Borough Council | ||||||||||||||||||
Comhairle nan Eilean Siar | ||||||||||||||||||
East Dunbartonshire Council | ||||||||||||||||||
Barnsley Metropolitan Borough Council | ||||||||||||||||||
Blackburn with Darwen Borough Council | ||||||||||||||||||
North Somerset Council | ||||||||||||||||||
Stockport Metropolitan Borough Council | ||||||||||||||||||
Liverpool City Council | ||||||||||||||||||
Wrexham County Borough Council | ||||||||||||||||||
Sunderland City Council | ||||||||||||||||||
Royal Borough of Kingston upon Thames | ||||||||||||||||||
London Borough of Newham | ||||||||||||||||||
Bath and North East Somerset Council | ||||||||||||||||||
Kingston-upon-Hull City Council | ||||||||||||||||||
South Lanarkshire Council | ||||||||||||||||||
Stockton-on-Tees Borough Council | ||||||||||||||||||
North Northamptonshire Council | ||||||||||||||||||
London Borough of Hillingdon | ||||||||||||||||||
Southampton City Council | ||||||||||||||||||
London Borough of Lambeth | ||||||||||||||||||
Doncaster Metropolitan Borough Council | ||||||||||||||||||
Bracknell Forest Council | ||||||||||||||||||
Orkney Islands Council | ||||||||||||||||||
Salford City Council | ||||||||||||||||||
Rhondda Cynon Taf County Borough Council | ||||||||||||||||||
Torbay Council | ||||||||||||||||||
Sefton Metropolitan Borough Council | ||||||||||||||||||
Middlesbrough Borough Council | ||||||||||||||||||
Falkirk Council | ||||||||||||||||||
London Borough of Sutton | ||||||||||||||||||
West Lothian Council | ||||||||||||||||||
City of London | ||||||||||||||||||
Buckinghamshire Council | ||||||||||||||||||
London Borough of Barking and Dagenham | ||||||||||||||||||
Inverclyde Council | ||||||||||||||||||
Bolton Metropolitan Borough Council | ||||||||||||||||||
East Ayrshire Council | ||||||||||||||||||
Neath Port Talbot County Borough Council | ||||||||||||||||||
Wolverhampton City Council | ||||||||||||||||||
North Lincolnshire Council | ||||||||||||||||||
West Northamptonshire Council | ||||||||||||||||||
Oldham Metropolitan Borough Council | ||||||||||||||||||
Luton Borough Council | ||||||||||||||||||
Swansea City Council | ||||||||||||||||||
Gateshead Metropolitan Borough Council | ||||||||||||||||||
Calderdale Metropolitan Borough Council | ||||||||||||||||||
Bradford Metropolitan District Council | ||||||||||||||||||
Blaenau Gwent County Borough Council | ||||||||||||||||||
Rochdale Metropolitan Borough Council | ||||||||||||||||||
Merthyr Tydfil County Borough Council | ||||||||||||||||||
Conwy County Borough Council | ||||||||||||||||||
Clackmannanshire Council | This council did not have an action plan when all plans were assessed on 20th September 2021. | This council did not have an action plan when all plans were assessed on 20th September 2021. | ||||||||||||||||
Rutland County Council | This council did not have an action plan when all plans were assessed on 20th September 2021. | This council did not have an action plan when all plans were assessed on 20th September 2021. | ||||||||||||||||
Shetland Islands Council | This council did not have an action plan when all plans were assessed on 20th September 2021. | This council did not have an action plan when all plans were assessed on 20th September 2021. | ||||||||||||||||
Kirklees Council | This council did not have an action plan when all plans were assessed on 20th September 2021. | This council did not have an action plan when all plans were assessed on 20th September 2021. | ||||||||||||||||
Isles of Scilly | This council did not have an action plan when all plans were assessed on 20th September 2021. | This council did not have an action plan when all plans were assessed on 20th September 2021. | ||||||||||||||||
London Borough of Barnet | This council did not have an action plan when all plans were assessed on 20th September 2021. | This council did not have an action plan when all plans were assessed on 20th September 2021. | ||||||||||||||||
Hartlepool Borough Council | This council did not have an action plan when all plans were assessed on 20th September 2021. | This council did not have an action plan when all plans were assessed on 20th September 2021. | ||||||||||||||||
Halton Borough Council | This council did not have an action plan when all plans were assessed on 20th September 2021. | This council did not have an action plan when all plans were assessed on 20th September 2021. | ||||||||||||||||
East Riding of Yorkshire Council | This council did not have an action plan when all plans were assessed on 20th September 2021. | This council did not have an action plan when all plans were assessed on 20th September 2021. | ||||||||||||||||
Gwynedd County Council | This council did not have an action plan when all plans were assessed on 20th September 2021. | This council did not have an action plan when all plans were assessed on 20th September 2021. | ||||||||||||||||
East Renfrewshire Council | This council did not have an action plan when all plans were assessed on 20th September 2021. | This council did not have an action plan when all plans were assessed on 20th September 2021. | ||||||||||||||||
London Borough of Bexley | This council did not have an action plan when all plans were assessed on 20th September 2021. | This council did not have an action plan when all plans were assessed on 20th September 2021. | ||||||||||||||||
Dudley Metropolitan Borough Council | This council did not have an action plan when all plans were assessed on 20th September 2021. | This council did not have an action plan when all plans were assessed on 20th September 2021. | ||||||||||||||||
Derby City Council | This council did not have an action plan when all plans were assessed on 20th September 2021. | This council did not have an action plan when all plans were assessed on 20th September 2021. | ||||||||||||||||
London Borough of Hackney | This council did not have an action plan when all plans were assessed on 20th September 2021. | This council did not have an action plan when all plans were assessed on 20th September 2021. | ||||||||||||||||
North East Lincolnshire Council | This council did not have an action plan when all plans were assessed on 20th September 2021. | This council did not have an action plan when all plans were assessed on 20th September 2021. | ||||||||||||||||
City of York Council | This council did not have an action plan when all plans were assessed on 20th September 2021. | This council did not have an action plan when all plans were assessed on 20th September 2021. | ||||||||||||||||
Angus Council | This council did not have an action plan when all plans were assessed on 20th September 2021. | This council did not have an action plan when all plans were assessed on 20th September 2021. | ||||||||||||||||
Powys County Council | This council did not have an action plan when all plans were assessed on 20th September 2021. | This council did not have an action plan when all plans were assessed on 20th September 2021. | ||||||||||||||||
Stoke-on-Trent City Council | This council did not have an action plan when all plans were assessed on 20th September 2021. | This council did not have an action plan when all plans were assessed on 20th September 2021. | ||||||||||||||||
St Helens Metropolitan Borough Council | This council did not have an action plan when all plans were assessed on 20th September 2021. | This council did not have an action plan when all plans were assessed on 20th September 2021. | ||||||||||||||||
The Highland Council | This council did not have an action plan when all plans were assessed on 20th September 2021. | This council did not have an action plan when all plans were assessed on 20th September 2021. | ||||||||||||||||
London Borough of Havering | This council did not have an action plan when all plans were assessed on 20th September 2021. | This council did not have an action plan when all plans were assessed on 20th September 2021. | ||||||||||||||||
Thurrock Council | This council did not have an action plan when all plans were assessed on 20th September 2021. | This council did not have an action plan when all plans were assessed on 20th September 2021. | ||||||||||||||||
Torfaen County Borough Council | This council did not have an action plan when all plans were assessed on 20th September 2021. | This council did not have an action plan when all plans were assessed on 20th September 2021. | ||||||||||||||||
Tameside Metropolitan Borough Council | This council did not have an action plan when all plans were assessed on 20th September 2021. | This council did not have an action plan when all plans were assessed on 20th September 2021. | ||||||||||||||||
London Borough of Waltham Forest | This council did not have an action plan when all plans were assessed on 20th September 2021. | This council did not have an action plan when all plans were assessed on 20th September 2021. | ||||||||||||||||
Flintshire County Council | This council did not have an action plan when all plans were assessed on 20th September 2021. | This council did not have an action plan when all plans were assessed on 20th September 2021. | ||||||||||||||||
Sheffield City Council | This council did not have an action plan when all plans were assessed on 20th September 2021. | This council did not have an action plan when all plans were assessed on 20th September 2021. | ||||||||||||||||
Isle of Anglesey County Council | This council did not have an action plan when all plans were assessed on 20th September 2021. | This council did not have an action plan when all plans were assessed on 20th September 2021. | ||||||||||||||||
Bridgend County Borough Council | This council did not have an action plan when all plans were assessed on 20th September 2021. | This council did not have an action plan when all plans were assessed on 20th September 2021. | ||||||||||||||||
Coventry City Council | This council did not have an action plan when all plans were assessed on 20th September 2021. | This council did not have an action plan when all plans were assessed on 20th September 2021. | ||||||||||||||||
Aberdeenshire Council | This council did not have an action plan when all plans were assessed on 20th September 2021. | This council did not have an action plan when all plans were assessed on 20th September 2021. | ||||||||||||||||
Renfrewshire Council | This council did not have an action plan when all plans were assessed on 20th September 2021. | This council did not have an action plan when all plans were assessed on 20th September 2021. | ||||||||||||||||
Westmorland and Furness Council | ||||||||||||||||||
Somerset Council | ||||||||||||||||||
North Yorkshire Council | ||||||||||||||||||
Cumberland Council |